Module:LastPrices/data.json: Difference between revisions
Jump to navigation
Jump to search
illerai>Gaz GEBot GE update |
imported>Gaz GEBot GE update |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"%LAST_UPDATE%": | "%LAST_UPDATE%": 1730796869, | ||
"%LAST_UPDATE_F%": " | "%LAST_UPDATE_F%": "05 November 2024 08:54:29 (UTC)", | ||
"3rd age amulet": 164347835, | "3rd age amulet": 164347835, | ||
"3rd age axe": 2147483646, | "3rd age axe": 2147483646, | ||
"3rd age bow": | "3rd age bow": 2147483153, | ||
"3rd age cloak": 903422587, | "3rd age cloak": 903422587, | ||
"3rd age druidic cloak": 1945838301, | "3rd age druidic cloak": 1945838301, | ||
Line 11: | Line 11: | ||
"3rd age druidic staff": 1441897676, | "3rd age druidic staff": 1441897676, | ||
"3rd age felling axe": 2147438023, | "3rd age felling axe": 2147438023, | ||
"3rd age full helmet": | "3rd age full helmet": 94409584, | ||
"3rd age kiteshield": | "3rd age kiteshield": 237716662, | ||
"3rd age longsword": 2144929799, | "3rd age longsword": 2144929799, | ||
"3rd age mage hat": | "3rd age mage hat": 43572590, | ||
"3rd age pickaxe": 2147483647, | "3rd age pickaxe": 2147483647, | ||
"3rd age platebody": | "3rd age platebody": 366009335, | ||
"3rd age platelegs": | "3rd age platelegs": 191061680, | ||
"3rd age plateskirt": | "3rd age plateskirt": 115798174, | ||
"3rd age range coif": | "3rd age range coif": 38314372, | ||
"3rd age range legs": | "3rd age range legs": 51612521, | ||
"3rd age range top": | "3rd age range top": 78143985, | ||
"3rd age robe": | "3rd age robe": 83132505, | ||
"3rd age robe top": | "3rd age robe top": 268981381, | ||
"3rd age vambraces": | "3rd age vambraces": 38391391, | ||
"3rd age wand": 1079226802, | "3rd age wand": 1079226802, | ||
"A powdered wig": | "A powdered wig": 13419, | ||
"Abyssal ashes": | "Abyssal ashes": 2178, | ||
"Abyssal bludgeon": | "Abyssal bludgeon": 35975442, | ||
"Abyssal bracelet(5)": | "Abyssal bracelet(5)": 2327, | ||
"Abyssal dagger": | "Abyssal dagger": 2270850, | ||
"Abyssal dagger (p)": 2323742, | "Abyssal dagger (p)": 2323742, | ||
"Abyssal dagger (p+)": 2359327, | "Abyssal dagger (p+)": 2359327, | ||
"Abyssal dagger (p++)": | "Abyssal dagger (p++)": 2311815, | ||
"Abyssal whip": | "Abyssal whip": 1299621, | ||
"Accursed sceptre (au)": | "Accursed sceptre (au)": 2871156, | ||
"Accursed sceptre (u)": | "Accursed sceptre (u)": 2828644, | ||
"Achey tree logs": | "Achey tree logs": 357, | ||
"Acorn": 124, | "Acorn": 124, | ||
"Adamant 2h sword": | "Adamant 2h sword": 3437, | ||
"Adamant arrow": 12, | "Adamant arrow": 12, | ||
"Adamant arrow(p)": 145, | "Adamant arrow(p)": 145, | ||
"Adamant arrow(p+)": 396, | "Adamant arrow(p+)": 396, | ||
"Adamant arrow(p++)": 26, | "Adamant arrow(p++)": 26, | ||
"Adamant arrowtips": | "Adamant arrowtips": 93, | ||
"Adamant axe": | "Adamant axe": 460, | ||
"Adamant battleaxe": | "Adamant battleaxe": 2181, | ||
"Adamant bolts": 11, | "Adamant bolts": 11, | ||
"Adamant bolts (p)": | "Adamant bolts (p)": 198, | ||
"Adamant bolts (p+)": 445, | "Adamant bolts (p+)": 445, | ||
"Adamant bolts (p++)": | "Adamant bolts (p++)": 1271, | ||
"Adamant bolts(unf)": | "Adamant bolts(unf)": 96, | ||
"Adamant boots": | "Adamant boots": 1148, | ||
"Adamant brutal": | "Adamant brutal": 282, | ||
"Adamant cane": | "Adamant cane": 3617, | ||
"Adamant chainbody": | "Adamant chainbody": 2598, | ||
"Adamant claws": 1544, | "Adamant claws": 1544, | ||
"Adamant crossbow": | "Adamant crossbow": 2801, | ||
"Adamant crossbow (u)": | "Adamant crossbow (u)": 2057, | ||
"Adamant dagger": | "Adamant dagger": 259, | ||
"Adamant dagger(p)": 394, | "Adamant dagger(p)": 394, | ||
"Adamant dagger(p+)": 1896, | "Adamant dagger(p+)": 1896, | ||
"Adamant dagger(p++)": 3590, | "Adamant dagger(p++)": 3590, | ||
"Adamant dart": 17, | "Adamant dart": 17, | ||
"Adamant dart tip": | "Adamant dart tip": 199, | ||
"Adamant dart(p)": | "Adamant dart(p)": 20, | ||
"Adamant dart(p+)": 278, | "Adamant dart(p+)": 278, | ||
"Adamant dart(p++)": 1050, | "Adamant dart(p++)": 1050, | ||
"Adamant dragon mask": | "Adamant dragon mask": 9873, | ||
"Adamant felling axe": | "Adamant felling axe": 40789, | ||
"Adamant full helm": | "Adamant full helm": 1797, | ||
"Adamant full helm (g)": | "Adamant full helm (g)": 8333, | ||
"Adamant full helm (t)": | "Adamant full helm (t)": 3594, | ||
"Adamant gold-trimmed set (lg)": | "Adamant gold-trimmed set (lg)": 50938, | ||
"Adamant gold-trimmed set (sk)": 57232, | "Adamant gold-trimmed set (sk)": 57232, | ||
"Adamant halberd": | "Adamant halberd": 11467, | ||
"Adamant hasta": | "Adamant hasta": 949, | ||
"Adamant hasta(p)": | "Adamant hasta(p)": 5048, | ||
"Adamant hasta(p+)": 6691, | "Adamant hasta(p+)": 6691, | ||
"Adamant hasta(p++)": 7233, | "Adamant hasta(p++)": 7233, | ||
"Adamant helm (h1)": | "Adamant helm (h1)": 3552, | ||
"Adamant helm (h2)": | "Adamant helm (h2)": 3486, | ||
"Adamant helm (h3)": | "Adamant helm (h3)": 4218, | ||
"Adamant helm (h4)": | "Adamant helm (h4)": 2081, | ||
"Adamant helm (h5)": | "Adamant helm (h5)": 2208, | ||
"Adamant javelin": | "Adamant javelin": 57, | ||
"Adamant javelin heads": | "Adamant javelin heads": 276, | ||
"Adamant javelin(p)": 203, | "Adamant javelin(p)": 203, | ||
"Adamant javelin(p+)": 202, | "Adamant javelin(p+)": 202, | ||
"Adamant javelin(p++)": 395, | "Adamant javelin(p++)": 395, | ||
"Adamant kiteshield": | "Adamant kiteshield": 2913, | ||
"Adamant kiteshield (g)": | "Adamant kiteshield (g)": 9055, | ||
"Adamant kiteshield (t)": | "Adamant kiteshield (t)": 3839, | ||
"Adamant knife": | "Adamant knife": 324, | ||
"Adamant knife(p)": 684, | "Adamant knife(p)": 684, | ||
"Adamant knife(p+)": 765, | "Adamant knife(p+)": 765, | ||
"Adamant knife(p++)": 1558, | "Adamant knife(p++)": 1558, | ||
"Adamant longsword": | "Adamant longsword": 1602, | ||
"Adamant mace": | "Adamant mace": 672, | ||
"Adamant med helm": | "Adamant med helm": 906, | ||
"Adamant pickaxe": | "Adamant pickaxe": 1749, | ||
"Adamant platebody": | "Adamant platebody": 9543, | ||
"Adamant platebody (g)": | "Adamant platebody (g)": 15168, | ||
"Adamant platebody (h1)": | "Adamant platebody (h1)": 9413, | ||
"Adamant platebody (h2)": 9461, | "Adamant platebody (h2)": 9461, | ||
"Adamant platebody (h3)": | "Adamant platebody (h3)": 9087, | ||
"Adamant platebody (h4)": | "Adamant platebody (h4)": 9392, | ||
"Adamant platebody (h5)": | "Adamant platebody (h5)": 9419, | ||
"Adamant platebody (t)": | "Adamant platebody (t)": 9681, | ||
"Adamant platelegs": | "Adamant platelegs": 3467, | ||
"Adamant platelegs (g)": | "Adamant platelegs (g)": 4611, | ||
"Adamant platelegs (t)": | "Adamant platelegs (t)": 4107, | ||
"Adamant plateskirt": | "Adamant plateskirt": 3527, | ||
"Adamant plateskirt (g)": | "Adamant plateskirt (g)": 3535, | ||
"Adamant plateskirt (t)": | "Adamant plateskirt (t)": 3411, | ||
"Adamant scimitar": | "Adamant scimitar": 1411, | ||
"Adamant seeds": | "Adamant seeds": 178, | ||
"Adamant set (lg)": | "Adamant set (lg)": 18439, | ||
"Adamant set (sk)": | "Adamant set (sk)": 21364, | ||
"Adamant shield (h1)": | "Adamant shield (h1)": 2878, | ||
"Adamant shield (h2)": | "Adamant shield (h2)": 2773, | ||
"Adamant shield (h3)": | "Adamant shield (h3)": 2927, | ||
"Adamant shield (h4)": | "Adamant shield (h4)": 3015, | ||
"Adamant shield (h5)": | "Adamant shield (h5)": 3045, | ||
"Adamant spear": | "Adamant spear": 968, | ||
"Adamant spear(p)": | "Adamant spear(p)": 965, | ||
"Adamant spear(p+)": 2089, | "Adamant spear(p+)": 2089, | ||
"Adamant spear(p++)": 6624, | "Adamant spear(p++)": 6624, | ||
"Adamant sq shield": | "Adamant sq shield": 1966, | ||
"Adamant sword": | "Adamant sword": 1012, | ||
"Adamant thrownaxe": 320, | "Adamant thrownaxe": 320, | ||
"Adamant trimmed set (lg)": | "Adamant trimmed set (lg)": 29575, | ||
"Adamant trimmed set (sk)": 36001, | "Adamant trimmed set (sk)": 36001, | ||
"Adamant warhammer": | "Adamant warhammer": 2562, | ||
"Adamantite bar": | "Adamantite bar": 1904, | ||
"Adamantite limbs": 1654, | "Adamantite limbs": 1654, | ||
"Adamantite nails": | "Adamantite nails": 111, | ||
"Adamantite ore": | "Adamantite ore": 1126, | ||
"Admiral pie": | "Admiral pie": 164, | ||
"Afro": | "Afro": 135640, | ||
"Agility mix(1)": 491, | "Agility mix(1)": 491, | ||
"Agility mix(2)": 219, | "Agility mix(2)": 219, | ||
Line 145: | Line 145: | ||
"Agility potion(2)": 186, | "Agility potion(2)": 186, | ||
"Agility potion(3)": 186, | "Agility potion(3)": 186, | ||
"Agility potion(4)": | "Agility potion(4)": 209, | ||
"Ahrim's armour set": | "Ahrim's armour set": 7732686, | ||
"Ahrim's hood": | "Ahrim's hood": 380133, | ||
"Ahrim's hood 0": | "Ahrim's hood 0": 291424, | ||
"Ahrim's robeskirt": | "Ahrim's robeskirt": 2973435, | ||
"Ahrim's robeskirt 0": | "Ahrim's robeskirt 0": 2866587, | ||
"Ahrim's robetop": | "Ahrim's robetop": 3974120, | ||
"Ahrim's robetop 0": | "Ahrim's robetop 0": 3873453, | ||
"Ahrim's staff": | "Ahrim's staff": 251143, | ||
"Ahrim's staff 0": | "Ahrim's staff 0": 182563, | ||
"Air battlestaff": | "Air battlestaff": 8983, | ||
"Air orb": | "Air orb": 1109, | ||
"Air rune": 5, | "Air rune": 5, | ||
"Air talisman": | "Air talisman": 105, | ||
"Air tiara": | "Air tiara": 7, | ||
"Airtight pot": | "Airtight pot": 1277, | ||
"Aldarium": | "Aldarium": 80203, | ||
"Ale of the gods": | "Ale of the gods": 344132, | ||
"Ale yeast": | "Ale yeast": 1102, | ||
"Amethyst": | "Amethyst": 3464, | ||
"Amethyst arrow": | "Amethyst arrow": 162, | ||
"Amethyst arrow(p)": 382, | "Amethyst arrow(p)": 382, | ||
"Amethyst arrow(p+)": 605, | "Amethyst arrow(p+)": 605, | ||
"Amethyst arrow(p++)": | "Amethyst arrow(p++)": 1215, | ||
"Amethyst arrowtips": | "Amethyst arrowtips": 236, | ||
"Amethyst bolt tips": | "Amethyst bolt tips": 168, | ||
"Amethyst broad bolts": | "Amethyst broad bolts": 197, | ||
"Amethyst dart": | "Amethyst dart": 206, | ||
"Amethyst dart tip": | "Amethyst dart tip": 445, | ||
"Amethyst dart(p)": 564, | "Amethyst dart(p)": 564, | ||
"Amethyst dart(p+)": 701, | "Amethyst dart(p+)": 701, | ||
"Amethyst dart(p++)": | "Amethyst dart(p++)": 1411, | ||
"Amethyst javelin": | "Amethyst javelin": 259, | ||
"Amethyst javelin heads": | "Amethyst javelin heads": 699, | ||
"Amethyst javelin(p)": 907, | "Amethyst javelin(p)": 907, | ||
"Amethyst javelin(p+)": 994, | "Amethyst javelin(p+)": 994, | ||
"Amethyst javelin(p++)": 1590, | "Amethyst javelin(p++)": 1590, | ||
"Amulet mould": | "Amulet mould": 229, | ||
"Amulet of accuracy": | "Amulet of accuracy": 1572, | ||
"Amulet of avarice": | "Amulet of avarice": 403725, | ||
"Amulet of bounty": 794, | "Amulet of bounty": 794, | ||
"Amulet of chemistry": | "Amulet of chemistry": 885, | ||
"Amulet of defence": | "Amulet of defence": 968, | ||
"Amulet of defence (t)": | "Amulet of defence (t)": 8859, | ||
"Amulet of eternal glory": | "Amulet of eternal glory": 50882821, | ||
"Amulet of fury": | "Amulet of fury": 2497975, | ||
"Amulet of glory": | "Amulet of glory": 12025, | ||
"Amulet of glory (t)": | "Amulet of glory (t)": 58005, | ||
"Amulet of glory (t4)": | "Amulet of glory (t4)": 55921, | ||
"Amulet of glory (t6)": | "Amulet of glory (t6)": 78110, | ||
"Amulet of glory(4)": | "Amulet of glory(4)": 12099, | ||
"Amulet of glory(6)": | "Amulet of glory(6)": 12370, | ||
"Amulet of magic": | "Amulet of magic": 757, | ||
"Amulet of magic (t)": | "Amulet of magic (t)": 16601, | ||
"Amulet of power": | "Amulet of power": 2353, | ||
"Amulet of power (t)": | "Amulet of power (t)": 499594, | ||
"Amulet of rancour": | "Amulet of rancour": 94103312, | ||
"Amulet of strength": | "Amulet of strength": 1398, | ||
"Amulet of the damned (full)": | "Amulet of the damned (full)": 33894, | ||
"Amulet of torture": | "Amulet of torture": 18707838, | ||
"Amylase crystal": | "Amylase crystal": 1517, | ||
"Ancestral hat": | "Ancestral hat": 46239823, | ||
"Ancestral robe bottom": | "Ancestral robe bottom": 110784251, | ||
"Ancestral robe top": | "Ancestral robe top": 146317102, | ||
"Ancestral robes set": | "Ancestral robes set": 305364172, | ||
"Anchovies": | "Anchovies": 54, | ||
"Anchovy pizza": | "Anchovy pizza": 767, | ||
"Ancient blessing": | "Ancient blessing": 8789, | ||
"Ancient bracers": | "Ancient bracers": 81467, | ||
"Ancient brew(1)": 655, | "Ancient brew(1)": 655, | ||
"Ancient brew(2)": | "Ancient brew(2)": 1256, | ||
"Ancient brew(3)": | "Ancient brew(3)": 1802, | ||
"Ancient brew(4)": | "Ancient brew(4)": 2697, | ||
"Ancient ceremonial boots": | "Ancient ceremonial boots": 23103, | ||
"Ancient ceremonial gloves": | "Ancient ceremonial gloves": 23062, | ||
"Ancient ceremonial legs": | "Ancient ceremonial legs": 47084, | ||
"Ancient ceremonial mask": | "Ancient ceremonial mask": 29087, | ||
"Ancient ceremonial top": | "Ancient ceremonial top": 59174, | ||
"Ancient chaps": | "Ancient chaps": 352028, | ||
"Ancient cloak": | "Ancient cloak": 49269, | ||
"Ancient coif": | "Ancient coif": 90446, | ||
"Ancient crozier": | "Ancient crozier": 8661, | ||
"Ancient crystal": | "Ancient crystal": 151507, | ||
"Ancient d'hide body": | "Ancient d'hide body": 200602, | ||
"Ancient d'hide boots": | "Ancient d'hide boots": 657563, | ||
"Ancient d'hide shield": | "Ancient d'hide shield": 241846, | ||
"Ancient dragonhide set": | "Ancient dragonhide set": 779794, | ||
"Ancient effigy": | "Ancient effigy": 7993025, | ||
"Ancient emblem": | "Ancient emblem": 499020, | ||
"Ancient essence": 10, | "Ancient essence": 10, | ||
"Ancient full helm": | "Ancient full helm": 35259, | ||
"Ancient godsword": | "Ancient godsword": 33063396, | ||
"Ancient hilt": 34090780, | "Ancient hilt": 34090780, | ||
"Ancient kiteshield": | "Ancient kiteshield": 43509, | ||
"Ancient mace": | "Ancient mace": 3528, | ||
"Ancient medallion": | "Ancient medallion": 3996578, | ||
"Ancient mitre": | "Ancient mitre": 26823, | ||
"Ancient mix(1)": 767, | "Ancient mix(1)": 767, | ||
"Ancient mix(2)": 1395, | "Ancient mix(2)": 1395, | ||
"Ancient page 1": | "Ancient page 1": 1760, | ||
"Ancient page 2": | "Ancient page 2": 1561, | ||
"Ancient page 3": | "Ancient page 3": 1858, | ||
"Ancient page 4": | "Ancient page 4": 1746, | ||
"Ancient platebody": | "Ancient platebody": 39848, | ||
"Ancient platelegs": | "Ancient platelegs": 43594, | ||
"Ancient plateskirt": | "Ancient plateskirt": 38082, | ||
"Ancient relic": | "Ancient relic": 15982716, | ||
"Ancient robe legs": | "Ancient robe legs": 48363, | ||
"Ancient robe top": | "Ancient robe top": 59009, | ||
"Ancient rune armour set (lg)": | "Ancient rune armour set (lg)": 198340, | ||
"Ancient rune armour set (sk)": | "Ancient rune armour set (sk)": 202980, | ||
"Ancient staff": | "Ancient staff": 70445, | ||
"Ancient statuette": | "Ancient statuette": 1997600, | ||
"Ancient stole": | "Ancient stole": 3027, | ||
"Ancient totem": | "Ancient totem": 998018, | ||
"Ancient wyvern shield": | "Ancient wyvern shield": 22784993, | ||
"Anglerfish": | "Anglerfish": 1809, | ||
"Anguish ornament kit": | "Anguish ornament kit": 5897779, | ||
"Ankou gloves": | "Ankou gloves": 3188564, | ||
"Ankou mask": | "Ankou mask": 13135286, | ||
"Ankou socks": | "Ankou socks": 3732599, | ||
"Ankou top": | "Ankou top": 31261634, | ||
"Ankou's leggings": | "Ankou's leggings": 8188501, | ||
"Annakarl teleport (tablet)": | "Annakarl teleport (tablet)": 1978, | ||
"Anti-dragon shield": | "Anti-dragon shield": 135, | ||
"Anti-poison supermix(1)": | "Anti-poison supermix(1)": 395, | ||
"Anti-poison supermix(2)": | "Anti-poison supermix(2)": 872, | ||
"Anti-venom(1)": | "Anti-venom(1)": 2560, | ||
"Anti-venom(2)": 4951, | "Anti-venom(2)": 4951, | ||
"Anti-venom(3)": 6992, | "Anti-venom(3)": 6992, | ||
"Anti-venom(4)": | "Anti-venom(4)": 10358, | ||
"Anti-venom+(1)": 3427, | "Anti-venom+(1)": 3427, | ||
"Anti-venom+(2)": | "Anti-venom+(2)": 6760, | ||
"Anti-venom+(3)": 9970, | "Anti-venom+(3)": 9970, | ||
"Anti-venom+(4)": | "Anti-venom+(4)": 13469, | ||
"Antidote+ mix(1)": 1151, | "Antidote+ mix(1)": 1151, | ||
"Antidote+ mix(2)": 1504, | "Antidote+ mix(2)": 1504, | ||
Line 285: | Line 285: | ||
"Antidote+(2)": 1332, | "Antidote+(2)": 1332, | ||
"Antidote+(3)": 1991, | "Antidote+(3)": 1991, | ||
"Antidote+(4)": | "Antidote+(4)": 2209, | ||
"Antidote++(1)": 1666, | "Antidote++(1)": 1666, | ||
"Antidote++(2)": | "Antidote++(2)": 2637, | ||
"Antidote++(3)": | "Antidote++(3)": 4136, | ||
"Antidote++(4)": | "Antidote++(4)": 5761, | ||
"Antifire mix(1)": 169, | "Antifire mix(1)": 169, | ||
"Antifire mix(2)": 141, | "Antifire mix(2)": 141, | ||
"Antifire potion(1)": 262, | "Antifire potion(1)": 262, | ||
"Antifire potion(2)": 550, | "Antifire potion(2)": 550, | ||
"Antifire potion(3)": | "Antifire potion(3)": 803, | ||
"Antifire potion(4)": | "Antifire potion(4)": 1101, | ||
"Antipoison mix(1)": 234, | "Antipoison mix(1)": 234, | ||
"Antipoison mix(2)": 146, | "Antipoison mix(2)": 146, | ||
"Antipoison(1)": 51, | "Antipoison(1)": 51, | ||
"Antipoison(2)": | "Antipoison(2)": 80, | ||
"Antipoison(3)": | "Antipoison(3)": 128, | ||
"Antipoison(4)": | "Antipoison(4)": 232, | ||
"Ape atoll teleport (tablet)": | "Ape atoll teleport (tablet)": 2869, | ||
"Apple mush": 469, | "Apple mush": 469, | ||
"Apple pie": | "Apple pie": 67, | ||
"Apple sapling": | "Apple sapling": 238, | ||
"Apple tree seed": | "Apple tree seed": 24, | ||
"Apples(5)": | "Apples(5)": 472, | ||
"Apprentice wand": | "Apprentice wand": 673537, | ||
"Aranea boots": | "Aranea boots": 9133595, | ||
"Araxyte venom sack": | "Araxyte venom sack": 683, | ||
"Arcane prayer scroll": | "Arcane prayer scroll": 1755062, | ||
"Arcane sigil": | "Arcane sigil": 142048260, | ||
"Arcane spirit shield": | "Arcane spirit shield": 142687527, | ||
"Arceuus banner": | "Arceuus banner": 2285, | ||
"Arceuus hood": | "Arceuus hood": 3151, | ||
"Arceuus library teleport (tablet)": | "Arceuus library teleport (tablet)": 1688, | ||
"Arceuus scarf": 6365, | "Arceuus scarf": 6365, | ||
"Archer helm": | "Archer helm": 42493, | ||
"Archer icon": 3582116, | "Archer icon": 3582116, | ||
"Archers ring": | "Archers ring": 2657391, | ||
"Archery ticket": 10, | "Archery ticket": 10, | ||
"Arctic pine logs": | "Arctic pine logs": 462, | ||
"Arctic pyre logs": 2456, | "Arctic pyre logs": 2456, | ||
"Ardougne teleport (tablet)": 398, | "Ardougne teleport (tablet)": 398, | ||
"Arena book": 1159, | "Arena book": 1159, | ||
"Armadyl bracers": | "Armadyl bracers": 69922, | ||
"Armadyl chainskirt": | "Armadyl chainskirt": 33989958, | ||
"Armadyl chaps": | "Armadyl chaps": 378661, | ||
"Armadyl chestplate": | "Armadyl chestplate": 45414363, | ||
"Armadyl cloak": | "Armadyl cloak": 52937, | ||
"Armadyl coif": | "Armadyl coif": 85217, | ||
"Armadyl crossbow": | "Armadyl crossbow": 55370649, | ||
"Armadyl crozier": | "Armadyl crozier": 8046, | ||
"Armadyl d'hide body": | "Armadyl d'hide body": 191588, | ||
"Armadyl d'hide boots": | "Armadyl d'hide boots": 772038, | ||
"Armadyl d'hide shield": | "Armadyl d'hide shield": 389950, | ||
"Armadyl dragonhide set": | "Armadyl dragonhide set": 792418, | ||
"Armadyl full helm": | "Armadyl full helm": 21533, | ||
"Armadyl godsword": | "Armadyl godsword": 10934379, | ||
"Armadyl godsword ornament kit": | "Armadyl godsword ornament kit": 116218, | ||
"Armadyl helmet": | "Armadyl helmet": 11405708, | ||
"Armadyl hilt": | "Armadyl hilt": 10876469, | ||
"Armadyl kiteshield": | "Armadyl kiteshield": 34153, | ||
"Armadyl mitre": | "Armadyl mitre": 20659, | ||
"Armadyl page 1": | "Armadyl page 1": 3104, | ||
"Armadyl page 2": | "Armadyl page 2": 2110, | ||
"Armadyl page 3": | "Armadyl page 3": 1862, | ||
"Armadyl page 4": | "Armadyl page 4": 2668, | ||
"Armadyl platebody": | "Armadyl platebody": 38945, | ||
"Armadyl platelegs": | "Armadyl platelegs": 38131, | ||
"Armadyl plateskirt": | "Armadyl plateskirt": 37624, | ||
"Armadyl robe legs": | "Armadyl robe legs": 46483, | ||
"Armadyl robe top": | "Armadyl robe top": 52712, | ||
"Armadyl rune armour set (lg)": | "Armadyl rune armour set (lg)": 152162, | ||
"Armadyl rune armour set (sk)": 165592, | "Armadyl rune armour set (sk)": 165592, | ||
"Armadyl stole": | "Armadyl stole": 13399, | ||
"Armadylean plate": | "Armadylean plate": 11276080, | ||
"Armageddon cape fabric": | "Armageddon cape fabric": 3482605, | ||
"Armageddon rug": | "Armageddon rug": 13514868, | ||
"Armageddon teleport scroll": | "Armageddon teleport scroll": 3746358, | ||
"Armageddon weapon scroll": | "Armageddon weapon scroll": 3878555, | ||
"Arrow shaft": 1, | "Arrow shaft": 1, | ||
"Asgarnian ale": | "Asgarnian ale": 196, | ||
"Asgarnian ale (flatpack)": 9161, | "Asgarnian ale (flatpack)": 9161, | ||
"Asgarnian ale(4)": 36796, | "Asgarnian ale(4)": 36796, | ||
Line 372: | Line 372: | ||
"Ashes": 91, | "Ashes": 91, | ||
"Assorted flowers": 353, | "Assorted flowers": 353, | ||
"Astral rune": | "Astral rune": 80, | ||
"Asyn remains": 4734, | "Asyn remains": 4734, | ||
"Atlatl dart": | "Atlatl dart": 126, | ||
"Attack mix(1)": 164, | "Attack mix(1)": 164, | ||
"Attack mix(2)": 67, | "Attack mix(2)": 67, | ||
"Attack potion(1)": 1, | "Attack potion(1)": 1, | ||
"Attack potion(2)": | "Attack potion(2)": 4, | ||
"Attack potion(3)": | "Attack potion(3)": 5, | ||
"Attack potion(4)": | "Attack potion(4)": 13, | ||
"Avantoe": | "Avantoe": 3373, | ||
"Avantoe potion (unf)": | "Avantoe potion (unf)": 3587, | ||
"Avantoe seed": | "Avantoe seed": 2527, | ||
"Avernic defender hilt": | "Avernic defender hilt": 49311707, | ||
"Awakener's orb": | "Awakener's orb": 877319, | ||
"Axeman's folly": | "Axeman's folly": 1678, | ||
"Axeman's folly(4)": 17781, | "Axeman's folly(4)": 17781, | ||
"Axeman's folly(m)": 76292, | "Axeman's folly(m)": 76292, | ||
"Axeman's folly(m4)": 243364, | "Axeman's folly(m4)": 243364, | ||
"Baby impling jar": | "Baby impling jar": 2113, | ||
"Babydragon bones": | "Babydragon bones": 986, | ||
"Bag of salt": 21, | "Bag of salt": 21, | ||
"Bagged bluebells": 16094, | "Bagged bluebells": 16094, | ||
Line 397: | Line 397: | ||
"Bagged dead tree": 1435, | "Bagged dead tree": 1435, | ||
"Bagged flower": 5887, | "Bagged flower": 5887, | ||
"Bagged magic tree": | "Bagged magic tree": 52905, | ||
"Bagged maple tree": 16612, | "Bagged maple tree": 16612, | ||
"Bagged marigolds": 11154, | "Bagged marigolds": 11154, | ||
"Bagged nice tree": 2815, | "Bagged nice tree": 2815, | ||
"Bagged oak tree": 6469, | "Bagged oak tree": 6469, | ||
"Bagged plant 1": | "Bagged plant 1": 1779, | ||
"Bagged plant 2": 5711, | "Bagged plant 2": 5711, | ||
"Bagged plant 3": 11509, | "Bagged plant 3": 11509, | ||
Line 411: | Line 411: | ||
"Baked potato": 219, | "Baked potato": 219, | ||
"Ball of wool": 46, | "Ball of wool": 46, | ||
"Ballista limbs": | "Ballista limbs": 30195, | ||
"Ballista spring": | "Ballista spring": 31221, | ||
"Banana": | "Banana": 80, | ||
"Banana sapling": | "Banana sapling": 240, | ||
"Banana stew": 33, | "Banana stew": 33, | ||
"Banana tree seed": 14, | "Banana tree seed": 14, | ||
"Bananas(5)": | "Bananas(5)": 536, | ||
"Bandana eyepatch (blue)": 518, | "Bandana eyepatch (blue)": 518, | ||
"Bandana eyepatch (brown)": 1716, | "Bandana eyepatch (brown)": 1716, | ||
"Bandana eyepatch (red)": 572, | "Bandana eyepatch (red)": 572, | ||
"Bandana eyepatch (white)": 628, | "Bandana eyepatch (white)": 628, | ||
"Bandit's brew": | "Bandit's brew": 1860, | ||
"Bandos boots": | "Bandos boots": 177438, | ||
"Bandos bracers": | "Bandos bracers": 63994, | ||
"Bandos chaps": | "Bandos chaps": 291489, | ||
"Bandos chestplate": | "Bandos chestplate": 27529048, | ||
"Bandos cloak": | "Bandos cloak": 126027, | ||
"Bandos coif": | "Bandos coif": 82020, | ||
"Bandos crozier": | "Bandos crozier": 7183, | ||
"Bandos d'hide body": | "Bandos d'hide body": 170480, | ||
"Bandos d'hide boots": | "Bandos d'hide boots": 414077, | ||
"Bandos d'hide shield": | "Bandos d'hide shield": 198790, | ||
"Bandos dragonhide set": | "Bandos dragonhide set": 685607, | ||
"Bandos full helm": | "Bandos full helm": 23290, | ||
"Bandos godsword": | "Bandos godsword": 13592099, | ||
"Bandos godsword ornament kit": | "Bandos godsword ornament kit": 3667080, | ||
"Bandos hilt": | "Bandos hilt": 13579552, | ||
"Bandos kiteshield": | "Bandos kiteshield": 32617, | ||
"Bandos mitre": | "Bandos mitre": 22061, | ||
"Bandos page 1": | "Bandos page 1": 1654, | ||
"Bandos page 2": | "Bandos page 2": 1667, | ||
"Bandos page 3": | "Bandos page 3": 1287, | ||
"Bandos page 4": | "Bandos page 4": 1056, | ||
"Bandos platebody": | "Bandos platebody": 119561, | ||
"Bandos platelegs": | "Bandos platelegs": 37982, | ||
"Bandos plateskirt": | "Bandos plateskirt": 37887, | ||
"Bandos robe legs": | "Bandos robe legs": 48283, | ||
"Bandos robe top": | "Bandos robe top": 54979, | ||
"Bandos rune armour set (lg)": | "Bandos rune armour set (lg)": 255792, | ||
"Bandos rune armour set (sk)": | "Bandos rune armour set (sk)": 263658, | ||
"Bandos stole": | "Bandos stole": 5427, | ||
"Bandos tassets": | "Bandos tassets": 18331404, | ||
"Bandosian components": | "Bandosian components": 9698831, | ||
"Barb bolttips": 77, | "Barb bolttips": 77, | ||
"Barb-tail harpoon": | "Barb-tail harpoon": 293, | ||
