Illerai:Varplayer/394
SLAYER_TASK_KILLS_REMAINING | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varplayer | ||||||||||||||||||||||||||||
Index | 394 | ||||||||||||||||||||||||||||
Content | Slayer | ||||||||||||||||||||||||||||
Class | Counter | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
Tracks current remaining number of monsters to kill on a Slayer task. Decrements on each kill, with a chance to be by 2 with expeditious bracelet or none with a bracelet of slaughter. Defaults to 0 and when at zero there is no active Slayer task.