Illerai:Cache/2021/197.3
< Illerai:Cache | 2021
Items
Items | |||||
---|---|---|---|---|---|
Name | ID | Key | Previous Value | Changed into | |
Little parasite | 25836 | New ID | |||
Slepey tablet | 25837 | New ID | |||
Parasitic egg | 25838 | New ID | |||
null | 25839 | New ID | |||
Banana hat | 25840 | New ID | |||
null | 25841 | New ID | |||
Sraracha | 25842 | New ID | |||
Sraracha | 25843 | New ID | |||
Orange egg sac | 25844 | New ID | |||
null | 25845 | New ID | |||
Blue egg sac | 25846 | New ID | |||
null | 25847 | New ID | |||
null | 25848 | New ID | |||
Amethyst dart | 25849 | New ID | |||
null | 25850 | New ID | |||
Amethyst dart(p) | 25851 | New ID | |||
null | 25852 | New ID | |||
Amethyst dart tip | 25853 | New ID | |||
null | 25854 | New ID | |||
Amethyst dart(p+) | 25855 | New ID | |||
null | 25856 | New ID | |||
Amethyst dart(p++) | 25857 | New ID | |||
null | 25858 | New ID | |||
Enhanced crystal weapon seed | 25859 | New ID | |||
null | 25860 | New ID | |||
null | 25861 | New ID | |||
Bow of faerdhinen (inactive) | 25862 | New ID | |||
null | 25863 | New ID | |||
null | 25864 | New ID | |||
Bow of faerdhinen | 25865 | New ID | |||
null | 25866 | New ID | |||
Bow of faerdhinen (c) | 25867 | New ID | |||
null | 25868 | New ID | |||
Bow of faerdhinen (c) | 25869 | New ID | |||
Blade of saeldor (c) | 25870 | New ID | |||
null | 25871 | New ID | |||
Blade of saeldor (c) | 25872 | New ID | |||
null | 25873 | New ID | |||
Blade of saeldor (c) | 25874 | New ID | |||
null | 25875 | New ID | |||
Blade of saeldor (c) | 25876 | New ID | |||
null | 25877 | New ID | |||
Blade of saeldor (c) | 25878 | New ID | |||
null | 25879 | New ID | |||
Blade of saeldor (c) | 25880 | New ID | |||
null | 25881 | New ID | |||
Blade of saeldor (c) | 25882 | New ID | |||
null | 25883 | New ID | |||
Bow of faerdhinen (c) | 25884 | New ID | |||
null | 25885 | New ID | |||
Bow of faerdhinen (c) | 25886 | New ID | |||
null | 25887 | New ID | |||
Bow of faerdhinen (c) | 25888 | New ID | |||
null | 25889 | New ID | |||
Bow of faerdhinen (c) | 25890 | New ID | |||
null | 25891 | New ID | |||
Bow of faerdhinen (c) | 25892 | New ID | |||
null | 25893 | New ID | |||
Bow of faerdhinen (c) | 25894 | New ID | |||
null | 25895 | New ID | |||
Bow of faerdhinen (c) | 25896 | New ID | |||
null | 25897 | New ID | |||
Iron dart (p) | 813 | ||||
name | Iron dart(p) | Iron dart (p) | |||
Shayzien body (5) | 13381 | ||||
name | Shayzien platebody (5) | Shayzien body (5) | |||
Drakan's medallion | 22400 | ||||
interfaceOptions | [None, 'Wear', 'Ver Sinhaza', 'Darkmeyer', 'Drop'] | ['Wear', 'Ver Sinhaza', 'Darkmeyer', 'Slepe', 'Drop'] | |||
params | {'452': 'Darkmeyer', '451': 'Ver Sinhaza'} | {'451': 'Ver Sinhaza', '452': 'Darkmeyer', '148': 1, '453': 'Slepe'} |
Non-Player Characters
Non-Player Characters | |||||
---|---|---|---|---|---|
Name | ID | Key | Previous Value | Changed into | |
Phosani's Nightmare | 11153 | New ID | |||
Phosani's Nightmare | 11154 | New ID | |||
Phosani's Nightmare | 11155 | New ID | |||
Swarm | 11156 | New ID | |||
Sraracha | 11157 | New ID | |||
Sraracha | 11158 | New ID | |||
Sraracha | 11159 | New ID | |||
Sraracha | 11160 | New ID | |||
Little Parasaite | 8183 | New ID | |||
Little Parasite | 8541 | New ID | |||
Sraracha | 2144 | ||||
actions | ['Talk-to', None, 'Pick-up', None, None] | ['Talk-to', None, 'Metamorphosis', 'Pick-up', None] | |||
null | 2493 | ||||
varbitId | 4153 | 12425 | |||
null | 6171 | ||||
varbitId | 4153 | 12425 | |||
null | 6172 | ||||
varbitId | 4153 | 12425 | |||
null | 6704 | ||||
varbitId | 4153 | 12425 | |||
null | 6705 | ||||
varbitId | 4153 | 12425 | |||
null | 6706 | ||||
varbitId | 4153 | 12425 | |||
null | 6707 | ||||
varbitId | 4153 | 12425 | |||
null | 6708 | ||||
varbitId | 4153 | 12425 | |||
null | 6709 | ||||
varbitId | 4153 | 12425 | |||
null | 6710 | ||||
varbitId | 4153 | 12425 | |||
null | 6711 | ||||
varbitId | 4153 | 12425 | |||
null | 6712 | ||||
varbitId | 4153 | 12425 | |||
null | 6713 | ||||
varbitId | 4153 | 12425 | |||
null | 6714 | ||||
varbitId | 4153 | 12425 | |||
Little Nightmare | 9399 | ||||
actions | ['Talk-to', None, 'Pick-up', None, None] | ['Talk-to', None, 'Metamorphosis', 'Pick-up', None] | |||
Phosani's Nightmare | 9417 | ||||
models | [39186] | [42590] | |||
Phosani's Nightmare | 9418 | ||||
models | [39188] | [42592] | |||
Phosani's Nightmare | 9420 | ||||
models | [39185] | [42591] | |||
Phosani's Nightmare | 9421 | ||||
models | [39195] | [42587] | |||
null | 9475 | ||||
varbitId | 4153 | 12425 | |||
Soldier | 11046 | ||||
name | Solider | Soldier |
Objects
Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | Changed into |
null | 399 | |||
animationID | -1 | 502 | ||
interactType | 2 | 0 | ||
supportsItems | 1 | 0 | ||
blocksProjectile | True | False | ||
null | 28850 | |||
configChangeDest | [-1, -1, -1, -1, -1, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, -1] | [-1, -1, -1, -1, -1, 29733, 29733, 29733, 29733, 29733, 29733, 29733, 29733, 29733, 29733, 29733, -1] | ||
null | 33033 | |||
name | Tile | null | ||
wallOrDoor | 1 | 0 | ||
null | 33034 | |||
name | Tile | null | ||
wallOrDoor | 1 | 0 | ||
null | 33035 | |||
name | Tile | null | ||
wallOrDoor | 1 | 0 | ||
null | 33036 | |||
name | Tile | null | ||
wallOrDoor | 1 | 0 | ||
null | 41748 | |||
name | Tile | null | ||
wallOrDoor | 1 | 0 | ||
null | 41749 | |||
name | Tile | null | ||
wallOrDoor | 1 | 0 | ||
null | 41750 | |||
wallOrDoor | 1 | 0 | ||
null | 41751 | |||
wallOrDoor | 1 | 0 | ||
null | 41752 | |||
wallOrDoor | 1 | 0 | ||
null | 41753 | |||
wallOrDoor | 1 | 0 |