Illerai:Cache/2019/184.3
< Illerai:Cache | 2019
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | |
Mysterious emblem (tier 1) | 24277 | Yes | No | No | No | No | Destroy | Yes | 7500 | |
null | 24278 | No | No | No | No | No | Drop | Yes | 1 | |
Mysterious emblem (tier 2) | 24279 | Yes | No | No | No | No | Destroy | Yes | 15000 | |
null | 24280 | No | No | No | No | No | Drop | Yes | 1 | |
Mysterious emblem (tier 3) | 24281 | Yes | No | No | No | No | Destroy | Yes | 30000 | |
null | 24282 | No | No | No | No | No | Drop | Yes | 1 | |
Mysterious emblem (tier 4) | 24283 | Yes | No | No | No | No | Destroy | Yes | 60000 | |
null | 24284 | No | No | No | No | No | Drop | Yes | 1 | |
Mysterious emblem (tier 5) | 24285 | Yes | No | No | No | No | Destroy | Yes | 120000 | |
null | 24286 | No | No | No | No | No | Drop | Yes | 1 | |
Decorative emblem | 24287 | Yes | No | No | No | No | Drop | No | 50009 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Archaic emblem (tier 1) | 12746 | |||
name | Mysterious emblem | Archaic emblem (tier 1) | ||
isTradeable | True | False | ||
notedID | 12747 | -1 | ||
Archaic emblem (tier 1) | 12747 | |||
name | null | Archaic emblem (tier 1) | ||
yan2d | 0 | 2047 | ||
cost | 1 | 50000 | ||
stackable | 0 | 1 | ||
inventoryModel | 0 | 3677 | ||
members | False | True | ||
zoom2d | 2000 | 1221 | ||
xOffset2d | 0 | 1 | ||
yOffset2d | 0 | -1 | ||
ambient | 0 | 15 | ||
contrast | 0 | 5 | ||
interfaceOptions | [None, None, None, None, 'Drop'] | [None, None, None, None, 'Destroy'] | ||
notedID | 12746 | -1 | ||
notedTemplate | 799 | -1 | ||
Archaic emblem (tier 2) | 12748 | |||
name | Mysterious emblem (tier 2) | Archaic emblem (tier 2) | ||
zoom2d | 1032 | 1050 | ||
xOffset2d | 1 | 0 | ||
Archaic emblem (tier 3) | 12749 | |||
name | Mysterious emblem (tier 3) | Archaic emblem (tier 3) | ||
zoom2d | 968 | 1050 | ||
yOffset2d | -4 | -3 | ||
Archaic emblem (tier 4) | 12750 | |||
name | Mysterious emblem (tier 4) | Archaic emblem (tier 4) | ||
yan2d | 202 | 135 | ||
zoom2d | 1032 | 1060 | ||
yOffset2d | -4 | -3 | ||
Archaic emblem (tier 5) | 12751 | |||
name | Mysterious emblem (tier 5) | Archaic emblem (tier 5) | ||
xan2d | 13 | 0 | ||
yan2d | 54 | 27 | ||
Archaic emblem (tier 6) | 12752 | |||
name | Mysterious emblem (tier 6) | Archaic emblem (tier 6) | ||
yan2d | 202 | 121 | ||
zoom2d | 1221 | 1250 | ||
yOffset2d | -1 | -3 | ||
Archaic emblem (tier 7) | 12753 | |||
name | Mysterious emblem (tier 7) | Archaic emblem (tier 7) | ||
zoom2d | 1221 | 1347 | ||
xOffset2d | -4 | -1 | ||
yOffset2d | -5 | -8 | ||
Archaic emblem (tier 8) | 12754 | |||
name | Mysterious emblem (tier 8) | Archaic emblem (tier 8) | ||
zoom2d | 1411 | 1420 | ||
xOffset2d | -5 | -1 | ||
Archaic emblem (tier 9) | 12755 | |||
name | Mysterious emblem (tier 9) | Archaic emblem (tier 9) | ||
xan2d | 135 | 0 | ||
zoom2d | 1284 | 1474 | ||
Archaic emblem (tier 10) | 12756 | |||
name | Mysterious emblem (tier 10) | Archaic emblem (tier 10) | ||
xan2d | 121 | 0 | ||
yan2d | 108 | 0 | ||
isTradeable | True | False | ||
zoom2d | 1600 | 1537 | ||
xOffset2d | 3 | 1 | ||
yOffset2d | -9 | -3 | ||
notedID | 23487 | -1 | ||
Archaic emblem (tier 10) | 23487 | |||
name | null | Archaic emblem (tier 10) | ||
cost | 1 | 50009 | ||
stackable | 0 | 1 | ||
inventoryModel | 0 | 5445 | ||
members | False | True | ||
zoom2d | 2000 | 1537 | ||
xOffset2d | 0 | 1 | ||
yOffset2d | 0 | -3 | ||
ambient | 0 | 15 | ||
contrast | 0 | 5 | ||
interfaceOptions | [None, None, None, None, 'Drop'] | [None, None, None, None, 'Destroy'] | ||
notedID | 12756 | -1 | ||
notedTemplate | 799 | -1 |
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Dwarf | 293 |
Emblem Trader | 315 |
Emblem Trader | 316 |
Emblem Trader | 7941 |
Emblem Trader | 7942 |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Emblem Trader | 308 | |||
name | null | Emblem Trader | ||
actions | [None, None, None, None, None] | ['Talk-to', None, 'Emblems', 'Rewards', 'Skull'] | ||
varbitId | 1621 | -1 | ||
Emblem Trader | 7943 | |||
name | null | Emblem Trader | ||
actions | [None, None, None, None, None] | ['Talk-to', None, 'Emblems', 'Rewards', 'Skull'] | ||
varbitId | 1621 | -1 | ||
Wyrm | 8610 | |||
models | [36166] | [36166, 7768] |
Objects
New Objects
New Objects | ||
---|---|---|
Name | ID | Options |
Streak info | 37434 | Read |
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |