Poll:Old School Poll Survey
This poll is copied verbatim from the Old School RuneScape website. It is copyrighted by Jagex.
This poll opened 24 October 2014 and closed on 29 October 2014
This poll opened 24 October 2014 and closed on 29 October 2014
To view our presentation at Runefest, follow this link. http://youtu.be/6JNFyNymric?list=UU0j1MpbiTFHYrUjOTwifW_w
This survey will close on Wednesday 29th October.
Total Number of Votes: 21,700
I vote only through the website | 2.4% (531 votes) | |
I vote mainly through the website | 5.6% (1,207 votes) | |
I vote mainly through the in-game poll booths | 31.9% (6,921 votes) | |
I vote only through the in-game poll booths | 60.1% (13,041 votes) |
This would be very important to me | 19.9% (4,329 votes) | |
I would find this useful | 36.2% (7,853 votes) | |
This wouldn't make any difference to me | 33.3% (7,217 votes) | |
I would not want this at all | 10.6% (2,301 votes) |
It should be raised significantly | 4.5% (986 votes) | |
It should be raised slightly | 8.6% (1,875 votes) | |
It should not be changed | 41.9% (9,103 votes) | |
It should be lowered slightly | 35.4% (7,672 votes) | |
It should be lowered significantly | 9.5% (2,064 votes) |
It should be raised significantly | 33.7% (7,308 votes) | |
It should be raised slightly | 20.6% (4,461 votes) | |
It should not be changed | 37.4% (8,124 votes) | |
It should be lowered slightly | 4.1% (896 votes) | |
It should be lowered significantly | 4.2% (911 votes) |
Combat level | 16.6% (6,336 votes) | |
Quest points | 15.5% (5,930 votes) | |
In game time | 36% (13,731 votes) | |
Total experience points | 31.9% (12,168 votes) | |
Note: This is a multiple-choice question. Each value reflects the percentage of voters who chose that option. Since players can pick multiple options, this will not add to 100%. |
I think every player should be able to vote in every poll | 47.7% (10,357 votes) | |
I think that only on exceptionally important polls they types of players who can vote should be restricted | 33.9% (7,357 votes) | |
I think most polls should be restricted to those that have a vested interest | 18.4% (3,986 votes) |