Wooden table (small, Mahogany Homes)
Wooden table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Table | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 1 | ||||||||||||||||||
Experience | 45 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | It's a small table. A small wooden table. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39968,40032 | ||||||||||||||||||
Icon Item ID | 24886 | ||||||||||||||||||
The wooden table can be built in the table space in a clients house during Mahogany Homes. It requires 1 Construction to build and when built, it gives 45 experience. The player must have a hammer and a saw in their inventory to build it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 1 | 45 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Plank | 2 | 702 | |
Total cost | 702 | ||
Wooden table | 1 | N/A |
Contractors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |