Teak table (large, Mahogany Homes)
Teak table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Table | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 50 | ||||||||||||||||||
Experience | 288 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A teak dining table. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39895 | ||||||||||||||||||
Icon Item ID | 24896 | ||||||||||||||||||
The teak table can be built in the table space of a client's house during Mahogany Homes. It requires 50 Construction to build and when built, it gives 288 experience. The player must have a hammer and a saw in their inventory to build it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 50 (b) | 288 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Teak plank | 4 | 4,028 | |
Total cost | 4,028 | ||
Teak table | 1 | N/A |
Contractors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |