Wooden table (large, Mahogany Homes)
Wooden table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Table | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 1 | ||||||||||||||||||
Experience | 90 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A basic wooden dining table. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39893 | ||||||||||||||||||
Icon Item ID | 24894 | ||||||||||||||||||
The wooden table can be built in the table space in a clients house during Mahogany Homes. It requires 1 Construction to build and when built, it gives 90 experience. The player must have a hammer and a saw in their inventory to build it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 1 | 90 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Plank | 4 | 1,404 | |
Total cost | 1,404 | ||
Wooden table | 1 | N/A |
Contractors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |