Teak table (small, Mahogany Homes)
Teak table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Table | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 50 | ||||||||||||||||||
Experience | 144 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | It's a small table. A small teak table. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39970,40034 | ||||||||||||||||||
Icon Item ID | 24888 | ||||||||||||||||||
The teak table can be built in the table space of a client's house during Mahogany Homes. It requires 50 Construction to build and when built, it gives 144 experience. The player must have a hammer and a saw in their inventory to build it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 50 (b) | 144 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Teak plank | 2 | 2,014 | |
Total cost | 2,014 | ||
Teak table | 1 | N/A |
Contractors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |