Teak table (medium, Mahogany Homes)
Teak table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Table | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 50 | ||||||||||||||||||
Experience | 216 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Pretty sturdy. A nice sturdy-looking table. A nice sturdy looking table. Simple but stylish. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 40020, 40105, 40111, 39964 | ||||||||||||||||||
Icon Item ID | 24892 | ||||||||||||||||||
The teak table can be built in the table space of a client's house during Mahogany Homes. It requires 50 Construction to build and when built, it gives 216 experience. The player must have a hammer and a saw in their inventory to build it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 50 (b) | 216 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Teak plank | 3 | 3,021 | |
Total cost | 3,021 | ||
Teak table | 1 | N/A |
Contractors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |