Illerai:Cache/2019/179.2
< Illerai:Cache | 2019
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Karamja gloves | 1686 | |||
colorFind | 13716,16536,14637,14645,14658,14649 | 14658,14649,14645,14637,16536,13716 | ||
colorReplace | 15120,14872,14748,14753,14633,14629 | 10337,10328,10324,10316,10308,10291 | ||
Salve amulet(ei) | 12018 | |||
inventoryModel | 4934 | 31956 | ||
colorFind | 5916,-11359 | -3504 | ||
colorReplace | 127,-3504 | -25664 | ||
Torn clue scroll (part 2) | 19838 | |||
xan2d | 360 | 501 | ||
yan2d | 672 | 762 | ||
zoom2d | 1010 | 842 | ||
xOffset2d | 0 | -3 | ||
yOffset2d | 3 | 9 | ||
Torn clue scroll (part 3) | 19839 | |||
xan2d | 360 | 450 | ||
yan2d | 175 | 238 | ||
inventoryModel | 31956 | 31958 | ||
zoom2d | 589 | 720 | ||
xOffset2d | 3 | 4 | ||
yOffset2d | 4 | 0 | ||
Climbing boots (g) | 23413 | |||
colorFind | 4626 | 4626,9152 | ||
colorReplace | 28 | 28,7114 |
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
null | 8695 | 1 | None |
Mosol Rei | 8696 | No Combat Level | Follow, Talk-to |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Mosol Rei | 5340 | |||
standingAnimation | 813 | -1 | ||
walkingAnimation | 819 | -1 | ||
rotate180Animation | 820 | -1 | ||
rotate90RightAnimation | 821 | -1 | ||
rotate90LeftAnimation | 822 | -1 |
Objects
New Objects
New Objects | ||
---|---|---|
Name | ID | Options |
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Space | 30552 | |||
actions | [None, None, None, None, None] | ['Build', None, None, None, None] |