Illerai:Cache/2019/182.1
< Illerai:Cache | 2019
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | |
Infernal max cape (l) | 24133 | Yes | No | Yes | No | No | Wear, Drop | No | 99000 | |
Fire max cape (l) | 24134 | Yes | No | Yes | No | No | Wear, Drop | No | 99000 | |
Assembler max cape (l) | 24135 | Yes | No | Yes | No | No | Wear, Commune, Drop | No | 99000 | |
Bronze defender (l) | 24136 | Yes | No | Yes | No | No | Wield, Drop | No | 1 | |
Iron defender (l) | 24137 | Yes | No | Yes | No | No | Wield, Drop | No | 1 | |
Steel defender (l) | 24138 | Yes | No | Yes | No | No | Wield, Drop | No | 1 | |
Black defender (l) | 24139 | Yes | No | Yes | No | No | Wield, Drop | No | 1 | |
Mithril defender (l) | 24140 | Yes | No | Yes | No | No | Wield, Drop | No | 1 | |
Adamant defender (l) | 24141 | Yes | No | Yes | No | No | Wield, Drop | No | 1 | |
Rune defender (l) | 24142 | Yes | No | Yes | No | No | Wield, Drop | No | 65004 | |
Dragon defender (l) | 24143 | Yes | No | Yes | No | No | Wield, Drop | No | 68007 | |
Staff of balance | 24144 | Yes | Yes | Yes | No | Yes | Wield, Drop | Yes | 1000004 | |
null | 24145 | No | No | No | No | Yes | Drop | No | 1 | |
null | 24146 | No | No | No | No | No | Drop | Yes | 1 | |
Armadyl halo (broken) | 24147 | Yes | No | No | No | No | Drop | Yes | 1 | |
null | 24148 | No | No | No | No | No | Drop | Yes | 1 | |
Bandos halo (broken) | 24149 | Yes | No | No | No | No | Drop | Yes | 1 | |
null | 24150 | No | No | No | No | No | Drop | Yes | 1 | |
Seren halo (broken) | 24151 | Yes | No | No | No | No | Drop | Yes | 1 | |
null | 24152 | No | No | No | No | No | Drop | Yes | 1 | |
Ancient halo (broken) | 24153 | Yes | No | No | No | No | Drop | Yes | 1 | |
null | 24154 | No | No | No | No | No | Drop | Yes | 1 | |
Brassica halo (broken) | 24155 | Yes | No | No | No | No | Drop | Yes | 1 | |
null | 24156 | No | No | No | No | No | Drop | Yes | 1 | |
Decorative sword (l) | 24157 | No | No | Yes | No | No | Wield, Drop | No | 3200 | |
Decorative armour (l) | 24158 | No | No | Yes | No | No | Wear, Drop | No | 12800 | |
Decorative armour (l) | 24159 | No | No | Yes | No | No | Wear, Drop | No | 6400 | |
Decorative helm (l) | 24160 | No | No | Yes | No | No | Wear, Drop | No | 1920 | |
Decorative shield (l) | 24161 | No | No | Yes | No | No | Wear, Drop | No | 5440 | |
Decorative armour (l) | 24162 | No | No | Yes | No | No | Wear, Drop | No | 6400 | |
Decorative armour (l) | 24163 | Yes | No | Yes | No | No | Wear, Drop | No | 48000 | |
Decorative armour (l) | 24164 | Yes | No | Yes | No | No | Wear, Drop | No | 45000 | |
Decorative armour (l) | 24165 | Yes | No | Yes | No | No | Wear, Drop | No | 45000 | |
Decorative armour (l) | 24166 | Yes | No | Yes | No | No | Wear, Drop | No | 48000 | |
Decorative armour (l) | 24167 | Yes | No | Yes | No | No | Wear, Drop | No | 45000 | |
Decorative armour (l) | 24168 | Yes | No | Yes | No | No | Wear, Drop | No | 45000 | |
Saradomin halo (l) | 24169 | Yes | No | Yes | No | No | Wear, Drop | No | 150000 | |
Zamorak halo (l) | 24170 | Yes | No | Yes | No | No | Wear, Drop | No | 150000 | |
Guthix halo (l) | 24171 | Yes | No | Yes | No | No | Wear, Drop | No | 150000 | |
Healer hat (l) | 24172 | Yes | No | Yes | No | No | Wear, Drop | No | 65002 | |
Fighter hat (l) | 24173 | Yes | No | Yes | No | No | Wear, Drop | No | 65002 | |
Ranger hat (l) | 24174 | Yes | No | Yes | No | No | Wear, Drop | No | 65002 | |
Fighter torso (l) | 24175 | Yes | No | Yes | No | No | Wear, Drop | No | 65006 | |
Penance skirt (l) | 24176 | Yes | No | Yes | No | No | Wear, Drop | No | 65005 | |
Void knight top (l) | 24177 | Yes | No | Yes | No | No | Wear, Drop | No | 48000 | |
Elite void top (l) | 24178 | Yes | No | Yes | No | No | Wear, Drop | No | 48500 | |
Void knight robe (l) | 24179 | Yes | No | Yes | No | No | Wear, Drop | No | 45000 | |
Elite void robe (l) | 24180 | Yes | No | Yes | No | No | Wear, Drop | No | 45500 | |
Void knight mace (l) | 24181 | Yes | No | Yes | No | No | Wield, Drop | No | 12000 | |
Void knight gloves (l) | 24182 | Yes | No | Yes | No | No | Wear, Drop | No | 6052 | |
Void mage helm (l) | 24183 | Yes | No | Yes | No | No | Wear, Drop | No | 9851 | |
Void ranger helm (l) | 24184 | Yes | No | Yes | No | No | Wear, Drop | No | 9851 | |
Void melee helm (l) | 24185 | Yes | No | Yes | No | No | Wear, Drop | No | 9851 | |
Avernic defender (l) | 24186 | Yes | No | Yes | No | No | Wield, Dismantle, Drop | No | 2500000 | |
Trouver parchment | 24187 | Yes | Yes | No | Yes | No | Read, Drop | Yes | 200 | |
null | 24188 | No | No | No | No | No | Drop | Yes | 1 | |
Deadman's chest | 24189 | No | No | Yes | No | No | Wear, Drop | No | 2 | |
Deadman's legs | 24190 | No | No | Yes | No | No | Wear, Drop | No | 1 | |
Deadman's cape | 24191 | No | No | Yes | No | No | Wear, Drop | No | 3 | |
Armadyl halo | 24192 | Yes | No | Yes | No | No | Wear, Drop | Yes | 1000 | |
null | 24193 | No | No | No | No | No | Drop | Yes | 1 | |
Armadyl halo (l) | 24194 | Yes | No | Yes | No | No | Wear, Drop | No | 1000 | |
Bandos halo | 24195 | Yes | No | Yes | No | No | Wear, Drop | Yes | 1000 | |
null | 24196 | No | No | No | No | No | Drop | Yes | 1 | |
Bandos halo (l) | 24197 | Yes | No | Yes | No | No | Wear, Drop | No | 1000 | |
Seren halo | 24198 | Yes | No | Yes | No | No | Wear, Drop | Yes | 1000 | |
null | 24199 | No | No | No | No | No | Drop | Yes | 1 | |
Seren halo (l) | 24200 | Yes | No | Yes | No | No | Wear, Drop | No | 1000 | |
Ancient halo | 24201 | Yes | No | Yes | No | No | Wear, Drop | Yes | 1000 | |
null | 24202 | No | No | No | No | No | Drop | Yes | 1 | |
Ancient halo (l) | 24203 | Yes | No | Yes | No | No | Wear, Drop | No | 1000 | |
Brassica halo | 24204 | Yes | No | Yes | No | No | Wear, Drop | Yes | 1000 | |
null | 24205 | No | No | No | No | No | Drop | Yes | 1 | |
Brassica halo (l) | 24206 | Yes | No | Yes | No | No | Wear, Drop | No | 1000 | |
Victor's cape (1) | 24207 | No | No | Yes | No | No | Wear, Drop | Yes | 4 | |
null | 24208 | No | No | No | No | No | Drop | Yes | 1 | |
Victor's cape (10) | 24209 | No | No | Yes | No | No | Wear, Drop | Yes | 4 | |
null | 24210 | No | No | No | No | No | Drop | Yes | 1 | |
Victor's cape (50) | 24211 | No | No | Yes | No | No | Wear, Drop | Yes | 4 | |
null | 24212 | No | No | No | No | No | Drop | Yes | 1 | |
Victor's cape (100) | 24213 | No | No | Yes | No | No | Wear, Drop | Yes | 4 | |
null | 24214 | No | No | No | No | No | Drop | Yes | 1 | |
Victor's cape (500) | 24215 | No | No | Yes | No | No | Wear, Drop | Yes | 4 | |
null | 24216 | No | No | No | No | No | Drop | Yes | 1 | |
Guthixian icon | 24217 | Yes | No | No | Yes | No | Scrutinise, Drop | Yes | 500 | |
null | 24218 | No | No | No | No | No | Drop | Yes | 1 | |
Swift blade | 24219 | No | Yes | Yes | No | Yes | Wield, Drop | Yes | 1500 | |
null | 24220 | No | No | No | No | Yes | Drop | No | 1 | |
null | 24221 | No | No | No | No | No | Drop | Yes | 1 | |
Ava's assembler (l) | 24222 | Yes | No | Yes | No | No | Wear, Commune, Drop | No | 51000 | |
Fire cape (l) | 24223 | Yes | No | Yes | No | No | Wear, Drop | No | 65007 | |
Infernal cape (l) | 24224 | Yes | No | Yes | No | No | Wear, Drop | No | 80000 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Decorative sword (broken) | 20483 | |||
members | True | False | ||
Decorative armour (broken) | 20485 | |||
members | True | False | ||
Decorative armour (broken) | 20487 | |||
members | True | False | ||
Decorative helm (broken) | 20489 | |||
members | True | False | ||
Decorative shield (broken) | 20491 | |||
members | True | False | ||
Decorative armour (broken) | 20493 | |||
members | True | False | ||
Alchemical hydra head | 23081 | |||
name | Alchemical hydra head. | Alchemical hydra head | ||
Ava's accumulator | 23609 | |||
params | {'451': 'Commune'} | {'850': 1, '451': 'Commune'} | ||
Rune pouch | 23650 | |||
interfaceOptions | ['Open', None, None, None, 'Drop'] | [None, None, None, None, 'Drop'] |
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
Captain Barnaby | 9250 | No Combat Level | Talk-to, Brimhaven, Rimmington |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Captain Barnaby | 3649 |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Banker tutor | 3227 | |||
models | [408, 418, 15320, 343, 10706, 435] | [408, 417, 15320, 343, 10706, 435, 418] | ||
null | 3650 | |||
configs | [3649, -1] | [9250, -1] | ||
Justine | 8721 | |||
models | [20184, 20213, 20194, 29254, 20180, 20177, 9644, 5601, 403] | [9020, 468, 352, 38820, 15321, 4207, 8934, 450, 490, 521, 356] | ||
chatheadModels | [120, 28766] | [88, 20744] | ||
Captain Barnaby | 8763 | |||
actions | ['Talk-to', None, 'Pay-fare', None, None] | ['Talk-to', None, 'Ardougne', 'Brimhaven', None] | ||
Captain Barnaby | 8764 | |||
actions | ['Talk-to', None, 'Pay-fare', None, None] | ['Talk-to', None, 'Ardougne', 'Rimmington', None] |
Objects
New Objects
New Objects | ||
---|---|---|
Name | ID | Options |
Supply chest | 37382 | None |
Supply chest | 37383 | Use |
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Reward chest | 29063 | |||
blockingMask | 0 | 14 | ||
modelSizeX | 128 | 96 | ||
modelSizeHeight | 128 | 96 | ||
modelSizeY | 128 | 96 | ||
null | 29065 | |||
name | Plinth | null | ||
wallOrDoor | 1 | 0 | ||
null | 29068 | |||
name | Door | null | ||
varbitID | -1 | 5304 | ||
ambient | 20 | 0 | ||
contrast | 375 | 0 | ||
actions | ['Close', None, None, None, None] | [None, None, None, None, None] | ||
blockingMask | 0 | 14 |