Illerai:Cache/2019/182.2
< Illerai:Cache | 2019
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | |
Granite maul | 24225 | Yes | No | Yes | No | No | Wield, Revert | Yes | 50000 | |
null | 24226 | No | No | No | No | No | Drop | Yes | 1 | |
Granite maul | 24227 | Yes | No | Yes | No | No | Wield, Revert | Yes | 50000 | |
null | 24228 | No | No | No | No | No | Drop | Yes | 1 | |
Ornate maul handle | 24229 | Yes | Yes | No | No | Yes | Drop | Yes | 5000 | |
null | 24230 | No | No | No | No | Yes | Drop | No | 1 | |
null | 24231 | No | No | No | No | No | Drop | Yes | 1 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Paddle | 7414 | |||
interfaceOptions | [None, 'Wield', None, None, 'Drop'] | [None, None, None, None, 'Drop'] | ||
Runecraft hood | 9767 | |||
name | Runecrafting hood | Runecraft hood | ||
Morrigan's javelin | 23619 | |||
members | True | False | ||
Statius's warhammer | 23620 | |||
members | True | False |
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Priestess Zul-Gwenwynig | 1617 | |||
models | [38165, 38246, 38230, 38196, 38212, 38262] | [38852] | ||
chatheadModels | [38686] | [38854] | ||
Priestess Zul-Gwenwynig | 2033 | |||
models | [38165, 38246, 38230, 38196, 38212, 38262] | [38852] | ||
chatheadModels | [38686] | [38854] |
Objects
New Objects
New Objects | ||
---|---|---|
Name | ID | Options |
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Vending shrine | 29091 |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |