Illerai:Cache/2022/203.5
< Illerai:Cache | 2022
Items
Items | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Key | Previous Value | New Value | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost |
Shoe | 26656 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26657 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26658 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26659 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26660 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe. | 26661 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26662 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26663 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26664 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26665 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26666 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe. | 26667 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26668 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26669 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26670 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26671 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26672 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 26673 | New ID | Yes | No | No | No | No | [None, None, None, None, 'Drop'] | No | 1 | ||
Shoe | 3680 | |||||||||||
xan2d | 152 | 142 | ||||||||||
yan2d | 160 | 300 | ||||||||||
inventoryModel | 2837 | 43879 | ||||||||||
xOffset2d | 1 | 3 | ||||||||||
yOffset2d | -6 | 0 | ||||||||||
Shoe | 3681 | |||||||||||
xan2d | 152 | 142 | ||||||||||
yan2d | 160 | 300 | ||||||||||
inventoryModel | 2837 | 43879 | ||||||||||
xOffset2d | 1 | 3 | ||||||||||
yOffset2d | -6 | 0 | ||||||||||
Shoe | 3682 | |||||||||||
xan2d | 152 | 142 | ||||||||||
yan2d | 160 | 300 | ||||||||||
inventoryModel | 2837 | 43879 | ||||||||||
xOffset2d | 1 | 3 | ||||||||||
yOffset2d | -6 | 0 | ||||||||||
Shoe | 3683 | |||||||||||
xan2d | 152 | 142 | ||||||||||
yan2d | 160 | 300 | ||||||||||
inventoryModel | 2837 | 43879 | ||||||||||
xOffset2d | 1 | 3 | ||||||||||
yOffset2d | -6 | 0 | ||||||||||
Shoe | 3684 | |||||||||||
xan2d | 152 | 142 | ||||||||||
yan2d | 160 | 300 | ||||||||||
inventoryModel | 2837 | 43879 | ||||||||||
xOffset2d | 1 | 3 | ||||||||||
yOffset2d | -6 | 0 | ||||||||||
Shoe | 3685 | |||||||||||
name | Shoe. | Shoe | ||||||||||
xan2d | 152 | 142 | ||||||||||
yan2d | 160 | 300 | ||||||||||
inventoryModel | 2837 | 43879 | ||||||||||
xOffset2d | 1 | 3 | ||||||||||
yOffset2d | -6 | 0 |
Non-Player Characters
Non-Player Characters | |||||
---|---|---|---|---|---|
Name | ID | Key | Previous Value | Changed into | |
Larry Leprechaun | 11399 | Removed | |||
Fishing spot | 11400 | Removed | |||
Big Dave | 11401 | Removed | |||
Capt' Arnav | 11402 | Removed | |||
My Arm | 11403 | Removed | |||
Cook | 11404 | Removed | |||
Wise Old Man | 11405 | Removed | |||
Hans | 11406 | Removed | |||
Hassan | 11407 | Removed | |||
Leprechaun | 11408 | Removed |
Objects
Objects | |||||
---|---|---|---|---|---|
Name | ID | Key | Previous Value | Changed into | |
Party balloons | 43475 | Removed | |||
Party balloons | 43476 | Removed | |||
Sink | 43477 | Removed | |||
Barrel of flour | 43478 | Removed | |||
Clay oven | 43479 | Removed | |||
Cooking shelf utensils | 43480 | Removed | |||
Judge's table | 43481 | Removed | |||
Table | 43482 | Removed | |||
Cupboard | 43483 | Removed | |||
Loot Chest | 43468 | ||||
name | Banner | Loot Chest | |||
ambient | 20 | 0 | |||
contrast | 375 | 0 | |||
actions | [None, None, None, None, None] | ['Loot', None, None, None, None] | |||
interactType | 0 | 2 | |||
offsetY | 0 | 65520 | |||
supportsItems | 0 | 1 | |||
blocksProjectile | False | True | |||
objectModels | [43864] | [40630] | |||
Loot Chest | 43469 | ||||
name | Banner | Loot Chest | |||
ambient | 20 | 0 | |||
contrast | 375 | 0 | |||
actions | [None, None, None, None, None] | ['Loot', None, None, None, None] | |||
interactType | 0 | 2 | |||
offsetY | 0 | 65520 | |||
supportsItems | 0 | 1 | |||
blocksProjectile | False | True | |||
objectModels | [43866] | [40615] | |||
null | 43470 | ||||
name | Banner | null | |||
varbitID | -1 | 13651 | |||
ambient | 20 | 0 | |||
contrast | 375 | 0 | |||
interactType | 1 | 2 | |||
blockingMask | 0 | 11 | |||
null | 43471 | ||||
name | Banner | null | |||
animationID | -1 | 8751 | |||
varbitID | -1 | 1777 | |||
ambient | 20 | 0 | |||
contrast | 375 | 0 | |||
interactType | 0 | 2 | |||
contouredGround | -1 | 0 | |||
supportsItems | 0 | 1 | |||
blocksProjectile | False | True | |||
Ancient brazier | 43472 | ||||
name | Party balloons | Ancient brazier | |||
mergeNormals | True | False | |||
animationID | 7543 | -1 | |||
ambient | 20 | 25 | |||
contrast | 375 | 250 | |||
interactType | 1 | 2 | |||
objectModels | [43870] | [41097] | |||
recolorToFind | [687, -21965, 16039] | [30829, 908] | |||
recolorToReplace | [1955, -21612, 7089] | [7580, 70] | |||
null | 43473 | ||||
name | Party balloons | null | |||
mergeNormals | True | False | |||
animationID | 7543 | 8751 | |||
varbitID | -1 | 1777 | |||
ambient | 20 | 0 | |||
contrast | 375 | 0 | |||
interactType | 1 | 2 | |||
contouredGround | -1 | 0 | |||
Ancient brazier | 43474 | ||||
name | Party balloons | Ancient brazier | |||
mergeNormals | True | False | |||
animationID | 7543 | 8751 | |||
ambient | 20 | 25 | |||
contrast | 375 | 250 | |||
interactType | 1 | 2 | |||
objectModels | [43870] | [41100] | |||
recolorToFind | [687, -21965, 16039] | [30829, 908] | |||
recolorToReplace | [7089, 1955, -21612] | [7580, 70] | |||
null | 43486 | ||||
blockingMask | 0 | 11 |