Module:GEVolumes/data.json
Jump to navigation
Jump to search
%LAST_UPDATE% | 1730796869 |
---|---|
%LAST_UPDATE_F% | "05 November 2024 08:54:29 (UTC)" |
3rd age amulet | 9 |
3rd age axe | 0 |
3rd age bow | 2 |
3rd age cloak | 3 |
3rd age druidic cloak | 1 |
3rd age druidic robe bottoms | 0 |
3rd age druidic robe top | 0 |
3rd age druidic staff | 4 |
3rd age felling axe | 0 |
3rd age full helmet | 3 |
3rd age kiteshield | 13 |
3rd age longsword | 0 |
3rd age mage hat | 11 |
3rd age pickaxe | 0 |
3rd age platebody | 14 |
3rd age platelegs | 8 |
3rd age plateskirt | 1 |
3rd age range coif | 12 |
3rd age range legs | 8 |
3rd age range top | 7 |
3rd age robe | 19 |
3rd age robe top | 22 |
3rd age vambraces | 8 |
3rd age wand | 2 |
A powdered wig | 26 |
Abyssal ashes | 11271 |
Abyssal bludgeon | 486 |
Abyssal bracelet(5) | 41605 |
Abyssal dagger | 220 |
Abyssal dagger (p) | 30 |
Abyssal dagger (p+) | 28 |
Abyssal dagger (p++) | 823 |
Abyssal whip | 5436 |
Accursed sceptre (au) | 329 |
Accursed sceptre (u) | 472 |
Achey tree logs | 3056 |
Acorn | 30894 |
Adamant 2h sword | 16675 |
Adamant arrow | 18591410 |
Adamant arrow(p) | 318 |
Adamant arrow(p+) | 101 |
Adamant arrow(p++) | 26079 |
Adamant arrowtips | 977717 |
Adamant axe | 5077 |
Adamant battleaxe | 9714 |
Adamant bolts | 10739073 |
Adamant bolts (p) | 664 |
Adamant bolts (p+) | 1060 |
Adamant bolts (p++) | 3540 |
Adamant bolts(unf) | 209578 |
Adamant boots | 658 |
Adamant brutal | 60387 |
Adamant cane | 56 |
Adamant chainbody | 5505 |
Adamant claws | 211 |
Adamant crossbow | 610 |
Adamant crossbow (u) | 63 |
Adamant dagger | 2180 |
Adamant dagger(p) | 57 |
Adamant dagger(p+) | 0 |
Adamant dagger(p++) | 3 |
Adamant dart | 11272870 |
Adamant dart tip | 8155277 |
Adamant dart(p) | 9184 |
Adamant dart(p+) | 0 |
Adamant dart(p++) | 1798 |
Adamant dragon mask | 7 |
Adamant felling axe | 0 |
Adamant full helm | 19038 |
Adamant full helm (g) | 100 |
Adamant full helm (t) | 81 |
Adamant gold-trimmed set (lg) | 140 |
Adamant gold-trimmed set (sk) | 7 |
Adamant halberd | 77 |
Adamant hasta | 35 |
Adamant hasta(p) | 0 |
Adamant hasta(p+) | 0 |
Adamant hasta(p++) | 0 |
Adamant helm (h1) | 72 |
Adamant helm (h2) | 35 |
Adamant helm (h3) | 16 |
Adamant helm (h4) | 40 |
Adamant helm (h5) | 33 |
Adamant javelin | 87685 |
Adamant javelin heads | 16682 |
Adamant javelin(p) | 0 |
Adamant javelin(p+) | 0 |
Adamant javelin(p++) | 5 |
Adamant kiteshield | 9650 |
Adamant kiteshield (g) | 92 |
Adamant kiteshield (t) | 89 |
Adamant knife | 42752 |
Adamant knife(p) | 0 |
Adamant knife(p+) | 0 |
Adamant knife(p++) | 0 |
Adamant longsword | 3879 |
Adamant mace | 536 |
Adamant med helm | 1673 |
Adamant pickaxe | 2412 |
Adamant platebody | 343655 |
Adamant platebody (g) | 97 |
Adamant platebody (h1) | 38 |
Adamant platebody (h2) | 34 |
Adamant platebody (h3) | 44 |
Adamant platebody (h4) | 42 |
Adamant platebody (h5) | 24 |
Adamant platebody (t) | 72 |
Adamant platelegs | 12491 |
Adamant platelegs (g) | 100 |
Adamant platelegs (t) | 52 |
Adamant plateskirt | 829 |
Adamant plateskirt (g) | 32 |
Adamant plateskirt (t) | 30 |
Adamant scimitar | 3016 |
Adamant seeds | 193609 |
Adamant set (lg) | 246 |
Adamant set (sk) | 31 |
Adamant shield (h1) | 40 |
Adamant shield (h2) | 34 |
Adamant shield (h3) | 33 |
Adamant shield (h4) | 36 |
Adamant shield (h5) | 43 |
Adamant spear | 439 |
Adamant spear(p) | 126 |
Adamant spear(p+) | 0 |
Adamant spear(p++) | 0 |
Adamant sq shield | 4653 |
Adamant sword | 832 |
Adamant thrownaxe | 0 |
Adamant trimmed set (lg) | 54 |
Adamant trimmed set (sk) | 6 |
Adamant warhammer | 3917 |
Adamantite bar | 3959292 |
Adamantite limbs | 180 |
Adamantite nails | 52991 |
Adamantite ore | 3663348 |
Admiral pie | 22570 |
Afro | 19 |
Agility mix(1) | 0 |
Agility mix(2) | 1 |
Agility potion(1) | 21 |
Agility potion(2) | 11 |
Agility potion(3) | 1619 |
Agility potion(4) | 3587 |
Ahrim's armour set | 217 |
Ahrim's hood | 382 |
Ahrim's hood 0 | 55 |
Ahrim's robeskirt | 787 |
Ahrim's robeskirt 0 | 143 |
Ahrim's robetop | 786 |
Ahrim's robetop 0 | 131 |
Ahrim's staff | 697 |
Ahrim's staff 0 | 294 |
Air battlestaff | 1157103 |
Air orb | 3046732 |
Air rune | 75615871 |
Air talisman | 25600 |
Air tiara | 3028 |
Airtight pot | 83 |
Aldarium | 117191 |
Ale of the gods | 106 |
Ale yeast | 566 |
Amethyst | 1080792 |
Amethyst arrow | 7260722 |
Amethyst arrow(p) | 21499 |
Amethyst arrow(p+) | 7984 |
Amethyst arrow(p++) | 43430 |
Amethyst arrowtips | 4639913 |
Amethyst bolt tips | 473485 |
Amethyst broad bolts | 361807 |
Amethyst dart | 7301884 |
Amethyst dart tip | 4410864 |
Amethyst dart(p) | 402 |
Amethyst dart(p+) | 3151 |
Amethyst dart(p++) | 8798 |
Amethyst javelin | 10774 |
Amethyst javelin heads | 1138289 |
Amethyst javelin(p) | 0 |
Amethyst javelin(p+) | 0 |
Amethyst javelin(p++) | 0 |
Amulet mould | 299 |
Amulet of accuracy | 457 |
Amulet of avarice | 1203 |
Amulet of bounty | 483 |
Amulet of chemistry | 73512 |
Amulet of defence | 19646 |
Amulet of defence (t) | 62 |
Amulet of eternal glory | 49 |
Amulet of fury | 2604 |
Amulet of glory | 99924 |
Amulet of glory (t) | 25 |
Amulet of glory (t4) | 44 |
Amulet of glory (t6) | 84 |
Amulet of glory(4) | 6198 |
Amulet of glory(6) | 96601 |
Amulet of magic | 13068 |
Amulet of magic (t) | 119 |
Amulet of power | 52877 |
Amulet of power (t) | 89 |
Amulet of rancour | 652 |
Amulet of strength | 53304 |
Amulet of the damned (full) | 625 |
Amulet of torture | 1626 |
Amylase crystal | 2132664 |
Ancestral hat | 265 |
Ancestral robe bottom | 250 |
Ancestral robe top | 229 |
Ancestral robes set | 137 |
Anchovies | 26036 |
Anchovy pizza | 94336 |
Ancient blessing | 464 |
Ancient bracers | 178 |
Ancient brew(1) | 40 |
Ancient brew(2) | 189 |
Ancient brew(3) | 41937 |
Ancient brew(4) | 42202 |
Ancient ceremonial boots | 124 |
Ancient ceremonial gloves | 132 |
Ancient ceremonial legs | 173 |
Ancient ceremonial mask | 201 |
Ancient ceremonial top | 154 |
Ancient chaps | 334 |
Ancient cloak | 248 |
Ancient coif | 222 |
Ancient crozier | 115 |
Ancient crystal | 518 |
Ancient d'hide body | 308 |
Ancient d'hide boots | 351 |
Ancient d'hide shield | 38 |
Ancient dragonhide set | 55 |
Ancient effigy | 122 |
Ancient emblem | 1588 |
Ancient essence | 47700506 |
Ancient full helm | 72 |
Ancient godsword | 267 |
Ancient hilt | 9 |
Ancient kiteshield | 99 |
Ancient mace | 221 |
Ancient medallion | 137 |
Ancient mitre | 184 |
Ancient mix(1) | 0 |
Ancient mix(2) | 0 |
Ancient page 1 | 222 |
Ancient page 2 | 222 |
Ancient page 3 | 249 |
Ancient page 4 | 218 |
Ancient platebody | 71 |
Ancient platelegs | 88 |
Ancient plateskirt | 38 |
Ancient relic | 143 |
Ancient robe legs | 91 |
Ancient robe top | 118 |
Ancient rune armour set (lg) | 213 |
Ancient rune armour set (sk) | 49 |
Ancient staff | 4917 |
Ancient statuette | 247 |
Ancient stole | 70 |
Ancient totem | 1631 |
Ancient wyvern shield | 102 |
Anglerfish | 1922574 |
Anguish ornament kit | 202 |
Ankou gloves | 26 |
Ankou mask | 56 |
Ankou socks | 22 |
Ankou top | 64 |
Ankou's leggings | 44 |
Annakarl teleport (tablet) | 27955 |
Anti-dragon shield | 10095 |
Anti-poison supermix(1) | 25 |
Anti-poison supermix(2) | 106 |
Anti-venom(1) | 5892 |
Anti-venom(2) | 783 |
Anti-venom(3) | 372 |
Anti-venom(4) | 102530 |
Anti-venom+(1) | 10315 |
Anti-venom+(2) | 1107 |
Anti-venom+(3) | 439 |
Anti-venom+(4) | 90324 |
Antidote+ mix(1) | 1 |
Antidote+ mix(2) | 0 |
Antidote+(1) | 40 |
Antidote+(2) | 92 |
Antidote+(3) | 173 |
Antidote+(4) | 3565 |
Antidote++(1) | 7010 |
Antidote++(2) | 193 |
Antidote++(3) | 6694 |
Antidote++(4) | 146958 |
Antifire mix(1) | 2 |
Antifire mix(2) | 7 |
Antifire potion(1) | 361 |
Antifire potion(2) | 278 |
Antifire potion(3) | 39114 |
Antifire potion(4) | 144790 |
Antipoison mix(1) | 2 |
Antipoison mix(2) | 30 |
Antipoison(1) | 241 |
Antipoison(2) | 890 |
Antipoison(3) | 9326 |
Antipoison(4) | 36597 |
Ape atoll teleport (tablet) | 3832 |
Apple mush | 0 |
Apple pie | 9173 |
Apple sapling | 3061 |
Apple tree seed | 15928 |
Apples(5) | 19010 |
Apprentice wand | 12 |
Aranea boots | 937 |
Araxyte venom sack | 215984 |
Arcane prayer scroll | 466 |
Arcane sigil | 107 |
Arcane spirit shield | 109 |
Arceuus banner | 33 |
Arceuus hood | 23 |
Arceuus library teleport (tablet) | 7420 |
Arceuus scarf | 32 |
Archer helm | 1178 |
Archer icon | 6 |
Archers ring | 1227 |
Archery ticket | 1458019 |
Arctic pine logs | 67882 |
Arctic pyre logs | 486 |
Ardougne teleport (tablet) | 125984 |
Arena book | 1 |
Armadyl bracers | 159 |
Armadyl chainskirt | 218 |
Armadyl chaps | 296 |
Armadyl chestplate | 216 |
Armadyl cloak | 278 |
Armadyl coif | 210 |
Armadyl crossbow | 629 |
Armadyl crozier | 69 |
Armadyl d'hide body | 315 |
Armadyl d'hide boots | 362 |
Armadyl d'hide shield | 50 |
Armadyl dragonhide set | 41 |
Armadyl full helm | 66 |
Armadyl godsword | 1419 |
Armadyl godsword ornament kit | 44 |
Armadyl helmet | 372 |
Armadyl hilt | 27 |
Armadyl kiteshield | 65 |
Armadyl mitre | 147 |
Armadyl page 1 | 216 |
Armadyl page 2 | 231 |
Armadyl page 3 | 232 |
Armadyl page 4 | 219 |
Armadyl platebody | 60 |
Armadyl platelegs | 65 |
Armadyl plateskirt | 39 |
Armadyl robe legs | 108 |
Armadyl robe top | 92 |
Armadyl rune armour set (lg) | 86 |
Armadyl rune armour set (sk) | 41 |
Armadyl stole | 100 |
Armadylean plate | 31 |
Armageddon cape fabric | 45 |
Armageddon rug | 6 |
Armageddon teleport scroll | 11 |
Armageddon weapon scroll | 88 |
Arrow shaft | 13987460 |
Asgarnian ale | 1863 |
Asgarnian ale (flatpack) | 4 |
Asgarnian ale(4) | 12 |
Asgarnian ale(m) | 0 |
Asgarnian ale(m4) | 0 |
Asgarnian hops | 28 |
Asgarnian seed | 524355 |
Ashes | 208361 |
Assorted flowers | 792 |
Astral rune | 18639633 |
Asyn remains | 2284 |
Atlatl dart | 3181602 |
Attack mix(1) | 1 |
Attack mix(2) | 5 |
Attack potion(1) | 27 |
Attack potion(2) | 4221 |
Attack potion(3) | 114790 |
Attack potion(4) | 13493 |
Avantoe | 199582 |
Avantoe potion (unf) | 648411 |
Avantoe seed | 36642 |
Avernic defender hilt | 277 |
Awakener's orb | 3987 |
Axeman's folly | 42 |
Axeman's folly(4) | 13 |
Axeman's folly(m) | 12 |
Axeman's folly(m4) | 8 |
Baby impling jar | 40401 |
Babydragon bones | 136896 |
Bag of salt | 4322 |
Bagged bluebells | 48 |
Bagged daffodils | 45 |
Bagged dead tree | 24 |
Bagged flower | 23 |
Bagged magic tree | 508 |
Bagged maple tree | 423 |
Bagged marigolds | 53 |
Bagged nice tree | 774 |
Bagged oak tree | 1424 |
Bagged plant 1 | 90374 |
Bagged plant 2 | 3294 |
Bagged plant 3 | 4803 |
Bagged roses | 59 |
Bagged sunflower | 51 |
Bagged willow tree | 1000 |
Bagged yew tree | 135 |
Baked potato | 4525 |
Ball of wool | 330928 |
Ballista limbs | 180 |
Ballista spring | 129 |
Banana | 154207 |
Banana sapling | 2704 |
Banana stew | 4 |
Banana tree seed | 7646 |
Bananas(5) | 36013 |
Bandana eyepatch (blue) | 2 |
Bandana eyepatch (brown) | 0 |
Bandana eyepatch (red) | 7 |
Bandana eyepatch (white) | 0 |
Bandit's brew | 421 |
Bandos boots | 388 |
Bandos bracers | 187 |
Bandos chaps | 329 |
Bandos chestplate | 1251 |
Bandos cloak | 337 |
Bandos coif | 214 |
Bandos crozier | 59 |
Bandos d'hide body | 359 |
Bandos d'hide boots | 297 |
Bandos d'hide shield | 42 |
Bandos dragonhide set | 28 |
Bandos full helm | 73 |
Bandos godsword | 1238 |
Bandos godsword ornament kit | 47 |
Bandos hilt | 77 |
Bandos kiteshield | 45 |
Bandos mitre | 182 |
Bandos page 1 | 195 |
Bandos page 2 | 264 |
Bandos page 3 | 211 |
Bandos page 4 | 200 |
Bandos platebody | 141 |
Bandos platelegs | 57 |
Bandos plateskirt | 43 |
Bandos robe legs | 69 |
Bandos robe top | 69 |
Bandos rune armour set (lg) | 69 |
Bandos rune armour set (sk) | 34 |
Bandos stole | 76 |
Bandos tassets | 1305 |
Bandosian components | 12 |
Barb bolttips | 76485 |
Barb-tail harpoon | 187 |
Barbarian teleport (tablet) | 200 |
Barbed bolts | 64489 |
Bark | 45533 |
Barley | 3013 |
Barley malt | 1383 |
Barley seed | 1611535 |
Barrel | 368 |
Barrows teleport (tablet) | 52816 |
Basalt | 113797 |
Basilisk jaw | 726 |
Basket | 512977 |
Bass | 429286 |
Bastion potion(1) | 572 |
Bastion potion(2) | 149 |
Bastion potion(3) | 2436 |
Bastion potion(4) | 34049 |
Bat bones | 1593 |
Batta tin | 66 |
Battlefront teleport (tablet) | 4455 |
Battlemage potion(1) | 6 |
Battlemage potion(2) | 9 |
Battlemage potion(3) | 508 |
Battlemage potion(4) | 3531 |
Battlestaff | 2174169 |
Beanie | 33 |
Bear feet | 102 |
Bear fur | 983 |
Beer | 128754 |
Beer barrel (flatpack) | 0 |
Beer glass | 60172 |
Beer tankard | 256 |
Beginner wand | 4 |
Belladonna seed | 14185 |
Bellator ring | 257 |
Berserker helm | 1193 |
Berserker icon | 10 |
Berserker necklace | 610 |
Berserker necklace ornament kit | 70 |
Berserker ring | 1872 |
Big bones | 618401 |
Big fishing net | 560 |
Big pirate hat | 13 |
Binding necklace | 50818 |
Bird house | 1800 |
Bird nest (empty) | 437917 |
Bird snare | 9981 |
Black 2h sword | 373 |
Black axe | 830 |
Black battleaxe | 449 |
Black bead | 1020 |
Black beret | 25 |
Black boater | 60 |
Black boots | 222 |
Black brutal | 50 |
Black cane | 20 |
Black cape | 1099 |
Black cavalier | 67 |
Black chainbody | 103 |
Black chinchompa | 1581028 |
Black claws | 27 |
Black d'hide body | 167730 |
Black d'hide body (g) | 51 |
Black d'hide body (t) | 19 |
Black d'hide chaps | 22249 |
Black d'hide chaps (g) | 106 |
Black d'hide chaps (t) | 61 |
Black d'hide shield | 2471 |
Black d'hide vambraces | 5527 |
Black dagger | 551 |
Black dagger(p) | 14 |
Black dagger(p+) | 14 |
Black dagger(p++) | 3 |
Black dart | 1015 |
Black dart(p) | 1 |
Black dart(p+) | 1 |
Black dart(p++) | 0 |
Black demon mask | 54 |
Black desert robe | 62 |
Black desert shirt | 63 |
Black dragon leather | 642302 |
Black dragon mask | 110 |
Black dragonhide | 434919 |
Black dragonhide set | 1149 |
Black elegant legs | 41 |
Black elegant shirt | 42 |
Black felling axe | 1 |
Black flowers | 207 |
Black full helm | 2145 |
Black full helm (g) | 44 |
Black full helm (t) | 30 |
Black gold-trimmed set (lg) | 113 |
Black gold-trimmed set (sk) | 11 |
Black halberd | 1 |
Black headband | 61 |
Black helm (h1) | 37 |
Black helm (h2) | 10 |
Black helm (h3) | 12 |
Black helm (h4) | 12 |
Black helm (h5) | 19 |
Black kiteshield | 1119 |
Black kiteshield (g) | 42 |
Black kiteshield (t) | 20 |
Black knife | 105390 |
Black knife(p) | 0 |
Black knife(p+) | 0 |
Black knife(p++) | 0 |
Black leprechaun hat | 74 |
Black locks | 8 |
Black longsword | 446 |
Black mace | 139 |
Black mask | 656 |
Black mask (10) | 466 |
Black med helm | 410 |
Black nails | 658 |
Black pickaxe | 806 |
Black platebody | 1758 |
Black platebody (g) | 71 |
Black platebody (h1) | 19 |
Black platebody (h2) | 22 |
Black platebody (h3) | 14 |
Black platebody (h4) | 7 |
Black platebody (h5) | 13 |
Black platebody (t) | 26 |
Black platelegs | 1575 |
Black platelegs (g) | 73 |
Black platelegs (t) | 18 |
Black plateskirt | 46 |
Black plateskirt (g) | 29 |
Black plateskirt (t) | 18 |
Black robe | 2428 |
Black salamander | 1738 |
Black scimitar | 915 |
Black set (lg) | 218 |
Black set (sk) | 25 |
Black shield (h1) | 81 |
Black shield (h2) | 36 |
Black shield (h3) | 47 |
Black shield (h4) | 16 |
Black shield (h5) | 35 |
Black skirt | 801 |
Black skirt (g) | 80 |
Black skirt (t) | 45 |
Black spear | 58 |
Black spear(p) | 0 |
Black spear(p+) | 0 |
Black spear(p++) | 0 |
Black spiky vambraces | 178 |
Black sq shield | 940 |
Black sword | 136 |
Black tourmaline core | 20 |
Black toy horsey | 1656 |
Black trimmed set (lg) | 33 |
Black trimmed set (sk) | 5 |
Black unicorn mask | 43 |
Black warhammer | 67 |
Black warlock (item) | 54 |
Black warlock mix (1) | 2 |
Black warlock mix (2) | 0 |
Black wizard hat (g) | 114 |
Black wizard hat (t) | 57 |
Black wizard robe (g) | 87 |
Black wizard robe (t) | 58 |
Blackbird red | 7 |
Blacksmith's helm | 19 |
Blade of saeldor (inactive) | 24 |
Blamish bark shell | 55 |
Blamish blue shell (pointed) | 15 |
Blamish blue shell (round) | 37 |
Blamish myre shell (pointed) | 3 |
Blamish myre shell (round) | 2342 |
Blamish ochre shell (pointed) | 6 |
Blamish ochre shell (round) | 4 |
Blamish red shell (pointed) | 1 |
Blamish red shell (round) | 13 |
Blessed spirit shield | 371 |
Blighted ancient ice sack | 2603114 |
Blighted anglerfish | 1276678 |
Blighted entangle sack | 804949 |
Blighted karambwan | 917854 |
Blighted manta ray | 1008135 |
Blighted overload (1) | 0 |
Blighted overload (2) | 0 |
Blighted overload (3) | 0 |
Blighted overload (4) | 0 |
Blighted super restore(4) | 497919 |
Blighted teleport spell sack | 568226 |
Blighted vengeance sack | 770776 |
Blood essence | 14509 |
Blood moon chestplate | 479 |
Blood moon chestplate (broken) | 19 |
Blood moon helm | 380 |
Blood moon helm (broken) | 9 |
Blood moon tassets | 469 |
Blood moon tassets (broken) | 21 |
Blood pint | 16217 |
Blood rune | 74439348 |
Blood shard | 1250 |
Blood talisman | 1879 |
Blood tiara | 2 |
Blood'n'tar snelm (pointed) | 15 |
Blood'n'tar snelm (round) | 24 |
Bloodbark body | 2068 |
Bloodbark boots | 1306 |
Bloodbark gauntlets | 252 |
Bloodbark helm | 892 |
Bloodbark legs | 2012 |
Bloody bracer | 1 |
Blue beret | 28 |
Blue boater | 56 |
Blue boots | 195 |
Blue cape | 832 |
Blue d'hide body | 178954 |
Blue d'hide body (g) | 46 |
Blue d'hide body (t) | 31 |
Blue d'hide chaps | 4657 |
Blue d'hide chaps (g) | 100 |
Blue d'hide chaps (t) | 70 |
Blue d'hide shield | 148 |
Blue d'hide vambraces | 1818 |
Blue dark bow paint | 8 |
Blue dragon leather | 1089836 |
Blue dragon mask | 32 |
Blue dragon scale | 431934 |
Blue dragonhide | 1010748 |
Blue dragonhide set | 78 |
Blue dye | 5130 |
Blue elegant blouse | 7 |
Blue elegant legs | 8 |
Blue elegant shirt | 14 |
Blue elegant skirt | 81 |
Blue feather | 11695 |
Blue firelighter | 13282 |
Blue flowers | 1199 |
Blue halloween mask | 1070 |
Blue hat | 13 |
Blue headband | 47 |
Blue moon chestplate | 381 |
Blue moon chestplate (broken) | 8 |
Blue moon helm | 303 |
Blue moon helm (broken) | 9 |
Blue moon spear | 500 |
Blue moon tassets | 331 |
Blue moon tassets (broken) | 7 |
Blue partyhat | 698 |
Blue robe bottoms | 25 |
Blue robe top | 101 |
Blue skirt | 869 |
Blue skirt (g) | 85 |
Blue skirt (t) | 36 |
Blue spiky vambraces | 15 |
Blue wizard hat | 4692 |
Blue wizard hat (g) | 102 |
Blue wizard hat (t) | 57 |
Blue wizard robe | 2325 |
Blue wizard robe (g) | 80 |
Blue wizard robe (t) | 44 |
Bluegill | 191 |
Blurberry special | 82 |
Bob's black shirt | 42 |
Bob's blue shirt | 44 |
Bob's green shirt | 37 |
Bob's purple shirt | 14 |
Bob's red shirt | 21 |
Body rune | 6330439 |
Body talisman | 8565 |
Body tiara | 3808 |
Bolt mould | 14 |
Bolt of cloth | 36661 |
Bolt rack | 541553 |
Bone bolts | 1778227 |
Bone club | 18 |
Bone dagger | 988 |
Bone dagger (p) | 3 |
Bone dagger (p+) | 0 |
Bone dagger (p++) | 59 |
Bone fragments | 8472 |
Bone spear | 168 |
Bones | 126970 |
Bones to bananas (tablet) | 16210 |
Bones to peaches (tablet) | 116174 |
Book of balance page set | 75 |
Book of darkness page set | 146 |
Book of law page set | 144 |
Book of war page set | 106 |
Bookcase (flatpack) | 8 |
Boots of brimstone | 594 |
Boots of darkness | 33 |
Boots of stone | 250 |
Botanical pie | 5112 |
Bottle of wine | 93 |
Bottled dragonbreath | 1108 |
Bottled dragonbreath (unpowered) | 12 |
Bottomless compost bucket | 376 |
Bow of faerdhinen (inactive) | 260 |
Bow string | 5821411 |
Bowl | 89732 |
Bowl of hot water | 15768 |
Bowl of water | 50246 |
Bowl wig | 37 |
Box trap | 58491 |
Bracelet mould | 187 |
Bracelet of clay | 2461 |
Bracelet of ethereum (uncharged) | 78980 |
Bracelet of slaughter | 26935 |
Brandy | 103 |
Brass key | 587 |
Brass necklace | 1688 |
Bread | 49368 |
Bread dough | 3379 |
Briefcase | 59 |
Brimstone ring | 987 |
Brine sabre | 420 |
Broad arrowheads | 286985 |
Broad bolts | 1036510 |
Broken bark snelm | 10 |
Broken dragon hasta | 55 |
Broken zombie axe | 32 |
Bronze 2h sword | 1164 |
Bronze arrow | 2165422 |
Bronze arrow(p) | 5 |
Bronze arrow(p+) | 0 |
Bronze arrow(p++) | 0 |
Bronze arrowtips | 687963 |
Bronze axe | 10193 |
Bronze bar | 507936 |
Bronze battleaxe | 1545 |
Bronze bolts | 771044 |
Bronze bolts (p) | 0 |
Bronze bolts (p+) | 0 |
Bronze bolts (p++) | 0 |
Bronze bolts (unf) | 1290 |
Bronze boots | 32 |
Bronze brutal | 254 |
Bronze chainbody | 3604 |
Bronze claws | 250 |
Bronze crossbow | 519 |
Bronze crossbow (u) | 4 |
Bronze dagger | 28496 |
Bronze dagger(p) | 0 |
Bronze dagger(p+) | 0 |
Bronze dagger(p++) | 0 |
Bronze dart | 290829 |
Bronze dart tip | 243809 |
Bronze dart(p) | 0 |
Bronze dart(p+) | 0 |
Bronze dart(p++) | 0 |
Bronze dragon mask | 16 |
Bronze felling axe | 0 |
Bronze full helm | 1014 |
Bronze full helm (g) | 42 |
Bronze full helm (t) | 27 |
Bronze gold-trimmed set (lg) | 53 |
Bronze gold-trimmed set (sk) | 6 |
Bronze halberd | 2 |
Bronze hasta | 42 |
Bronze hasta(p) | 0 |
Bronze hasta(p+) | 0 |
Bronze hasta(p++) | 0 |
Bronze javelin | 11293 |
Bronze javelin heads | 385 |
Bronze javelin(p) | 0 |
Bronze javelin(p+) | 0 |
Bronze javelin(p++) | 0 |
Bronze kiteshield | 1590 |
Bronze kiteshield (g) | 41 |
Bronze kiteshield (t) | 19 |
Bronze knife | 43484 |
Bronze knife(p) | 353 |
Bronze knife(p+) | 0 |
Bronze knife(p++) | 0 |
Bronze limbs | 30 |
Bronze locks | 3 |
Bronze longsword | 1237 |
Bronze mace | 1183 |
Bronze med helm | 2318 |
Bronze nails | 447136 |
Bronze pickaxe | 2145 |
Bronze platebody | 11867 |
Bronze platebody (g) | 63 |
Bronze platebody (t) | 26 |
Bronze platelegs | 1169 |
Bronze platelegs (g) | 30 |
Bronze platelegs (t) | 24 |
Bronze plateskirt | 120 |
Bronze plateskirt (g) | 17 |
Bronze plateskirt (t) | 37 |
Bronze scimitar | 4105 |
Bronze set (lg) | 122 |
Bronze set (sk) | 32 |
Bronze spear | 795 |
Bronze spear(p) | 0 |
Bronze spear(p+) | 0 |
Bronze spear(p++) | 1 |
Bronze sq shield | 739 |
Bronze sword | 904 |
Bronze thrownaxe | 0 |
Bronze trimmed set (lg) | 7 |
Bronze trimmed set (sk) | 5 |
Bronze warhammer | 1819 |
Bronze wire | 2481 |
Broodoo shield (10) (combat) | 88 |
Broodoo shield (10) (disease) | 5 |
Broodoo shield (10) (poison) | 46 |
Broodoo shield (combat) | 39 |
Broodoo shield (disease) | 10 |
Broodoo shield (poison) | 8 |
Brown apron | 393 |
Brown headband | 42 |
Brown toy horsey | 1524 |
Bruise blue snelm (pointed) | 88 |
Bruise blue snelm (round) | 86 |
Bryophyta's essence | 14 |
Bryophyta's staff (uncharged) | 182 |
Bucket | 1195092 |
Bucket helm | 17 |
Bucket helm (g) | 19 |
Bucket of milk | 176645 |
Bucket of sand | 3008719 |
Bucket of sap | 585 |
Bucket of water | 168151 |
Bucket of wax | 824 |
Bullseye lantern | 702 |
Bullseye lantern (empty) | 29 |
Bullseye lantern (unf) | 84 |
Burning amulet(5) | 31010 |
Burning claw | 194 |
Burning claws | 584 |
Burnt bones | 3326 |
Burnt page | 199474 |
Butterfly jar | 5954 |
Butterfly net | 6396 |
Cabbage | 169342 |
Cabbage round shield | 154 |
Cabbage seed | 213716 |
Cabbages(10) | 1014 |
Cactus seed | 10395 |
Cactus spine | 310137 |
Cadantine | 111374 |
Cadantine blood potion (unf) | 14003 |
Cadantine potion (unf) | 373161 |
Cadantine seed | 16782 |
Cadava berries | 20590 |
Cadavaberry seed | 17986 |
Cake | 122621 |
Cake tin | 830 |
Calcified moth | 3400 |
Calcite | 21909 |
Calquat fruit | 5874 |
Calquat keg | 257 |
Calquat sapling | 9777 |
Calquat tree seed | 11079 |
Camelot teleport (tablet) | 126526 |
Candle | 1361 |
Candle lantern (black) | 17 |
Candle lantern (white) | 106 |
Cannon barrels | 461 |
Cannon base | 465 |
Cannon furnace | 455 |
Cannon stand | 491 |
Cannonball | 38589821 |
Cape of skulls | 61 |
Carrallanger teleport (tablet) | 4456 |
Carved oak bench (flatpack) | 1 |
Carved oak magic wardrobe (flatpack) | 0 |
Carved oak table (flatpack) | 2 |
Carved teak bench (flatpack) | 0 |
Carved teak magic wardrobe (flatpack) | 1 |
Carved teak table (flatpack) | 0 |
Casket | 2953 |
Castle wars bracelet(3) | 5862 |
Cat mask | 61 |
Catalytic talisman | 331 |
Catalytic tiara | 206 |
Catherby teleport (tablet) | 18616 |
Cavalier mask | 6 |
Cave eel | 7 |
Cave goblin wire | 1193 |
Caviar | 48278 |
