This poll is copied verbatim from the
Old School RuneScape website. It is copyrighted by Jagex.
This poll opened
25 June 2015 and closed on
1 July 2015
With this priority poll we want to see what types of content the community would like.
Once we have a good idea of what updates are important to you, we can begin offering specific pieces of content in future dev blogs.
'Low-level' means skill levels 1-59, combat 3-75.
'Mid-level' means skill levels 60-85, combat 76-108.
'High-level' means skill levels 86+, combat 109+.
This poll will close on Wednesday 1st July.
Total Number of Votes: 31,597
Low-level player-vs-monster contentNot at all important | | 24% (7,599 votes) |
Not very important | | 36.6% (11,573 votes) |
This is important | | 25.3% (7,981 votes) |
This is very important | | 7.4% (2,340 votes) |
This should be a priority | | 6.7% (2,104 votes) |
Mid-level player-vs-monster contentNot at all important | | 8.5% (2,686 votes) |
Not very important | | 12.2% (3,858 votes) |
This is important | | 37.4% (11,811 votes) |
This is very important | | 22.7% (7,165 votes) |
This should be a priority | | 19.2% (6,077 votes) |
High-level player-vs-monster contentNot at all important | | 7% (2,196 votes) |
Not very important | | 10% (3,168 votes) |
This is important | | 22.1% (6,994 votes) |
This is very important | | 26% (8,204 votes) |
This should be a priority | | 34.9% (11,035 votes) |
Low-level skilling contentNot at all important | | 21.2% (6,688 votes) |
Not very important | | 31% (9,795 votes) |
This is important | | 28.4% (8,982 votes) |
This is very important | | 9.8% (3,097 votes) |
This should be a priority | | 9.6% (3,035 votes) |
Mid-level skilling contentNot at all important | | 7.6% (2,393 votes) |
Not very important | | 11.1% (3,522 votes) |
This is important | | 38.9% (12,284 votes) |
This is very important | | 24.5% (7,731 votes) |
This should be a priority | | 17.9% (5,667 votes) |
High-level skilling contentNot at all important | | 5.4% (1,710 votes) |
Not very important | | 7.3% (2,307 votes) |
This is important | | 23.1% (7,293 votes) |
This is very important | | 27.8% (8,779 votes) |
This should be a priority | | 36.4% (11,508 votes) |
Low-level questsNot at all important | | 28.8% (9,090 votes) |
Not very important | | 28.4% (8,962 votes) |
This is important | | 23.9% (7,566 votes) |
This is very important | | 8.6% (2,728 votes) |
This should be a priority | | 10.3% (3,251 votes) |
Mid-level questsNot at all important | | 15.2% (4,798 votes) |
Not very important | | 14.2% (4,496 votes) |
This is important | | 35.5% (11,216 votes) |
This is very important | | 19.4% (6,133 votes) |
This should be a priority | | 15.7% (4,954 votes) |
High-level questsNot at all important | | 11.7% (3,700 votes) |
Not very important | | 10.1% (3,205 votes) |
This is important | | 23.3% (7,376 votes) |
This is very important | | 21.6% (6,816 votes) |
This should be a priority | | 33.2% (10,500 votes) |
Quality of life updatesNot at all important | | 6.5% (2,069 votes) |
Not very important | | 10.9% (3,429 votes) |
This is important | | 30.2% (9,527 votes) |
This is very important | | 19.2% (6,080 votes) |
This should be a priority | | 33.2% (10,492 votes) |
Old School designed clan systemNot at all important | | 24% (7,584 votes) |
Not very important | | 25.5% (8,073 votes) |
This is important | | 22.5% (7,117 votes) |
This is very important | | 9.7% (3,078 votes) |
This should be a priority | | 18.2% (5,745 votes) |
Player-vs-player contentNot at all important | | 19.9% (6,295 votes) |
Not very important | | 19% (6,018 votes) |
This is important | | 22.9% (7,226 votes) |
This is very important | | 14.4% (4,547 votes) |
This should be a priority | | 23.8% (7,511 votes) |
Giving players more tools to contribute directly to the development processNot at all important | | 9.7% (3,057 votes) |
Not very important | | 15.5% (4,906 votes) |
This is important | | 32.5% (10,279 votes) |
This is very important | | 18% (5,686 votes) |
This should be a priority | | 24.3% (7,669 votes) |
Solo contentNot at all important | | 5.3% (1,661 votes) |
Not very important | | 8.5% (2,677 votes) |
This is important | | 24.3% (7,681 votes) |
This is very important | | 25.3% (7,992 votes) |
This should be a priority | | 36.7% (11,586 votes) |
Group contentNot at all important | | 9% (2,854 votes) |
Not very important | | 13.2% (4,174 votes) |
This is important | | 27.3% (8,634 votes) |
This is very important | | 21.4% (6,760 votes) |
This should be a priority | | 29% (9,175 votes) |
Click here to view previous poll results