Maple seedling: Difference between revisions
Jump to navigation
Jump to search
imported>Speeddymon m Synced switch for the description |
imported>Speeddymon m Synced switch for the description |
||
Line 109: | Line 109: | ||
|[[File:Maple seedling (w).png|center]] | |[[File:Maple seedling (w).png|center]] | ||
|- | |- | ||
|6 June 2005 | |6 June 2005 –<br/>10 January 2019 | ||
|10 January 2019 | |10 January 2019 –<br/>present | ||
|} | |} | ||
{{Seedling}} | {{Seedling}} |
Latest revision as of 20:23, 24 August 2024
Maple seedling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A maple tree seed has been sown in this plant pot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5360 | ||||||||||||||||||
A maple seedling is created by sowing a maple seed in a plant pot filled with soil with a gardening trowel. Once watered, it will grow into a maple sapling. A maple sapling requires level 45 Farming to plant in a tree patch.
A maple seedling (w) is created by using a watering can on a maple seedling. It will grow into a maple sapling. A maple sapling requires level 45 Farming to plant in a tree patch.
Farming info
Maple tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 45 | ||||||||
Patch | Tree | ||||||||
Seeds per | 1 | ||||||||
Payment | 1 basket of oranges | ||||||||
Growth time | 320 min (8x40 min = 5.33 hours) | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | File:Maple seed.pngMaple seed | ||||||||
Seedling | Maple seedling | ||||||||
Sapling | Maple sapling | ||||||||
Plant | Maple tree | ||||||||
Crop | Maple logs, Maple roots | ||||||||
Experience | |||||||||
Planting XP | 45 xp | ||||||||
Checking XP | 3,403.4 xp | ||||||||
Harvesting XP | No | ||||||||
Creation
Planting
Skill | Level | XP | |
---|---|---|---|
Farming | 45 (b) | 0 | |
Members | Ticks | 0 (0s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Filled plant pot | 1 | 5 | |
File:Maple seed.png | Maple seed | 1 | 4,765 |
Total cost | 4,770 | ||
Maple seedling | 1 | N/A |
Watering
Skill | Level | XP | |
---|---|---|---|
Farming | 45 (b) | 0 | |
Members | Ticks | 0 (0s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Maple seedling | 1 | N/A | |
Total cost | 0 | ||
Maple seedling | 1 | N/A |
Products
Planted
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Watered
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:10 January 2019| |0}} {{#explode:10 January 2019| |1}}]] [[{{#explode:10 January 2019| |2}}]] (update) |
The watered version was graphically updated to distinguish it from the unwatered version. |
[[{{#explode:30 January 2014| |0}} {{#explode:30 January 2014| |1}}]] [[{{#explode:30 January 2014| |2}}]] (update) |
The watered version was renamed from "Maple seedling" to "Maple seedling (w)". |
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
|
[[{{#explode:6 June 2005| |0}} {{#explode:6 June 2005| |1}}]] [[{{#explode:6 June 2005| |2}}]] (update) |
The item was added to the game cache. |
Gallery (historical)
6 June 2005 – 10 January 2019 |
10 January 2019 – present |
Tree | |
---|---|
Fruit tree | |
Special tree | |
Other |