Illerai:Cache/2023/212.4
< Illerai:Cache | 2023
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | Weight |
Vesta's chainbody | 27831 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 6803 |
Vesta's plateskirt | 27832 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 8164 |
Statius's full helm | 27833 | No | No | Yes | No | No | Wear, Drop | No | 250000 | 2721 |
Statius's platebody | 27834 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 9979 |
Statius's platelegs | 27835 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 9071 |
Morrigan's coif | 27836 | No | No | Yes | No | No | Wear, Drop | No | 250000 | 907 |
Morrigan's leather body | 27837 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 6803 |
Morrigan's leather chaps | 27838 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 5443 |
Zuriel's hood | 27839 | No | No | Yes | No | No | Wear, Drop | No | 250000 | 907 |
Zuriel's robe top | 27840 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 4535 |
Zuriel's robe bottom | 27841 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 5443 |
Vesta's chainbody (c) | 27842 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 6803 |
Vesta's plateskirt (c) | 27843 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 8164 |
Statius's full helm (c) | 27844 | No | No | Yes | No | No | Wear, Drop | No | 250000 | 2721 |
Statius's platebody (c) | 27845 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 9979 |
Statius's platelegs (c) | 27846 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 9071 |
Morrigan's coif (c) | 27847 | No | No | Yes | No | No | Wear, Drop | No | 250000 | 907 |
Morrigan's leather body (c) | 27848 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 6803 |
Morrigan's leather chaps (c) | 27849 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 5443 |
Zuriel's hood (c) | 27850 | No | No | Yes | No | No | Wear, Drop | No | 250000 | 907 |
Zuriel's robe top (c) | 27851 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 4535 |
Zuriel's robe bottom (c) | 27852 | No | No | Yes | No | No | Wear, Drop | No | 500000 | 5443 |
Dark bow (bh) | 27853 | No | No | Yes | No | No | Wield, Drop | Yes | 120002 | 1814 |
null | 27854 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Barrelchest anchor (bh) | 27855 | No | No | Yes | No | No | Wield, Destroy | Yes | 230000 | 30000 |
null | 27856 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Dragon mace (bh) | 27857 | No | No | Yes | No | No | Wield, Drop | Yes | 50000 | 1814 |
null | 27858 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Dragon longsword (bh) | 27859 | No | No | Yes | No | No | Wield, Drop | Yes | 100000 | 1814 |
null | 27860 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Abyssal dagger (bh) | 27861 | No | No | Yes | No | No | Wield, Drop | Yes | 115001 | 453 |
null | 27862 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Abyssal dagger (bhp) | 27863 | No | No | Yes | No | No | Wield, Drop | Yes | 115002 | 453 |
null | 27864 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Abyssal dagger (bhp+) | 27865 | No | No | Yes | No | No | Wield, Drop | Yes | 115003 | 453 |
null | 27866 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Abyssal dagger (bhp++) | 27867 | No | No | Yes | No | No | Wield, Drop | Yes | 115004 | 453 |
null | 27868 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Voidwaker | 27869 | No | No | Yes | No | No | Wield, Drop | No | 100 | 1814 |
Lightbearer | 27870 | No | No | No | No | No | Wear, Drop | No | 100 | 50 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Objects
New Objects
New Objects | ||
---|---|---|
Name | ID | Options |
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |