Illerai:Cache/2021/197.6
< Illerai:Cache | 2021
Items
Items | |||||
---|---|---|---|---|---|
Name | ID | Key | Previous Value | Changed into | |
Tztok slayer helmet | 25898 | New ID | |||
null | 25899 | New ID | |||
Tztok slayer helmet (i) | 25900 | New ID | |||
null | 25901 | New ID | |||
Tztok slayer helmet (i) | 25902 | New ID | |||
null | 25903 | New ID | |||
Vampyric slayer helmet | 25904 | New ID | |||
null | 25905 | New ID | |||
Vampyric slayer helmet (i) | 25906 | New ID | |||
null | 25907 | New ID | |||
Vampyric slayer helmet (i) | 25908 | New ID | |||
null | 25909 | New ID | |||
Tzkal slayer helmet | 25910 | New ID | |||
null | 25911 | New ID | |||
Tzkal slayer helmet (i) | 25912 | New ID | |||
null | 25913 | New ID | |||
Tzkal slayer helmet (i) | 25914 | New ID | |||
null | 25915 | New ID | |||
Dragon hunter crossbow (t) | 25916 | New ID | |||
null | 25917 | New ID | |||
Dragon hunter crossbow (b) | 25918 | New ID | |||
null | 25919 | New ID | |||
Antique lamp | 25920 | New ID | |||
Antique lamp | 25921 | New ID | |||
Antique lamp | 25922 | New ID | |||
Antique lamp | 25923 | New ID | |||
Antique lamp | 25924 | New ID | |||
Antique lamp | 25925 | New ID | |||
Ghommal's hilt 1 | 25926 | New ID | |||
null | 25927 | New ID | |||
Ghommal's hilt 2 | 25928 | New ID | |||
null | 25929 | New ID | |||
Ghommal's hilt 3 | 25930 | New ID | |||
null | 25931 | New ID | |||
Ghommal's hilt 4 | 25932 | New ID | |||
null | 25933 | New ID | |||
Ghommal's hilt 5 | 25934 | New ID | |||
null | 25935 | New ID | |||
Ghommal's hilt 6 | 25936 | New ID | |||
null | 25937 | New ID | |||
Anim offhand | 25938 | New ID | |||
null | 25939 | New ID | |||
null | 25940 | New ID | |||
Anim offhand | 25941 | New ID | |||
null | 25942 | New ID | |||
null | 25943 | New ID | |||
Anim offhand | 25944 | New ID | |||
null | 25945 | New ID | |||
null | 25946 | New ID | |||
Anim offhand | 25947 | New ID | |||
null | 25948 | New ID | |||
null | 25949 | New ID | |||
Anim offhand | 25950 | New ID | |||
null | 25951 | New ID | |||
null | 25952 | New ID | |||
Anim offhand | 25953 | New ID | |||
null | 25954 | New ID | |||
null | 25955 | New ID | |||
Combat achievements | 25956 | New ID | |||
null | 25957 | New ID | |||
Corrupted paddlefish | 25958 | New ID | |||
Corrupted escape crystal | 25959 | New ID | |||
Crystal paddlefish | 25960 | New ID | |||
Escape crystal | 25961 | New ID | |||
Dragon hunter crossbow | 21012 | ||||
maleModel0 | 32668 | 42742 | |||
femaleModel0 | 39563 | 42743 |
Non-Player Characters
Non-Player Characters | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | Changed into |
Objects
Objects | |||||
---|---|---|---|---|---|
Name | ID | Key | Previous Value | Changed into | |
null | 42514 | New ID | |||
Burning brazier | 28818 | ||||
actions | ['Gaze-into', None, None, None, None] | ['Gaze-into', 'Reset-time', None, None, None] | |||
null | 28850 | ||||
configChangeDest | [-1, -1, -1, -1, -1, 29733, 29733, 29733, 29733, 29733, 29733, 29733, 29733, 29733, 29733, 29733, -1] | [-1, -1, -1, -1, -1, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, -1] | |||
Dream List | 31826 | ||||
actions | ['Read', None, None, None, None] | ['Read', 'Reset-time', None, None, None] |