Justiciar armour set
Justiciar armour set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 June 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A set containing a Justiciar faceguard, Justiciar chestguard and Justiciar legguards. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 145,000 coins | ||||||||||||||||||
High alch | 87,000 coins | ||||||||||||||||||
Low alch | 58,000 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 39,497,174 coins (info) | ||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 269 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22438 | ||||||||||||||||||
Justiciar armour set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all three components of Justiciar armour at once.
Components
Item | GE Price | |
---|---|---|
Justiciar faceguard | 12,757,075 | |
Justiciar chestguard | 14,773,194 | |
Justiciar legguards | 11,434,345 | |
Total | 38,964,614 | |
Justiciar armour set | 39,497,174 | |
Difference | 532,560 |
Standard |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|