Repair bench
Repair bench | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Repair bench | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 15 | ||||||||||||||||||
Experience | 120 xp | ||||||||||||||||||
Room | Workshop | ||||||||||||||||||
Hotspot | Repair space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | You can repair broken staffs and arrows here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 6800 | ||||||||||||||||||
Icon Item ID | 8389 | ||||||||||||||||||
The repair bench can be built in the repair space of the workshop in a player-owned house. It requires 15 Construction to build and when built, it gives 120 experience. The player must have a hammer and a saw in their inventory to build it.
It can be used to repair broken arrows and broken staves to their original states.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 15 (b) | 120 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Oak plank | 2 | 1,126 | |
Total cost | 1,126 | ||
Repair bench | 1 | N/A |
Clockmaking space | |
---|---|
Heraldry space | |
Repair space | |
Tool space | |
Workbench space |
NPCs | |
---|---|
Player-owned house | |
Damaged equipment |