Location
|
Members
|
Spawns
|
Map
|
Kebos Lowlands - Battlefront | | 13 | <maplink mapID="0" align="center" text="Maplink" plane="0" y="3712" x="1374" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1402.5,3699.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1402,3699 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1396.5,3718.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1396,3718 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1397.5,3708.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1397,3708 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1358.5,3699.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1358,3699 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1346.5,3706.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1346,3706 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1349.5,3694.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1349,3694 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1356.5,3710.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1356,3710 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1362.5,3725.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1362,3725 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1368.5,3714.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1368,3714 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1373.5,3726.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1373,3726 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1375.5,3718.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1375,3718 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1385.5,3725.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1385,3725 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1387.5,3713.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1387,3713 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"}
</maplink> |
Ferox Enclave - Clan Wars building (2nd floor[UK]3rd floor[US]) | | 1 | <maplink group="pins" align="center" text="Maplink" plane="2" y="3623" x="3129" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3129.5,3621.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":"2","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 3129,3621 "}}],"type":"FeatureCollection"}
</maplink> |
Ranging Guild | | 10 | <maplink mapID="0" align="center" text="Maplink" plane="0" y="3430" x="2667" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2657.5,3424.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2657,3424 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2665.5,3424.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2665,3424 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2668.5,3419.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2668,3419 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2670.5,3424.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2670,3424 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2670.5,3437.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2670,3437 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2672.5,3421.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2672,3421 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2673.5,3428.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2673,3428 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2676.5,3431.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2676,3431 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2677.5,3422.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2677,3422 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2677.5,3425.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2677,3425 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"}
</maplink> |
Ranging Guild tower | | 3 | <maplink group="pins" align="center" text="Maplink" plane="2" y="3430" x="2668" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2667.5,3425.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":"2","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2667,3425 "}},{"type":"Feature","geometry":{"coordinates":[2667.5,3427.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":"2","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2667,3427 "}},{"type":"Feature","geometry":{"coordinates":[2669.5,3431.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":"2","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2669,3431 "}}],"type":"FeatureCollection"}
</maplink> |
Temple of Ikov | | 3 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9854" x="2646" zoom="2" mapID="10147">
{"features":[{"type":"Feature","geometry":{"coordinates":[2643.5,9853.5],"type":"Point"},"properties":{"mapID":"10147","providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2643,9853 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2644.5,9851.5],"type":"Point"},"properties":{"mapID":"10147","providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2644,9851 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2649.5,9854.5],"type":"Point"},"properties":{"mapID":"10147","providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2649,9854 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"}
</maplink> |
Kandarin - south of Yanille | | 2 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3055" x="2574" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2573.5,3056.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2573,3056 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[2576.5,3051.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 2576,3051 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"}
</maplink> |
Northeast of Quetzacalli Gorge | | 3 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3252" x="1525" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[1522.5,3247.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1522,3247 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1522.5,3253.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1522,3253 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1529.5,3253.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"Item | Broken arrow | Quantity | 1 |
X/Y: 1529,3253 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"}
</maplink> |