Raw tuna
Raw tuna | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 June 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | I should try cooking this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 40 coins | ||||||||||||||||||
High alch | 24 coins | ||||||||||||||||||
Low alch | 16 coins | ||||||||||||||||||
Weight | 0.45 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 59 coins (info) | ||||||||||||||||||
Buy limit | 15,000 | ||||||||||||||||||
Daily volume | 587,972 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 359 | ||||||||||||||||||
Raw tuna is a type of fish, obtained by harpoon fishing at a cage/harpoon fishing spot. Raw tuna require 35 Fishing to catch and award the player 80 experience when caught. They can be sold, or cooked with a Cooking level of 30 to produce tuna, granting 100 experience in Cooking and will no longer be burned after level 63. The cooked version is often used by mid-levelled players when training combat.
Raw tuna can also be bought from Flosi Dalksson in Jatizso or thieved from the Fish stalls in Rellekka, Miscellania and Etceteria, requiring a Thieving level of 42.
Fishing
Raw tuna | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 35 | ||||||||
Fishing XP | 80 xp | ||||||||
[PLACEHOLDER] | −1 xp | ||||||||
Bait | None | ||||||||
Fishing spot | Fishing spot (cage, harpoon) | ||||||||
Required tool | Harpoon | ||||||||
Fishing chance
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Spawns
Location | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|
Corsair Cove Dungeon | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="8980" x="2037" zoom="2" mapID="31">
{"features":[{"type":"Feature","geometry":{"coordinates":[2037.5,8978.5],"type":"Point"},"properties":{"mapID":"31","providerID":0,"group":"pins","icon":"greenPin","plane":0,"description":"
X/Y: 2037,8978 "}}],"type":"FeatureCollection"} </maplink> | Kandarin✓ |
Shop locations
Lua error: The item "Raw tuna" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:20 September 2018| |0}} {{#explode:20 September 2018| |1}}]] [[{{#explode:20 September 2018| |2}}]] (update) |
The value was changed from 100 to 40. |
Normal |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chambers of Xeric |
| ||||||||||||||
Ruins of Camdozaal |
| ||||||||||||||
Special |
| ||||||||||||||
Burnt |