Leaping sturgeon
Leaping sturgeon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 3 July 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A bloated sturgeon. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4 coins | ||||||||||||||||||
High alch | 2 coins | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 54 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 76,189 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11332 | ||||||||||||||||||
Leaping sturgeon is a fish which requires 70 Fishing, 45 Strength, and 45 Agility to be caught, providing 80 Fishing experience, 7 Strength experience, and 7 Agility experience. It can be caught at Otto's Grotto or Mount Quidamortem with a barbarian rod and suitable bait after starting the Barbarian Training miniquest.
The order in which bait is consumed from the inventory is: fish offcuts, fishing bait, feathers, roe, then caviar.
While it cannot be cooked, it can be gutted with a knife, providing a chance of receiving caviar and fish offcuts. There's a 1/80 (1.25%) chance of receiving caviar with level 1 Cooking and 100% chance at level 80, scaling linearly in between.[1] If the player successfully receives caviar, they will be rewarded with 15 Cooking experience and a further 5/6 chance of receiving fish offcuts as well. This is the only leaping fish to give caviar (which is sturgeon roe). The caviar and offcuts serve as bait, allowing the player to optionally save some feathers.
Fishing info
Leaping sturgeon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 70 45 45 | ||||||||
Fishing XP | 80 xp | ||||||||
Strength XP | 7 xp | ||||||||
Agility XP | 7 xp | ||||||||
Bait | Fishing bait, Fish offcuts, Feather, Roe, or Caviar | ||||||||
Fishing spot | Fishing spot (barbarian) | ||||||||
Required tool | Barbarian rod | ||||||||
Fishing chance
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:16 November 2022| |0}} {{#explode:16 November 2022| |1}}]] [[{{#explode:16 November 2022| |2}}]] (update) |
Cutting leaping fish is now automatic upon using a knife on one, though manually cutting them remains faster. |
[[{{#explode:2 March 2017| |0}} {{#explode:2 March 2017| |1}}]] [[{{#explode:2 March 2017| |2}}]] (update) |
The item's value was decreased from 75 to 4. |
References
Normal |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chambers of Xeric |
| ||||||||||||||
Ruins of Camdozaal |
| ||||||||||||||
Special |
| ||||||||||||||
Burnt |