Caviar
Caviar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 3 July 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Examine | Caviar, or expensive fishy eggs. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 226 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 48,278 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11326 | ||||||||||||||||||
![](/img_auth.php/thumb/Caviar_detail.png/100px-Caviar_detail.png)
Caviar is a food and enhancing ingredient used in the Barbarian Herblore to make Barbarian mixes. Caviar can be used to mix with all potions, as opposed to roe, which cannot be used with potions from Energy and up. It can also be eaten on its own to heal 5 Hitpoints. It can be obtained when players cut open the leaping sturgeon, obtained through Barbarian Fishing, with a knife, granting 15 Cooking experience. The chance of receiving caviar from leaping sturgeon scales with Cooking level, with a 1/80 chance at level 1 Cooking, and a 100% chance at level 80.
Caviar can be used as bait while fishing at Baxtorian Falls and Mount Quidamortem, along with fish offcuts and roe, but only when there is no other usable bait in your inventory. Caviar cannot be mixed with any other ingredients with the Cooking skill to create a new type of food.
Mixing caviar with a ranging potion(2) is a master clue skill challenge from Sherlock.
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 15 | |
Members | ![]() | Ticks | 0 (0s)[r 1] |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Leaping sturgeon | 1 | 54 |
Total cost | 54 | ||
![]() | Caviar | 1[r 2] | 226 |
![]() | Fish offcuts | 0.83[r 3] | 33.20 |
Profit | 205.20 |
Creation chance
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:16 October 2024| |0}} {{#explode:16 October 2024| |1}}]] [[{{#explode:16 October 2024| |2}}]] (update) |
|
[[{{#explode:16 November 2022| |0}} {{#explode:16 November 2022| |1}}]] [[{{#explode:16 November 2022| |2}}]] (update) |
Cutting leaping fish is now automatic upon using a knife on one, though manually cutting them remains faster. |