Monkfish
Monkfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Examine | A tasty fish. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 230 coins | ||||||||||||||||||
High alch | 138 coins | ||||||||||||||||||
Low alch | 92 coins | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 306 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 1,035,229 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7946 | ||||||||||||||||||
Monkfish is a type of fish that restores 16 Hitpoints when eaten. It can be obtained by cooking raw monkfish on a fire or cooking range, requiring level 62 Cooking and granting 150 experience when successful. When cooking there is a chance to fail, resulting in a burnt monkfish. The burn rate decreases as the player's Cooking level increases, and it will stop burning entirely at Cooking level 90 on ranges and level 92 on fires.
While the Swan Song quest must be completed to fish raw monkfish, there is no such requirement for cooking them.
Catching and cooking a monkfish is a requirement for the hard Western Provinces Diary.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 62 (b) | 150 | |
Members | Ticks | 1 (0.6s)[r 1] | |
Tools | None | Facilities | Cooking range |
Item | Quantity | Cost | |
---|---|---|---|
Raw monkfish | 1 | 199 | |
Total cost | 199 | ||
Monkfish | 1 | 306 | |
Profit | 107 |
- ^ Increases to 4 when using an interface to select cooking option.
Cooking chance
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Monkfish" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:24 July 2007| |0}} {{#explode:24 July 2007| |1}}]] [[{{#explode:24 July 2007| |2}}]] (update) |
The item's inventory sprite was rotated. |
Gallery (historical)
2 May 2006 – 24 July 2007 |
24 July 2007 – present |
Normal |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chambers of Xeric |
| ||||||||||||||
Ruins of Camdozaal |
| ||||||||||||||
Special |
| ||||||||||||||
Burnt |