Oyster
Jump to navigation
Jump to search
Oyster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 September 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Examine | Maybe there are pearls inside? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 64 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 11,733 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 407 | ||||||||||||||||||
An oyster has a chance to contain an oyster pearl or be an empty oyster. They can sometimes be obtained by fishing with a big fishing net (requires 16 Fishing) or through panning at the Digsite. They can also be obtained as a drop from various monsters. The pearls found from an oyster can be made into pearl bolt tips at level 41 Fletching by using a chisel on them.
Possible rewards
Estimated reward rates are based on 5,015 oysters opened.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Oyster pearl | 1 | 25/32 | 95 | 67 | |
Empty oyster | 1 | 7/32 | Not sold | 3 |
Item sources
- No drop sources found. To force an update, click here.
Fletching |
---|
NPCs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Supplies | |||||||||
Rewards |
| ||||||||
Music | |||||||||
Related |