Oyster pearl
Jump to navigation
Jump to search
Oyster pearl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 September 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | I could work wonders with a chisel on this pearl. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 112 coins | ||||||||||||||||||
High alch | 67 coins | ||||||||||||||||||
Low alch | 44 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 95 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 986 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 411 | ||||||||||||||||||
An oyster pearl is a small, round, milky-coloured semi-precious gem obtained by opening oysters. They can also be collected by fishing with a big fishing net, participating in the Fishing Trawler minigame, panning in the river at the Digsite, or by killing various monsters.
Players with 41 Fletching can use a chisel on this item to gain 6 pearl bolt tips, which can be attached to iron bolts or dragon bolts to make pearl bolts or pearl dragon bolts.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Fletching |
---|
Semiprecious stones | |
---|---|
Precious stones | |
Quest-related gems | |
Others |