Jade
Jade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 January 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A semi precious stone. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150 coins | ||||||||||||||||||
High alch | 90 coins | ||||||||||||||||||
Low alch | 60 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 242 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 44,722 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1611 | ||||||||||||||||||
Jade is a semi-precious gem used mainly in Crafting. It can be cut from an uncut jade with a chisel at level 13 Crafting, yielding 20 experience. There is a chance to unsuccessfully cut the jade, resulting in a crushed gem and 5 experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 13 (b) | 20 | |
Members | Ticks | 2 (1.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Uncut jade | 1 | 127 | |
Total cost | 127 | ||
Jade | 1 | 242 | |
Profit | 115 |
Cutting chance
The chance to successfully cut a jade is: [1]
Based on this probability formula, the price of uncut jade 127 and the price of jade 242, the minimum Crafting level to breakeven or better when cutting jade is 24.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Training
Crafting
Jades can be crafted into jewellery at a furnace by using a silver bar and the appropriate crafting mould.
Level | Input | Material Cost[t 1] | Output | Sell Price | Profit / loss | XP/Craft | XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
13 | Jade Silver bar | 349 | Jade ring | 717 | 368 | 32 | 20,800 | 11.50 |
25 | Jade Silver bar | 349 | Jade necklace | 841 | 492 | 54 | 35,100 | 9.11 |
29 | Jade Silver bar | 349 | Jade bracelet | 680 | 331 | 60 | 39,000 | 5.52 |
34 | Jade Silver bar | 349 | Jade amulet (u) | 872 | 523 | 70 | 45,500 | 7.47 |
34 | Jade amulet (u) Ball of wool | 920 | Jade amulet | 1,181 | 261 | 4 | 8,000 | 65.25 |
Fletching
Level | Input | Material Cost[2] | Output | Sell Price | Profit/Loss | XP/Fletch | XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
26 | Jade | 127 | File:Jade bolt tips.pngJade bolt tips x12 | 168 | −74 | 2 | N/A | -37.00 |
Magic
Jade jewellery can be enchanted using Lvl-2 Enchant, requiring level 27 Magic. The spell requires 1 cosmic rune, 3 air runes and the piece of jade jewellery that is to be enchanted.
Unenchanted | Cost of Unenchanted Jewellery | Material Cost[t 1] | Enchanted | Sell price | Profit/Loss | XP/Cast | XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
Jade ring | 717 | 823 | File:Ring of returning.pngRing of returning | 1,009 | 186 | 37 | 59,200 | 5.03 |
Jade necklace | 841 | 947 | File:Necklace of passage.pngNecklace of passage | 1,040 | 93 | 37 | 59,200 | 2.51 |
Jade bracelet | 680 | 786 | Flamtaer bracelet | 843 | 57 | 37 | 59,200 | 1.54 |
Jade amulet | 1,181 | 1,287 | Amulet of chemistry | 923 | −364 | 37 | 59,200 | -9.84 |
Combined
Requires 27 Magic; for experience rates and Crafting requirements, see above tables. Assumes a staff of air is wielded for enchantment.
Materials | Material cost | Product | Product value | Profit | Product value (HA) | Profit (HA) |
---|---|---|---|---|---|---|
Jade Silver bar Cosmic rune | 455 | File:Ring of returning.pngRing of returning | 1,009 | 554 | 765 | 194 |
Jade Silver bar Cosmic rune | 455 | File:Necklace of passage.pngNecklace of passage | 1,040 | 585 | 765 | 194 |
Jade Silver bar Cosmic rune | 455 | Flamtaer bracelet | 843 | 388 | 780 | 209 |
Jade Silver bar Cosmic rune Ball of wool | 503 | Amulet of chemistry | 923 | 420 | 630 | 11 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Jade" is not sold in any shop, please check for typos.
References
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |
Semiprecious stones | |
---|---|
Precious stones | |
Quest-related gems | |
Others |