Deconstructed onyx
Jump to navigation
Jump to search
Deconstructed onyx | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 May 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Monkey Madness II | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Destroy | ||||||||||||||||||
Destroy | I found this in Glough's laboratory beneath Ape Atoll. | ||||||||||||||||||
Examine | The gem has been carefully resculpted to invert the flow of energy. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19562 | ||||||||||||||||||
A deconstructed onyx is an item obtained during Monkey Madness II by using a charged onyx on a chisel. It is to be placed into the device at the northern end of the laboratory, reversing the energy flow from the device and corrupting Glough's mutagen.
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Quest items |
Semiprecious stones | |
---|---|
Precious stones | |
Quest-related gems | |
Others |
NPCs | |||||
---|---|---|---|---|---|
Enemies | |||||
Items |
| ||||
Rewards | |||||
Music | |||||
Related |