Diamond
Diamond | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This looks valuable. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000 coins | ||||||||||||||||||
High alch | 1,200 coins | ||||||||||||||||||
Low alch | 800 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,763 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 1,580,385 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1601 | ||||||||||||||||||
Diamonds are precious gems used mainly in Crafting. They can be cut from uncut diamonds with a chisel at level 43 Crafting, yielding 107.5 experience.
A diamond is required to enter the Zanaris marketplace.
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 43 (b) | 107.5 | |
Members | Ticks | 2 (1.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Uncut diamond | 1 | 2,142 | |
Total cost | 2,142 | ||
Diamond | 1 | 1,763 | |
Profit | −379 |
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Training
Crafting
Diamonds can be crafted into jewellery at a furnace by using a gold bar and the appropriate crafting mould.
Level | Input | Material Cost[1] | Output | Sell Price | Profit / loss | XP/Craft | XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
43 | Diamond Gold bar | 1,879 | Diamond ring | 1,919 | 40 | 85 | 106,250 | 0.47 |
56 | Diamond Gold bar | 1,879 | Diamond necklace | 2,003 | 124 | 90 | 112,500 | 1.38 |
58 | Diamond Gold bar | 1,879 | Diamond bracelet | 2,055 | 176 | 95 | 118,750 | 1.85 |
70 | Diamond Gold bar | 1,879 | Diamond amulet (u) | 1,903 | 24 | 100 | 125,000 | 0.24 |
1 | Diamond amulet (u) Ball of wool | 1,951 | Diamond amulet | 2,098 | 147 | 4 | 8,000 | 36.75 |
Fletching
Level | Input | Material Cost[1] | Output | Sell Price | Profit/Loss | XP/Fletch | XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
65 | Diamond | 1,763 | File:Diamond bolt tips.pngDiamond bolt tips x12 | 2,076 | 313 | 7 | 11,200 | 44.71 |
Magic
Diamond jewellery can be enchanted using Lvl-4 Enchant, requiring level 57 Magic. The spell requires 1 cosmic rune, 10 earth runes and the piece of diamond jewellery that is to be enchanted.
Unenchanted | Cost of Unenchanted Jewellery | Material Cost[2] | Enchanted | Sell price | Profit/Loss | XP/Cast | XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
Diamond ring | 1,919 | 2,025 | Ring of life | 1,871 | −154 | 67 | 107,200 | -2.30 |
Diamond necklace | 2,003 | 2,109 | Phoenix necklace | 2,368 | 259 | 67 | 107,200 | 3.87 |
Diamond bracelet | 2,055 | 2,161 | File:Abyssal bracelet.pngAbyssal bracelet | 2,327 | 166 | 67 | 107,200 | 2.48 |
Diamond amulet | 2,098 | 2,204 | Amulet of power | 2,319 | 115 | 67 | 107,200 | 1.72 |
Combined
Requires 57 Magic; for experience rates and Crafting requirements, see above tables. Assumes a staff of earth is wielded for enchantment and a staff of fire is wielded for alchemy. High Alchemy profits account for the price of a nature rune.
Materials | Material cost | Product | Product value | Profit | Product value (HA) | Profit (HA) |
---|---|---|---|---|---|---|
Diamond Gold bar Cosmic rune | 1,985 | Ring of life | 1,871 | −114 | 2,115 | 23 |
Diamond Gold bar Cosmic rune | 1,985 | Phoenix necklace | 2,368 | 383 | 2,430 | 338 |
Diamond Gold bar Cosmic rune | 1,985 | File:Abyssal bracelet.pngAbyssal bracelet | 2,327 | 342 | 2,520 | 428 |
Diamond Gold bar Cosmic rune Ball of wool | 2,033 | Amulet of power | 2,319 | 286 | 2,115 | −25 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Diamond" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
Date unknown |
Gems available on free-to-play worlds can no longer be crushed with a hammer to receive a members object (crushed gem). |
Trivia
- Diamond was used as one of the tiers of post count badges on the official Runescape Forums. Players needed to have made 250,000 posts to be given the diamond badge.
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching |
Semiprecious stones | |
---|---|
Precious stones | |
Quest-related gems | |
Others |