Emerald
Emerald | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 May 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This looks valuable. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 438 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 1,382,064 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1605 | ||||||||||||||||||
Emeralds are precious gems used mainly in Crafting. They can be cut from uncut emeralds with a chisel at level 27 Crafting, yielding 67.5 experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 27 (b) | 67.5 | |
Members | Ticks | 2 (1.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Uncut emerald | 1 | 463 | |
Total cost | 463 | ||
Emerald | 1 | 438 | |
Profit | −25 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Training
Crafting
Emeralds can be crafted into jewellery at a furnace by using a gold bar and the appropriate crafting mould.
Level | Input | Material Cost[1] | Output | Sell Price | Profit / loss | XP/Craft | XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
27 | Emerald Gold bar | 554 | Emerald ring | 641 | 87 | 55 | 35,750 | 1.58 |
29 | Emerald Gold bar | 554 | Emerald necklace | 658 | 104 | 60 | 39,000 | 1.73 |
30 | Emerald Gold bar | 554 | Emerald bracelet | 762 | 208 | 65 | 42,250 | 3.20 |
31 | Emerald Gold bar | 554 | Emerald amulet (u) | 652 | 98 | 70 | 45,500 | 2.74 |
31 | Emerald amulet (u) Ball of wool | 700 | Emerald amulet | 746 | 46 | 4 | 8,000 | 11.50 |
1 | Emerald amulet (u) Magic string | 2,958 | Pre-nature amulet | Not Sold | −2,958 | 4 | 8,000 | -739.50 |
Fletching
Level | Input | Material Cost[1] | Output | Sell Price | Profit/Loss | XP/Fletch | XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
58 | Emerald | 438 | File:Emerald bolt tips.pngEmerald bolt tips x12 | 636 | 198 | 5.5 | 8,800 | 36.00 |
Magic
Emerald jewellery can be enchanted using Lvl-2 Enchant, requiring level 27 Magic. The spell requires 1 cosmic rune, 3 air runes and the piece of emerald jewellery that is to be enchanted.
Unenchanted | Unenchanted price | Material Cost[2] | Enchanted | Enchanted price | Profit/Loss | XP/Cast | XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
Emerald ring | 641 | 747 | Ring of dueling(8) | 707 | −40 | 37 | 59,200 | -1.08 |
Emerald necklace | 658 | 764 | Binding necklace | 724 | −40 | 37 | 59,200 | -1.08 |
Emerald bracelet | 762 | 868 | File:Castle wars bracelet.pngCastle wars bracelet | 835 | −33 | 37 | 59,200 | -0.89 |
Emerald amulet | 746 | 852 | Amulet of defence | 983 | 131 | 37 | 59,200 | 3.54 |
Pre-nature amulet | Not Sold | 106 | Amulet of nature | Not Sold | −106 | 37 | 59,200 | -2.86 |
Combined
Requires 27 Magic; for experience rates and Crafting requirements, see above tables. Assumes a staff of air is wielded for enchantment and a staff of fire is wielded for alchemy. High Alchemy profits account for the price of a nature rune.
Materials | Material cost | Product | Product value | Profit | Product value (HA) | Profit (HA) |
---|---|---|---|---|---|---|
Emerald Gold bar Cosmic rune | 660 | Ring of dueling(8) | 707 | 47 | 765 | −2 |
Emerald Gold bar Cosmic rune | 660 | Binding necklace | 724 | 64 | 855 | 88 |
Emerald Gold bar Cosmic rune | 660 | File:Castle wars bracelet.pngCastle wars bracelet | 835 | 175 | 1,005 | 238 |
Emerald Gold bar Cosmic rune Ball of wool | 708 | Amulet of defence | 983 | 275 | 765 | −50 |
Emerald Gold bar Cosmic rune Magic string | 2,966 | Amulet of nature | Not Sold | −2,966 | 0 | −3,073 |
Other
Cut emeralds can also be used to make the following items:
- Emerald sickle (b), an enhanced silver sickle (b) required during the A Taste of Hope quest.
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Emerald" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
Date unknown |
Gems available on free-to-play worlds can no longer be crushed with a hammer to receive a members object (crushed gem). |
Trivia
- Emerald was used as one of the tiers of post count badges on the official Runescape Forums. Players needed to have made 50,000 posts to be given the emerald badge.
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |
Semiprecious stones | |
---|---|
Precious stones | |
Quest-related gems | |
Others |