Emerald ring
Emerald ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 May 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A valuable ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,275 coins | ||||||||||||||||||
High alch | 765 coins | ||||||||||||||||||
Low alch | 510 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 641 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 286,292 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1639 | ||||||||||||||||||
The Emerald ring is made by using a gold bar on a furnace whilst having an emerald and ring mould in the inventory. Making it requires a Crafting level of 27, and gives 55 experience.
The ring has no stats but can be enchanted using Lvl-2 Enchant ( 27 ) to make a ring of dueling.
Emerald rings can be sold to Grum's Gold Exchange in Port Sarim, starting at 892 coins each when none are in stock.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +0 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 27 (b) | 55 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | Furnace |
Item | Quantity | Cost | |
---|---|---|---|
Emerald | 1 | 438 | |
Gold bar | 1 | 116 | |
Total cost | 554 | ||
Emerald ring | 1 | 641 | |
Profit | 87 |
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Easy | Clap | On the bridge to the Wizards' Tower | 749 | |
Easy | Jig | By the entrance to the Fishing Guild | 1,229 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Emerald ring" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:13 December 2018| |0}} {{#explode:13 December 2018| |1}}]] [[{{#explode:13 December 2018| |2}}]] (update) |
The item's inventory sprite was adjusted slightly. |
[[{{#explode:22 February 2018| |0}} {{#explode:22 February 2018| |1}}]] [[{{#explode:22 February 2018| |2}}]] (update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
[[{{#explode:30 April 2007| |0}} {{#explode:30 April 2007| |1}}]] [[{{#explode:30 April 2007| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
RuneScape 2 Beta |
March/April 2004 – 30 April 2007 |
30 April 2007 – 22 February 2018 |
22 February 2018 – 13 December 2018 |
13 December 2018 – present |
Standard | |
---|---|
Enchanted | |
Fremennik | |
Ancient | |
Wilderness | |
Transformation | |
Other |
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |