Brimstone ring
Brimstone ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Kourend✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A well balanced ring that aids in piercing magic defence. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||
Weight | 0.004 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,689,126 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 987 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22975 | ||||||||||||||||||
A brimstone ring is a ring created by combining three untradeable components — the hydra's eye, fang, and heart; players cannot receive a duplicate of these until obtaining each of the other pieces.
The ring provides the combined offensive and defensive stats of the archers, berserker, warrior, seers, treasonous, and tyrannical rings, though it cannot be imbued.
The ring also has a passive effect when worn that improves its effectiveness to rival the seers ring (i) when using Magic. Each time the player attacks using a spell or magical attack (powered staves included), there is a 25% chance that the target's defensive roll will be reduced by 10% for that attack.[1] When this occurs, there will be a game chat message Your attack ignored 10% of your opponent's magic defence. Note the reduction doesn't affect multiple targets when barraging or hitting multiple opponents. The effect is limited to the single intended target you select.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+4 | +4 | +4 | +6 | +4 |
Defence bonuses | ||||
+4 | +4 | +4 | +6 | +4 |
Other bonuses | Slot | |||
+4 | +0 | +0% | +0 | List |
Creation
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Hydra's eye | 1 | N/A | |
Hydra's fang | 1 | N/A | |
Hydra's heart | 1 | N/A | |
Total cost | 0 | ||
Brimstone ring | 1 | 2,689,126 | |
Profit | 2,689,126 |
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:17 January 2019| |0}} {{#explode:17 January 2019| |1}}]] [[{{#explode:17 January 2019| |2}}]] (update) |
A notification regarding the Brimstone ring's effect in PvP has been corrected. |
[[{{#explode:13 January 2019| |0}} {{#explode:13 January 2019| |1}}]] [[{{#explode:13 January 2019| |2}}]] |
Hotfix
On release, the ring had a chance to reduce the opponent's Magic level instead of ignoring its magic defence, which could be stacked to render NPCs' magical attacks ineffective. This was fixed soon after discovery, approximately 3 days after the item's release. [2] |
Trivia
- The brimstone ring's design comes from the common depiction of the Ouroboros symbol of a serpent or dragon eating its own tail.
- The ring's name is a reference to the sulphurous nature of Mount Karuulm.
References
Standard | |
---|---|
Enchanted | |
Fremennik | |
Ancient | |
Wilderness | |
Transformation | |
Other |
NPCs | |
---|---|
Unique drops | |
Equipment | |
Other |