Ring of pursuit
Jump to navigation
Jump to search
Ring of pursuit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2 February 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Check, Break, Drop | ||||||||||||||||||
Worn options | Check | ||||||||||||||||||
Examine | This ring can reveal a hunter creature's track. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,050 coins | ||||||||||||||||||
High alch | 630 coins | ||||||||||||||||||
Low alch | 420 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,755 coins (info) | ||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||
Daily volume | 2,399 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21126 | ||||||||||||||||||
A ring of pursuit is an opal ring enchanted via the Lvl-1 Enchant spell. When worn, it will reveal the entire track of hunter creatures (excluding herbiboars) caught via noose wand. The ring will provide 10 charges before disappearing.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +0 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Magic | 7 (b) | 17.5 | |
Members | Ticks | 1 (0.6s)[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
Opal ring | 1 | 803 | |
Cosmic rune | 1 | 106 | |
Water rune | 1 | 5 | |
Total cost | 914 | ||
Ring of pursuit | 1 | 1,755 | |
Profit | 841 |
- ^ Manual casting is 3 ticks, auto-casting is 7 ticks
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:8 May 2024| |0}} {{#explode:8 May 2024| |1}}]] [[{{#explode:8 May 2024| |2}}]] (update) |
The ring of pursuit's effect is now guaranteed to activate, up from a 25% chance. |
[[{{#explode:24 April 2024| |0}} {{#explode:24 April 2024| |1}}]] [[{{#explode:24 April 2024| |2}}]] (update) |
The ring of pursuit can now be stored in the huntsman's kit. |
[[{{#explode:9 March 2023| |0}} {{#explode:9 March 2023| |1}}]] [[{{#explode:9 March 2023| |2}}]] (update) |
The inventory icon has been re-centred. |
[[{{#explode:16 February 2017| |0}} {{#explode:16 February 2017| |1}}]] [[{{#explode:16 February 2017| |2}}]] (update) |
The item's inventory sprite was rotated, so that unenchanted silver jewellery now has non-standard angles instead. |
[[{{#explode:9 February 2017| |0}} {{#explode:9 February 2017| |1}}]] [[{{#explode:9 February 2017| |2}}]] (update) |
The "Break" option was added. |
Gallery (historical)
2 February 2017 – 16 February 2017 |
16 February 2017 – 9 March 2023 |
9 March 2023 – present |
Standard | |
---|---|
Enchanted | |
Fremennik | |
Ancient | |
Wilderness | |
Transformation | |
Other |
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |