Water rune
Water rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | One of the 4 basic elemental Runes. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4 coins | ||||||||||||||||||
High alch | 2 coins | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5 coins (info) | ||||||||||||||||||
Buy limit | 50,000 | ||||||||||||||||||
Daily volume | 64,946,823 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 555 | ||||||||||||||||||
The Water rune is one of the 4 basic elemental runes that are used in a variety of spells. They are sold at all magic shops, including Aubury's Rune Shop and Betty's Magic Emporium. A staff of water, water battlestaff, mud battlestaff, mist battlestaff, Kodai wand, or Tome of water can be equipped to provide unlimited water runes. Water runes are used in conjunction with body runes and earth runes to cast the Confuse, Weaken, and Curse spells, often regarded as an inexpensive source of Magic experience.
Players with at least 5 Runecraft can craft their own water runes by using a rune essence or a pure essence with the Water Altar, south of Lumbridge in the swamps, earning 6 Runecraft experience each. Each essence yields one water rune, two at level 19, three at level 38, four at level 57, five at level 76, and six at level 95. Water runes are also commonly dropped by many monsters around the world.
They can also be purchased from the Nightmare Zone, using 25 reward points.
Runecraft info
Skill | Level | XP | |
---|---|---|---|
Runecraft | 5 (b) | 6 | |
More runes per essence every 19th level. | |||
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Rune essence | 1 | 11 | |
Total cost | 11 | ||
Water rune | 1 | 5 | |
Profit | −6 |
Skill | Level | XP | |
---|---|---|---|
Runecraft | 5 (b) | 6 | |
More runes per essence every 19th level. | |||
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Pure essence | 1 | 1 | |
Total cost | 1 | ||
Water rune | 1 | 5 | |
Profit | 4 |
Skill | Level | XP | |
---|---|---|---|
Runecraft | 5 (b) | 9 | |
More runes per essence every 19th level. | |||
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Daeyalt essence | 1 | N/A | |
Total cost | 0 | ||
Water rune | 1 | 5 | |
Profit | 5 |
Skill | Level | XP | |
---|---|---|---|
Runecraft | 27 (nb) | 6 | |
More runes per essence every 19th level. Accessible only in the Guardians of the Rift minigame. | |||
Members | Ticks | 1 (0.6s) | |
Tools | None | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Guardian essence | 1 | N/A | |
Total cost | 0 | ||
Water rune | 1 | 5 | |
Elemental guardian stone | 1 | N/A | |
Profit | 5 |
More water runes can be crafted with Warped extract.
Spells requiring water runes
Spell | Magic | Runes | Type | Spellbook | |||
---|---|---|---|---|---|---|---|
Lvl | Exp | ||||||
Confuse | 3 | 13 | 2 3 1 | Combat | Standard | ||
Water Strike | 5 | 7.5 | 1 1 1 | Combat | Standard | ||
Lvl-1 Enchant | 7 | 17.5 | 1 1 | Utility | Standard | ||
Enchant Crossbow Bolt (Sapphire) |
7 | 17.5 | 1 1 1 10File:Sapphire bolts.png | Utility | Standard | ||
Weaken | 11 | 21 | 2 3 1 | Combat | Standard | ||
Bones to Bananas | 15 | 25 | 2 2 1 | Utility | Standard | ||
Draynor Manor Teleport | 17 | 16 | 1 1 1 | Teleport | Arceuus | ||
Curse | 19 | 29 | 3 2 1 | Combat | Standard | ||
Bind | 20 | 30 | 3 3 2 | Combat | Standard | ||
Water Bolt | 23 | 16.5 | 2 2 1 | Combat | Standard | ||
Enchant Crossbow Bolt (Pearl) |
24 | 29 | 2 1 10File:Pearl bolts.png | Utility | Standard | ||
Falador Teleport | 37 | 47 | 3 1 1 | Teleport | Standard | ||
Water Blast | 47 | 28.5 | 3 3 1 | Combat | Standard | ||
Kourend Castle Teleport | 48 | 58 | 1 1 2 | Teleport | Standard | ||
Snare | 50 | 60 | 4 4 3 | Combat | Standard | ||
Ardougne Teleport | 51 | 61 | 2 2 | Teleport | Standard | ||
Charge Water Orb | 56 | 56 | 30 3 1 | Utility | Standard | ||
Ice Rush | 58 | 34 | 2 2 2 | Combat | Ancient | ||
Bones to Peaches | 60 | 65 | 2 4 2 | Utility | Standard | ||
Ape Atoll Teleport | 64 | 74 | 2 2 2 1 | Teleport | Standard | ||
Water Wave | 65 | 37.5 | 5 7 1 | Combat | Standard | ||
Bake Pie | 65 | 60 | 5 4 1 | Utility | Lunar | ||
Vulnerability | 66 | 76 | 5 5 1 | Combat | Standard | ||
Lvl-5 Enchant | 68 | 78 | 15 15 1 | Utility | Standard | ||
Humidify | 68 | 65 | 1 3 1 | Utility | Lunar | ||
Ice Burst | 70 | 40 | 4 4 2 | Combat | Ancient | ||
Lassar Teleport | 72 | 82 | 4 2 | Teleport | Ancient | ||
Waterbirth Teleport | 72 | 71 | 1 2 1 | Teleport | Lunar | ||
Tele Group Waterbirth | 73 | 72 | 5 2 1 | Teleport | Lunar | ||
Enfeeble | 73 | 83 | 8 8 1 | Combat | Standard | ||
Khazard Teleport | 78 | 80 | 4 2 2 | Teleport | Lunar | ||
Tele Group Khazard | 79 | 81 | 8 2 2 | Teleport | Lunar | ||
Entangle | 79 | 89 | 5 5 4 | Combat | Standard | ||
Stun | 80 | 90 | 12 12 1 | Combat | Standard | ||
String Jewellery | 80 | 83 | 10 5 2 | Utility | Lunar | ||
Stat Restore Pot Share | 81 | 84 | 10 10 2 | Combat | Lunar | ||
Magic Imbue | 82 | 86 | 7 7 2 | Utility | Lunar | ||
Teleother Falador | 82 | 92 | 1 1 1 | Teleport | Standard | ||
Ice Blitz | 82 | 46 | 3 2 2 | Combat | Ancient | ||
Boost Potion Share | 84 | 88 | 12 10 3 | Combat | Lunar | ||
Water Surge | 85 | 46.5 | 7 10 1 | Combat | Standard | ||
Fishing Guild Teleport | 85 | 89 | 10 3 3 | Teleport | Lunar | ||
Tele Group Fishing Guild | 86 | 90 | 14 3 3 | Teleport | Lunar | ||
Catherby Teleport | 87 | 92 | 10 3 3 | Teleport | Lunar | ||
Tele Group Catherby | 88 | 93 | 15 3 3 | Teleport | Lunar | ||
Recharge Dragonstone | 89 | 97.5 | 4 1 1 | Utility | Lunar | ||
Ice Plateau Teleport | 89 | 96 | 8 3 3 | Teleport | Lunar | ||
Tele Group Ice Plateau | 90 | 99 | 16 3 3 | Teleport | Lunar | ||
Ice Barrage | 94 | 52 | 6 2 4 | Combat | Ancient | ||
Ghorrock Teleport | 96 | 106 | 8 2 | Teleport | Ancient |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Water rune" is not sold in any shop, please check for typos.
Item spawns
Location | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|
Al Kharid mine - northern end | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3318" x="3298" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3298.5,3316.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":0,"description":"
X/Y: 3298,3316 "}}],"type":"FeatureCollection"} </maplink> | Desert✓ | |||||
Wilderness - Dark Warriors' Fortress | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3639" x="3028" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3028.5,3637.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":0,"description":"
X/Y: 3028,3637 "}}],"type":"FeatureCollection"} </maplink> | Wilderness✓ | |||||
Wilderness - Frozen Waste Plateau | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3901" x="2960" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2960.5,3899.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":0,"description":"
X/Y: 2960,3899 "}}],"type":"FeatureCollection"} </maplink> | Wilderness✓ |
Changes
Date | Changes |
---|---|
[[{{#explode:10 September 2020| |0}} {{#explode:10 September 2020| |1}}]] [[{{#explode:10 September 2020| |2}}]] (update) |
The Grand Exchange buy limit was changed from 20,000 to 50,000. |
[[{{#explode:13 June 2005| |0}} {{#explode:13 June 2005| |1}}]] [[{{#explode:13 June 2005| |2}}]] (update) |
The item was graphically updated for a second time. |
[[{{#explode:1 June 2005| |0}} {{#explode:1 June 2005| |1}}]] [[{{#explode:1 June 2005| |2}}]] |
The item was graphically updated. |
Gallery (historical)
29 March 2004 – 1 June 2005 |
1 June 2005 – 13 June 2005 |
13 June 2005 – present |
Trivia
- Water runes in Barbarian Assault alch for 0 coins.
Elemental |
| ||||
---|---|---|---|---|---|
Catalytic | |||||
Other |