Dust rune
Dust rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A combined Air and Earth Rune. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 9 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 6,787,802 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4696 | ||||||||||||||||||
Dust runes are combination runes. They count as two separate runes: one earth rune and one air rune. Thus, any spell requiring one earth rune, one air rune, or both will spend only one dust rune.
They can be created with the Runecraft skill or purchased with Pizazz points from the Mage Training Arena.
When equipped, the dust battlestaff and mystic dust staff provide an unlimited number of dust runes.
Runecraft info
At 10 Runecraft or higher, they can be crafted in either of two ways:
- Bringing pure essence, earth runes, and an earth talisman to the Air Altar (for 8.3 Runecraft experience per rune)
- Bringing pure essence, air runes, and an air talisman to the Earth Altar (for 9.0 Runecraft experience per rune)
You may wear a tiara to enter and use the altar, but the other element must be a talisman when crafting combination runes. Clicking on the altar or using a pure essence on it will produce normal runes. To prevent creating the wrong runes, make sure you are using the complementary rune on the altar. For example, at the Earth Altar use the air runes on the altar.
Combinations have a 50% success rate (or 100%, if the player is wearing a binding necklace), and the talisman is consumed in the process (unless the player uses the Lunar spell Magic Imbue). The elemental talisman will also not work in place of talismans when crafting the runes.
Air Altar
Skill | Level | XP | |
---|---|---|---|
Runecraft | 10 (b) | 8.3 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Air Altar |
Item | Quantity | Cost | |
---|---|---|---|
Pure essence | 1 | 1 | |
Earth rune | 1 | 5 | |
Earth talisman[r 1] | 1 | 240 | |
Total cost | 246 | ||
Dust rune | 1[r 2] | 9 | |
Profit | −237 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 10 (b) | 12.4 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Air Altar |
Item | Quantity | Cost | |
---|---|---|---|
Daeyalt essence | 1 | N/A | |
Earth rune | 1 | 5 | |
Earth talisman[r 1] | 1 | 240 | |
Total cost | 245 | ||
Dust rune | 1[r 2] | 9 | |
Profit | −236 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 27 (nb) | 8.3 | |
Accessible only in the Guardians of the Rift minigame. | |||
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Air Altar |
Item | Quantity | Cost | |
---|---|---|---|
Guardian essence | 1 | N/A | |
Earth rune | 1 | 5 | |
Earth talisman[r 1] | 1 | 240 | |
Total cost | 245 | ||
Dust rune | 1[r 2] | 9 | |
Polyelemental guardian stone | 1[r 3] | N/A | |
Profit | −236 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace. - ^ Only if successfully crafted a rune.
Earth Altar
Skill | Level | XP | |
---|---|---|---|
Runecraft | 10 (b) | 9 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Earth Altar |
Item | Quantity | Cost | |
---|---|---|---|
Pure essence | 1 | 1 | |
Air rune | 1 | 5 | |
Air talisman[r 1] | 1 | 110 | |
Total cost | 116 | ||
Dust rune | 1[r 2] | 9 | |
Profit | −107 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 10 (b) | 13.5 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Earth Altar |
Item | Quantity | Cost | |
---|---|---|---|
Daeyalt essence | 1 | N/A | |
Air rune | 1 | 5 | |
Air talisman[r 1] | 1 | 110 | |
Total cost | 115 | ||
Dust rune | 1[r 2] | 9 | |
Profit | −106 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 27 (nb) | 9 | |
Accessible only in the Guardians of the Rift minigame. | |||
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Earth Altar |
Item | Quantity | Cost | |
---|---|---|---|
Guardian essence | 1 | N/A | |
Air rune | 1 | 5 | |
Air talisman[r 1] | 1 | 110 | |
Total cost | 115 | ||
Dust rune | 1[r 2] | 9 | |
Polyelemental guardian stone | 1[r 3] | N/A | |
Profit | −106 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace. - ^ Only if successfully crafted a rune.
More dust runes can be crafted with Twisted extract.
Spells requiring both air and earth runes
Spell | Magic | Runes | Type | Spellbook | |||
---|---|---|---|---|---|---|---|
Lvl | Exp | ||||||
Earth Strike | 9 | 9.5 | 1 2 1 | Combat | Standard | ||
Earth Bolt | 29 | 19.5 | 2 3 1 | Combat | Standard | ||
Lumbridge Teleport | 31 | 41 | 3 1 1 | Teleport | Standard | ||
Crumble Undead | 39 | 24.5 | 2 2 1 | Combat | Standard | ||
Teleport to House | 40 | 30 | 1 1 1 | Teleport | Standard | ||
Earth Blast | 53 | 31.5 | 3 4 1 | Combat | Standard | ||
Earth Wave | 70 | 40 | 5 7 1 | Combat | Standard | ||
Earth Surge | 90 | 48.5 | 7 10 1 | Combat | Standard |
Item sources
- No drop sources found. To force an update, click here.
Rewards Guardian (Mage Training Arena)
Dust Runes can be bought for pizzaz points awarded from participating in the rooms in the Mage Training Arena.
Item | Telekinetic | Alchemist | Enchantment | Graveyard |
---|---|---|---|---|
Dust rune | 1 | 1 | 15 | 1 |
Changes
Date | Changes |
---|---|
[[{{#explode:14 September 2022| |0}} {{#explode:14 September 2022| |1}}]] [[{{#explode:14 September 2022| |2}}]] (update) |
The item's Grand Exchange buy limit was increased from 10,000 to 15,000. |
[[{{#explode:30 April 2007| |0}} {{#explode:30 April 2007| |1}}]] [[{{#explode:30 April 2007| |2}}]] (update) |
The item's inventory sprite was changed again. |
[[{{#explode:24 April 2007| |0}} {{#explode:24 April 2007| |1}}]] [[{{#explode:24 April 2007| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
13 June 2005 – 24 April 2007 |
24 April 2007 – present |
Elemental |
| ||||
---|---|---|---|---|---|
Catalytic | |||||
Other |