Mist rune
Mist rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A combined Air and Water Rune. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 117 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 1,352,104 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4695 | ||||||||||||||||||
Mist runes are combination runes. They count as two separate runes: one water rune and one air rune. Thus, any spell requiring one water rune, one air rune, or both will spend only one mist rune.
They can be created with the Runecraft skill or purchased with Pizazz points from the Mage Training Arena.
10 lava runes and 10 mist runes are required for the completion of Swan Song.
When equipped, the mist battlestaff and mystic mist staff provide an unlimited number of mist runes.
Runecraft info
At 6 Runecraft or higher, they can be crafted in either of two ways:
- Bringing pure essence, water runes, and a water talisman to the Air Altar (for 8.0 Runecraft experience per rune)
- Bringing pure essence, air runes, and an air talisman to the Water Altar (for 8.5 Runecraft experience per rune)
You may wear a tiara to enter and use the altar, but the other element must be a talisman when crafting combination runes. Clicking on the altar or using a pure essence on it will produce normal runes. To prevent creating the wrong runes, make sure you are using the complementary rune on the altar. For example, at the Water Altar use the air runes on the altar.
Combinations have a 50% success rate (or 100%, if the player is wearing a binding necklace), and the talisman is consumed in the process (unless the player uses the Lunar spell Magic Imbue). The elemental talisman will also not work in place of talismans when crafting the runes.
Air Altar
Skill | Level | XP | |
---|---|---|---|
Runecraft | 6 (b) | 8 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Air Altar |
Item | Quantity | Cost | |
---|---|---|---|
Pure essence | 1 | 1 | |
Water rune | 1 | 5 | |
Water talisman[r 1] | 1 | 139 | |
Total cost | 145 | ||
Mist rune | 1[r 2] | 117 | |
Profit | −28 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 6 (b) | 12 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Air Altar |
Item | Quantity | Cost | |
---|---|---|---|
Daeyalt essence | 1 | N/A | |
Water rune | 1 | 5 | |
Water talisman[r 1] | 1 | 139 | |
Total cost | 144 | ||
Mist rune | 1[r 2] | 117 | |
Profit | −27 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 27 (nb) | 8 | |
Accessible only in the Guardians of the Rift minigame. | |||
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Air Altar |
Item | Quantity | Cost | |
---|---|---|---|
Guardian essence | 1 | N/A | |
Water rune | 1 | 5 | |
Water talisman[r 1] | 1 | 139 | |
Total cost | 144 | ||
Mist rune | 1[r 2] | 117 | |
Polyelemental guardian stone | 1[r 3] | N/A | |
Profit | −27 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace. - ^ Only if successfully crafted a rune.
Water Altar
Skill | Level | XP | |
---|---|---|---|
Runecraft | 6 (b) | 8.5 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Pure essence | 1 | 1 | |
Air rune | 1 | 5 | |
Air talisman[r 1] | 1 | 110 | |
Total cost | 116 | ||
Mist rune | 1[r 2] | 117 | |
Profit | 1 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 6 (b) | 12.7 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Daeyalt essence | 1 | N/A | |
Air rune | 1 | 5 | |
Air talisman[r 1] | 1 | 110 | |
Total cost | 115 | ||
Mist rune | 1[r 2] | 117 | |
Profit | 2 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 27 (nb) | 8.5 | |
Accessible only in the Guardians of the Rift minigame. | |||
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Guardian essence | 1 | N/A | |
Air rune | 1 | 5 | |
Air talisman[r 1] | 1 | 110 | |
Total cost | 115 | ||
Mist rune | 1[r 2] | 117 | |
Polyelemental guardian stone | 1[r 3] | N/A | |
Profit | 2 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace. - ^ Only if successfully crafted a rune.
More mist runes can be crafted with Twisted extract.
Spells requiring both air and water runes
Spell | Magic | Runes | Type | Spellbook | |||
---|---|---|---|---|---|---|---|
Lvl | Exp | ||||||
Water Strike | 5 | 7.5 | 1 1 1 | Combat | Standard | ||
Water Bolt | 23 | 16.5 | 2 2 1 | Combat | Standard | ||
Falador Teleport | 37 | 47 | 3 1 1 | Teleport | Standard | ||
Water Blast | 47 | 28.5 | 3 3 1 | Combat | Standard | ||
Water Wave | 65 | 37.5 | 5 7 1 | Combat | Standard | ||
Water Surge | 85 | 46.5 | 7 10 1 | Combat | Standard |
Item sources
- No drop sources found. To force an update, click here.
Rewards Guardian (Mage Training Arena)
Mist Runes can be bought for pizzaz points awarded from participating in the rooms in the Mage Training Arena.
Item | Telekinetic | Alchemist | Enchantment | Graveyard |
---|---|---|---|---|
Mist rune | 1 | 1 | 15 | 1 |
Changes
Date | Changes |
---|---|
[[{{#explode:14 September 2022| |0}} {{#explode:14 September 2022| |1}}]] [[{{#explode:14 September 2022| |2}}]] (update) |
The item's Grand Exchange buy limit was increased from 10,000 to 15,000. |
[[{{#explode:24 April 2007| |0}} {{#explode:24 April 2007| |1}}]] [[{{#explode:24 April 2007| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
13 June 2005 – 24 April 2007 |
24 April 2007 – present |
Elemental |
| ||||
---|---|---|---|---|---|
Catalytic | |||||
Other |