Mud rune
Mud rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A combined Earth and Water Rune. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 117 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 1,769,065 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4698 | ||||||||||||||||||
Mud runes are combination runes. They count as two separate runes: one water rune and one earth rune. Thus, any spell requiring one water rune, one earth rune, or both will spend only one mud rune.
They can be created with the Runecraft skill, purchased with pizazz points from the Mage Training Arena, or looted from essence implings with 42 Hunter.
Mud runes can be ground with a pestle and mortar to create ground mud runes. One ground mud rune is required to complete The Eyes of Glouphrie.
When equipped, the mud battlestaff and mystic mud staff provide an unlimited number of mud runes.
Runecraft info
At 13 Runecraft or higher, they can be crafted in either of two ways:
- Bringing pure essence, earth runes, water talisman, and a earth talisman to the Water Altar (for 9.3 Runecraft experience per rune)
- Bringing pure essence, water runes, earth talisman, and a water talisman to the Earth Altar (for 9.5 Runecraft experience per rune)
To prevent creating the wrong runes, make sure you are using the complementary rune on the altar. For example, at the Earth Altar use the water runes on the altar. You may wear a tiara to enter and use the altar, but the other element must be a talisman when crafting combination runes. Clicking on the altar or using a pure essence on it will produce normal runes.
Combinations have a 50% success rate (or 100%, if the player is wearing a binding necklace), and the talisman is consumed in the process (unless the player uses the Lunar spell Magic Imbue). The elemental talisman will also not work in place of talismans when crafting the runes.
Water Altar
Skill | Level | XP | |
---|---|---|---|
Runecraft | 13 (b) | 9.3 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Pure essence | 1 | 1 | |
Earth rune | 1 | 5 | |
Earth talisman[r 1] | 1 | 240 | |
Total cost | 246 | ||
Mud rune | 1[r 2] | 117 | |
Profit | −129 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 13 (b) | 13.9 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Daeyalt essence | 1 | N/A | |
Earth rune | 1 | 5 | |
Earth talisman[r 1] | 1 | 240 | |
Total cost | 245 | ||
Mud rune | 1[r 2] | 117 | |
Profit | −128 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 27 (nb) | 9.3 | |
Accessible only in the Guardians of the Rift minigame. | |||
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Water Altar |
Item | Quantity | Cost | |
---|---|---|---|
Guardian essence | 1 | N/A | |
Earth rune | 1 | 5 | |
Earth talisman[r 1] | 1 | 240 | |
Total cost | 245 | ||
Mud rune | 1[r 2] | 117 | |
Polyelemental guardian stone | 1[r 3] | N/A | |
Profit | −128 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace. - ^ Only if successfully crafted a rune.
Earth Altar
Skill | Level | XP | |
---|---|---|---|
Runecraft | 13 (b) | 9.5 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Earth Altar |
Item | Quantity | Cost | |
---|---|---|---|
Pure essence | 1 | 1 | |
Water rune | 1 | 5 | |
Water talisman[r 1] | 1 | 139 | |
Total cost | 145 | ||
Mud rune | 1[r 2] | 117 | |
Profit | −28 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 13 (b) | 14.2 | |
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Earth Altar |
Item | Quantity | Cost | |
---|---|---|---|
Daeyalt essence | 1 | N/A | |
Water rune | 1 | 5 | |
Water talisman[r 1] | 1 | 139 | |
Total cost | 144 | ||
Mud rune | 1[r 2] | 117 | |
Profit | −27 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace.
Skill | Level | XP | |
---|---|---|---|
Runecraft | 27 (nb) | 9.5 | |
Accessible only in the Guardians of the Rift minigame. | |||
Members | Ticks | 1 (0.6s) | |
Tools | Facilities | Earth Altar |
Item | Quantity | Cost | |
---|---|---|---|
Guardian essence | 1 | N/A | |
Water rune | 1 | 5 | |
Water talisman[r 1] | 1 | 139 | |
Total cost | 144 | ||
Mud rune | 1[r 2] | 117 | |
Polyelemental guardian stone | 1[r 3] | N/A | |
Profit | −27 |
- ^ Not needed when using Magic Imbue.
- ^ 50% chance of success per essence, or
100% chance of success when wearing a Binding necklace. - ^ Only if successfully crafted a rune.
More mud runes can be crafted with Twisted extract.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Spells requiring both water and earth runes
Spell | Magic | Runes | Type | Spellbook | |||
---|---|---|---|---|---|---|---|
Lvl | Exp | ||||||
Confuse | 3 | 13 | 2 3 1 | Combat | Standard | ||
Weaken | 11 | 21 | 2 3 1 | Combat | Standard | ||
Bones to Bananas | 15 | 25 | 2 2 1 | Utility | Standard | ||
Draynor Manor Teleport | 17 | 16 | 1 1 1 | Teleport | Arceuus | ||
Curse | 19 | 29 | 3 2 1 | Combat | Standard | ||
Bind | 20 | 30 | 3 3 2 | Combat | Standard | ||
Snare | 50 | 60 | 4 4 3 | Combat | Standard | ||
Bones to Peaches | 60 | 65 | 4 4 2 | Utility | Standard | ||
Vulnerability | 66 | 76 | 5 5 1 | Combat | Standard | ||
Lvl-5 Enchant | 68 | 78 | 15 15 1 | Utility | Standard | ||
Enfeeble | 73 | 83 | 8 8 1 | Combat | Standard | ||
Entangle | 79 | 89 | 5 5 4 | Combat | Standard | ||
Stun | 80 | 90 | 12 12 1 | Combat | Standard | ||
String Jewellery | 80 | 83 | 10 5 2 | Utility | Lunar | ||
Stat Restore Pot Share | 81 | 84 | 10 10 2 | Combat | Lunar | ||
Boost Potion Share | 84 | 88 | 12 10 3 | Combat | Lunar |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Rewards Guardian (Mage Training Arena)
Mud Runes can be bought for pizzaz points awarded from participating in the rooms in the Mage Training Arena.
Item | Telekinetic | Alchemist | Enchantment | Graveyard |
---|---|---|---|---|
Mud rune | 1 | 1 | 15 | 1 |
Changes
Date | Changes |
---|---|
[[{{#explode:14 September 2022| |0}} {{#explode:14 September 2022| |1}}]] [[{{#explode:14 September 2022| |2}}]] (update) |
The item's Grand Exchange buy limit was increased from 12,000 to 18,000. |
[[{{#explode:24 April 2007| |0}} {{#explode:24 April 2007| |1}}]] [[{{#explode:24 April 2007| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
13 June 2005 – 24 April 2007 |
24 April 2007 – present |
Elemental |
| ||||
---|---|---|---|---|---|
Catalytic | |||||
Other |