Mud battlestaff
Mud battlestaff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 November 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Fremennik✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | It's a slightly magical stick. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 17,000 coins | ||||||||||||||||||
High alch | 10,200 coins | ||||||||||||||||||
Low alch | 6,800 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 23,647 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 265 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6562 | ||||||||||||||||||
A mud battlestaff is a mud elemental staff which provides unlimited amounts of water and earth runes as well as the autocast option when equipped. It requires 30 Attack and 30 Magic to wield.
The mystic mud staff is an even stronger alternative, providing better melee and magic stat bonuses. It is obtained by taking the mud battlestaff and 40,000 to Thormac. (Reduced to 30,000 or 20,000 with completion of the hard and elite Kandarin diaries respectively.)
Wielding a mud battlestaff is ideal for curse spells, as almost all of them use both water and earth runes.
The staff is only obtainable as a potential drop from Dagannoth Prime.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+7 | -1 | +28 | +12 | +0 | ||
Defence bonuses | ||||||
+2 | +3 | +1 | +12 | +0 | ||
Other bonuses | Slot | |||||
+35 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Bash | Crush | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Pound | Crush | Aggressive | +3 Strength | ||||
Focus | Crush | Defensive | +3 Defence | ||||
Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
Spell | Magic | Autocast | None |
Autocasting options | ||
---|---|---|
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Spells requiring both water and earth runes
Spell | Magic | Runes | Type | Spellbook | |||
---|---|---|---|---|---|---|---|
Lvl | Exp | ||||||
Confuse | 3 | 13 | 2 3 1 | Combat | Standard | ||
Weaken | 11 | 21 | 2 3 1 | Combat | Standard | ||
Bones to Bananas | 15 | 25 | 2 2 1 | Utility | Standard | ||
Draynor Manor Teleport | 17 | 16 | 1 1 1 | Teleport | Arceuus | ||
Curse | 19 | 29 | 3 2 1 | Combat | Standard | ||
Bind | 20 | 30 | 3 3 2 | Combat | Standard | ||
Snare | 50 | 60 | 4 4 3 | Combat | Standard | ||
Bones to Peaches | 60 | 65 | 4 4 2 | Utility | Standard | ||
Vulnerability | 66 | 76 | 5 5 1 | Combat | Standard | ||
Lvl-5 Enchant | 68 | 78 | 15 15 1 | Utility | Standard | ||
Enfeeble | 73 | 83 | 8 8 1 | Combat | Standard | ||
Entangle | 79 | 89 | 5 5 4 | Combat | Standard | ||
Stun | 80 | 90 | 12 12 1 | Combat | Standard | ||
String Jewellery | 80 | 83 | 10 5 2 | Utility | Lunar | ||
Stat Restore Pot Share | 81 | 84 | 10 10 2 | Combat | Lunar | ||
Boost Potion Share | 84 | 88 | 12 10 3 | Combat | Lunar |
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
The Magic Attack and Defence bonuses of battlestaves have been increased from +10 to +12. |