Dagannoth Prime
Dagannoth Prime | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 November 2005 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 303 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | A legendary dagannoth king, rumoured to fly on the North winds. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +30% | ||||||||||||||||||||||
Max hit | 50 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 150 ticks (90 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 331.4 xp | ||||||||||||||||||||||
Category | Bosses, Dagannoth | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 255 | 255 | 255 | 255 | 0 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+255 | +255 | +255 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+255 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+10 | +10 | +10 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Converts to poison | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 2266 | ||||||||||||||||||||||
Dagannoth Prime is the Magic-based Dagannoth King found in the depths of the Waterbirth Island Dungeon, along with fellow Dagannoth Kings, Dagannoth Rex and Dagannoth Supreme. Prime is the only monster to drop the Seers ring and Mud battlestaff. His projectile resembles Water Wave. He, along with the other Dagannoth Kings, can also drop the dragon axe.
Location
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Waterbirth Island Dungeon | 303 | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9669" x="2631" zoom="2" mapID="25">
{"features":[{"type":"Feature","geometry":{"coordinates":[2631.5,9667.5],"type":"Point"},"properties":{"mapID":"25","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2631,9667 "}}],"type":"FeatureCollection"} </maplink> | Fremennik✓ | |||||
Waterbirth Island Dungeon (Slayer lair) | 303 | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9669" x="2687" zoom="2" mapID="25">
{"features":[{"type":"Feature","geometry":{"coordinates":[2687.5,9667.5],"type":"Point"},"properties":{"mapID":"25","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2687,9667 "}}],"type":"FeatureCollection"} </maplink> | Fremennik✓ |
Dagannoth Prime spawns and roams on the north-eastern side of the Dagannoth Kings' lair. The lair is accessible via the Kings' ladder deep within the Waterbirth Island Dungeon. A separate lair where players that have a Dagannoth Slayer task can attack the Kings is accessible by using the "Slayer" option on the ladder. The lair can be peeked at to see if other players are inside it via the ladder and a crack inside a safe room nearby the ladder.
Strategy
Dagannoth Prime, like the combat triangle suggests, is weak to Ranged attacks. The Zaryte, Armadyl, Dragon hunter, dragon and rune crossbows are effective weapons against him. The toxic blowpipe is also effective, especially on a Slayer task. Wealthier players may opt to use the bow of Faerdhinen or twisted bow due to their high accuracy and damage, especially the twisted bow with its effectiveness against monsters with a high Magic level. The crystal bow is also fairly effective.
His attack is very powerful and more potent than the other two kings; it can deal up to 50 damage in one hit, so Protect from Magic prayer is a must whenever Prime is attacking. The attack is also AoE-based; any other players stood in a 3x3 tile radius around the main target will also be hit. Meleers are advised to stay away from Dagannoth Prime at all costs and fend off Dagannoth Supreme meanwhile, as Prime can kill any player not using the Protect from Magic prayer within a couple of attacks and is resistant to non-Ranged attacks.
The most effective way to kill Prime is to stand in the north-east corner of the lair while not being under attack by the other two kings, staying out of their attack radius.
If players get too close to Dagannoth Rex when they are fighting Dagannoth Prime, they may inadvertently gain Rex's attention, potentially resulting in unnecessary damage. This can be avoided by staying on the western part of the arena, as Rex will rarely (if ever) go there. Dagannoth Supreme may respawn while fighting Prime. Supreme can be avoided by staying in the north-eastern part of the arena by the seaweed. Players will want to use the "Long-range" style with their Ranged combat unless the player is sure that they will not get the attention of Supreme. Prime, along with his fellow king Supreme, have a very long-ranged attack, and if both of them focus on one player, the high damage can lead to a quick death. Players should either kill Supreme or leave the area if they find themselves under attack from both Prime and Supreme.
Drops
Drop rates estimated based on 63,560 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dagannoth bones | 1[d 1] | Always | 14,448 | 90 | |
Dagannoth hide | 1 | Always | 307 | 36 |
- ^ Dropped in noted form if the player has completed the elite tier of the Fremennik diary
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Earth battlestaff | 1 | 10/128 | 8,995 | 9,300 | |
Water battlestaff | 1 | 5/128 | 9,047 | 9,300 | |
Air battlestaff | 1 | 4/128 | 8,969 | 9,300 | |
Battlestaff | 1–10 (noted) | 1/128 | 8,309–83,090 | 4,200–42,000 | |
Fremennik blade | 1 | 1/128 | Not sold | 3,000 | |
Fremennik shield | 1 | 1/128 | Not sold | 3,000 | |
Fremennik helm | 1 | 1/128 | Not sold | 3,000 | |
Mud battlestaff | 1 | 1/128[1] | 23,647 | 10,200 | |
Dragon axe | 1 | 1/128[1][2] | 53,330 | 33,000 | |
Farseer helm | 1 | 1/128 | 38,955 | 36,000 | |
Skeletal top | 1 | 1/128[3] | 26,410 | 27,000 | |
Skeletal bottoms | 1 | 1/128[3] | 23,405 | 24,000 | |
Seers ring | 1 | 1/128[1][2][3] | 411,711 | 6,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air rune | 100–200 | 6/128 | 500–1,000 | 200–400 | |
Earth rune | 50–100 | 5/128 | 250–500 | 100–200 | |
Blood rune | 25–75 | 2/128[4] | 5,350–16,050 | 6,000–18,000 | |
Law rune | 10–75 | 2/128 | 1,270–9,525 | 1,440–10,800 | |
Nature rune | 25–75 | 2/128 | 2,675–8,025 | 2,700–8,100 | |
Mud rune | 25–75 | 2/128 | 2,925–8,775 | 300–900 | |
Death rune | 25–85 | 2/128 | 4,000–13,600 | 2,700–9,180 |
Seeds
There is a 7/128 chance of rolling the rare seed drop table.
Talismans
There is a 1/128 chance of rolling the talisman drop table.[5]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air talisman | 1 | 1/896 | 110 | 2 | |
Body talisman | 1 | 1/896 | 1,717 | 2 | |
Earth talisman | 1 | 1/896 | 240 | 2 | |
Fire talisman | 1 | 1/896 | 3,810 | 2 | |
Mind talisman | 1 | 1/896 | 1,273 | 2 | |
Water talisman | 1 | 1/896 | 139 | 2 | |
Cosmic talisman | 1 | 1/2,240 | 259 | 2 | |
Chaos talisman | 1 | 1/2,986.7 | 309 | 2 | |
Nature talisman | 1 | 1/2,986.7 | 328 | 2 |
Talismans (noted)
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Earth talisman | 25–75 (noted) | 10/128 | 6,000–18,000 | 50–150 | |
Air talisman | 25–75 (noted) | 7/128 | 2,750–8,250 | 50–150 | |
Water talisman | 1–76 (noted) | 7/128 | 139–10,564 | 2–152 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Shark | 5 | 10/128 | 4,375 | 510 | |
Coins | 500–1,109 | 3/128 | 500–1,109 | 500–1,109 | |
Oyster pearls | 1 | 5/128 | 813 | 840 | |
Pure essence | 150 (noted) | 5/128 | 150 | 300 | |
Grimy ranarr weed | 1 | 5/128 | 6,709 | 18 |
Rare and Gem drop table
There is a 8/128 chance of rolling the rare drop table. There is also a 10/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/19.87; Never[d 1] | N/A | N/A | |
Coins | 3,000 | 1/97.52 | 3,000 | 3,000 | |
Loop half of key | 1 | 1/95.67; 1/89.95[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/95.67; 1/89.95[d 2] | 11,925 | 60 | |
Uncut sapphire | 1 | 1/45.51; 1/23.11[d 2] | 238 | 15 | |
Runite bar | 1 | 1/409.6 | 12,467 | 3,000 | |
Nature rune | 67 | 1/682.67 | 7,169 | 7,236 | |
Rune 2h sword | 1 | 1/682.67 | 37,885 | 38,400 | |
Rune battleaxe | 1 | 1/682.67 | 24,300 | 24,960 | |
Uncut emerald | 1 | 1/91.02; 1/46.22[d 2] | 463 | 30 | |
Law rune | 45 | 1/1,024 | 5,715 | 6,480 | |
Death rune | 45 | 1/1,024 | 7,200 | 4,860 | |
Steel arrow.png: Dagannoth Prime drops Steel arrow with rarity 1/1,024 in quantity 150 | Steel arrow | 150 | 1/1,024 | 2,700 | 1,050 |
Rune arrow.png: Dagannoth Prime drops Rune arrow with rarity 1/1,024 in quantity 42 | Rune arrow | 42 | 1/1,024 | 2,352 | 10,080 |
Adamant javelin | 20 | 1/1,024 | 1,140 | 1,920 | |
Rune sq shield | 1 | 1/1,024 | 22,551 | 23,040 | |
Dragonstone | 1 | 1/1,024 | 11,580 | 6,000 | |
Silver ore | 100 (noted) | 1/1,024 | 6,500 | 4,500 | |
Uncut ruby | 1 | 1/182.04; 1/92.44[d 2] | 988 | 60 | |
Rune kiteshield | 1 | 1/2,048 | 32,131 | 32,640 | |
Dragon med helm | 1 | 1/2,048 | 59,006 | 60,000 | |
Rune spear | 1 | 1/1,997.29; 1/216.1[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/3,994.58; 1/432.21[d 2][d 3] | 65,394 | 66,000 | |
Nature talisman | 1 | 1/485.45; 1/246.52[d 2] | 328 | 2 | |
Dragon spear | 1 | 1/5,326.1; 1/576.28[d 2][d 3] | 38,854 | 37,440 | |
Uncut diamond | 1 | 1/728.18; 1/369.78[d 2] | 2,142 | 120 | |
Rune javelin | 5 | 1/1,456.36; 1/739.56[d 2] | 950 | 1,200 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ensouled dagannoth head | 1 | 1/20 | 2,295 | 273 | |
Clue scroll (hard) | 1 | 1/42[d 1][2] | Not sold | 12 | |
Brimstone key.png: Dagannoth Prime drops Brimstone key with rarity 1/60 in quantity 1 | Brimstone key | 1 | 1/60[d 2] | Not sold | N/A |
Clue scroll (elite) | 1 | 1/750[d 3][1][2] | Not sold | 12 | |
Pet dagannoth prime | 1 | 1/5,000[6] | Not sold | N/A |
- ^ The hard clue scroll drop rate increases to 1/39 after unlocking the hard Combat Achievements rewards tier.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The elite clue scroll drop rate increases to 1/712 after unlocking the elite Combat Achievements rewards tier.
Combat Achievements
There are 0 Combat Achievement tasks (totalling 0 points) available for Dagannoth Prime.
Name | Description | Type | Tier | Comp% |
---|
Changes
Date | Changes |
---|---|
[[{{#explode:5 March 2015| |0}} {{#explode:5 March 2015| |1}}]] [[{{#explode:5 March 2015| |2}}]] (update | poll) |
Dagannoth bones are now noted drops if you have completed the Fremennik Elite Diary. |
[[{{#explode:17 July 2014| |0}} {{#explode:17 July 2014| |1}}]] [[{{#explode:17 July 2014| |2}}]] (update | poll) |
Players can now receive a pet version of this boss after defeating it. |
References
Dagannoth | |
---|---|
Bosses | |
Pets |
NPCs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dagannoth Kings |
| ||||||||||
Monsters | |||||||||||
Items |
| ||||||||||
Related |