Dawn
Dawn | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 October 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 228 | ||||||||||||||||||||||
Size | 4x4 | ||||||||||||||||||||||
Examine | •The Guardian of Dawn, she's alive! •The crack of Dawn. (upon death) | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 15 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash, Ranged, Magic | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 75 | ||||||||||||||||||||||
Slayer XP | 0 xp | ||||||||||||||||||||||
Category | Bosses, Gargoyles | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
450 | 140 | 140 | 100 | 100 | 140 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+80 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7852,7853,7884,7885 | ||||||||||||||||||||||
Dawn, along with Dusk, are the Grotesque Guardians that require level 75 Slayer to kill. She is the boss version of the gargoyle, found on the Slayer Tower's rooftop. In order to access the roof, players must obtain a brittle key from gargoyles while assigned them for a Slayer task. Similar to other slayer bosses, such as Cerberus and the Abyssal Sire, the Grotesque Guardians can only be killed while the player is assigned gargoyles as a Slayer task.
To initiate the fight, players must ring the Cloister Bell in the north side of the roof. This will trigger a cutscene in which the Guardians will awaken, and the fight will begin. Dawn uses magic, ranged, and melee attacks. She has a special attack in which a grey ball is flung somewhere near her, and if the player is hit by this ball (which covers a 3x3 AoE), they will be stunned and bound, similar to the marble gargoyle's special attack.
The fight
Like gargoyles, players must bring a rock hammer or granite hammer to defeat Dawn.
In the beginning of the fight, players must attack Dawn with ranging attacks (as she cannot be harmed with melee and is resistant to magic), as Dusk cannot be harmed during this phase of the fight. Once her health has reached half, she will fly away and players must attack Dusk. Once his health has reached half, Dawn will return to perform the lightning special attack once more with Dusk.
After returning, she will occasionally send out three energy spheres (sometimes two) that will grow larger over time. Players must absorb these spheres. If players ignore them entirely, each sphere will heal Dawn for 90 hitpoints when they return to her. After defeating Dawn, Dusk will absorb her essence, and initiate the final phase of the fight.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Drops
Dawn does not give anything upon defeat; instead, Dusk does this.
Concept art
Trivia
- Originally during the opening cutscene of the fight, Dawn had the same combat level as Dusk, with a combat level of 285. After the cutscene was over however, her combat level decreased to 266.
- Upon release, Dawn had 600 hitpoints. This was reduced to 450 in an update on 12 July 2018.
- This changed the combat levels in the cutscene and actual fight to 266 and 228 respectively.
Bosses | |||||
---|---|---|---|---|---|
Unique drops |
| ||||
Other |
World bosses |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instanced bosses |
| ||||||||||||
Slayer bosses | |||||||||||||
Minigame bosses | |||||||||||||
Skilling bosses | |||||||||||||
Raids |
|