Shadow Wyrm
Shadow Wyrm | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 July 2020 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 267 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | Is it wyrm in here or is it just me? | ||||||||||||||||||||||
League region | Kourend✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Draconic | ||||||||||||||||||||||
Max hit | 28 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic, Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 62 | ||||||||||||||||||||||
Slayer XP | 3,520 xp | ||||||||||||||||||||||
Category | Wyrms | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
320 | 300 | 180 | 125 | 160 | 125 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +30 | +0 | +30 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+20 | +100 | +100 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+50 | 50% weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+20 | +20 | +20 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 10398 | ||||||||||||||||||||||
The shadow wyrm is a superior variant of the wyrm. It has a chance of spawning after purchasing the unlock Bigger and Badder for 150 Slayer reward points from any Slayer master. Shadow wyrms cannot be safespotted like regular wyrms in the slayer only area, but Protect from Magic will prevent all damage while at range.
Drops
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table; their displayed drop chances represent a single roll.
Drop rates estimated based on 847,282 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Wyrm bones | 1 | Always | 1,821 | 96 | |
Brimstone key.png: Shadow Wyrm drops Brimstone key with rarity Always in quantity 1 | Brimstone key | 1 | Always[d 1] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Pre-roll
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dragon sword | 1 | 1/2,000[1] | 131,153 | 43,200 | |
Dragon harpoon | 1 | 1/2,000[1] | 2,052,633 | 33,000 | |
Dragon knife | 75–150 | 1/2,000[1] | 457,500–915,000 | 7,500–15,000 | |
Dragon thrownaxe | 75–150 | 1/2,000[1] | 27,600–55,200 | 33,750–67,500 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant axe | 1 | 3 × 2/76 | 446 | 768 | |
Red d'hide chaps | 1 | 3 × 3/76 | 2,664 | 3,108 | |
Adamant sq shield | 1 | 3 × 2/76 | 1,964 | 2,304 | |
Adamant battleaxe | 1 | 3 × 2/76 | 2,274 | 2,496 | |
Adamant 2h sword | 1 | 3 × 2/76 | 3,459 | 3,840 | |
Earth battlestaff | 1 | 3 × 1/76 | 8,995 | 9,300 | |
Rune med helm | 1 | 3 × 2/76 | 10,994 | 11,520 | |
Rune battleaxe | 1 | 3 × 1/76 | 24,300 | 24,960 | |
Dragon dagger | 1 | 3 × 1/76 | 17,422 | 18,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fire rune | 200 | 3 × 10/76 | 1,000 | 400 | |
Earth rune | 75–150 | 3 × 10/76 | 375–750 | 150–300 | |
Soul rune | 15–20 | 3 × 5/76 | 2,595–3,460 | 2,700–3,600 | |
Blood rune | 25–30 | 3 × 5/76 | 5,350–6,420 | 6,000–7,200 |
Herbs
Two random herbs are dropped when this herb drop table is rolled. There is a 4/76 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1–2 | 3 × 1/76 | 326–652 | 7–14 | |
Grimy marrentill | 1–2 | 3 × 1/101.3 | 398–796 | 8–16 | |
Grimy tarromin | 1–2 | 3 × 1/135.1 | 379–758 | 9–18 | |
Grimy harralander | 1–2 | 3 × 1/173.7 | 676–1,352 | 9–18 | |
Grimy ranarr weed | 1–2 | 3 × 1/221.1 | 6,709–13,418 | 18–36 | |
Grimy irit leaf | 1–2 | 3 × 1/304 | 1,472–2,944 | 10–20 | |
Grimy avantoe | 1–2 | 3 × 1/405.3 | 3,263–6,526 | 10–20 | |
Grimy kwuarm | 1–2 | 3 × 1/486.4 | 3,574–7,148 | 12–24 | |
Grimy cadantine | 1–2 | 3 × 1/608 | 2,987–5,974 | 13–26 | |
Grimy lantadyme | 1–2 | 3 × 1/810.7 | 1,861–3,722 | 13–26 | |
Grimy dwarf weed | 1–2 | 3 × 1/810.7 | 2,036–4,072 | 14–28 |
Seeds
There is a 3/76 chance of rolling the rare seed drop table.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 950–1,450 | 3 × 8/76 | 950–1,450 | 950–1,450 | |
Bass | 1 | 3 × 7/76 | 144 | 24 | |
Pure essence | 200–300 (noted) | 3 × 3/76 | 200–300 | 400–600 | |
Rune arrowtips | 8–12 | 3 × 2/76 | 1,912–2,868 | 960–1,440 | |
Adamant arrowtips | 8–12 | 3 × 2/76 | 712–1,068 | 192–288 |
Gem drop table
There is a 1/76 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 3 × 1/152.28; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 3 × 1/304; 1/154.38[d 2] | 238 | 15 | |
Uncut emerald | 1 | 3 × 1/608; 1/308.75[d 2] | 463 | 30 | |
Uncut ruby | 1 | 3 × 1/1,216; 1/617.5[d 2] | 988 | 60 | |
Nature talisman | 1 | 3 × 1/3,242.67; 1/1,646.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 3 × 1/4,864; 1/2,470[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 3 × 1/9,728; 1/4,940[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 3 × 1/9,728; 1/4,940[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 3 × 1/9,728; 1/4,940[d 2] | 950 | 1,200 | |
Rune spear | 1 | 3 × 1/155,648; 1/9,262.5[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 3 × 1/311,296; 1/18,525[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 3 × 1/415,061.33; 1/24,700[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (hard) | 1 | 10/256[d 1][1] | Not sold | 12 |
- ^ The hard clue scroll drop rate increases to 1/24 after unlocking the hard Combat Achievements rewards tier.
Superior Slayer tertiary
The chance to spawn a superior creature is 1/200.[d 1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 1/208 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 1/208 | 16,868 | 9,300 | |
Eternal gem | 1 | 1/728 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 1/728 | 105,502,562 | 300,000 |
- ^ The superior creature spawn rate increases to 1/150 after unlocking the elite Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:5 June 2024| |0}} {{#explode:5 June 2024| |1}}]] [[{{#explode:5 June 2024| |2}}]] (update) |
Superior wyrms now have a 50% weakness to earth spells. |
[[{{#explode:23 May 2024| |0}} {{#explode:23 May 2024| |1}}]] [[{{#explode:23 May 2024| |2}}]] (update) |
The animations of wyrms has been adjusted to make them more accessible. |
[[{{#explode:8 May 2024| |0}} {{#explode:8 May 2024| |1}}]] [[{{#explode:8 May 2024| |2}}]] (update) |
Superior slayer monsters are now guaranteed to drop brimstone keys when on a task from Konar. |
References
Chromatic dragons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Metal dragons | |||||||||
Slayer monsters | |||||||||
Other |
|