Mogre
Mogre | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 24 October 2005 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 60 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | An angry Ogre in a funny hat. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 32 | ||||||||||||||||||||||
Slayer XP | 48 xp | ||||||||||||||||||||||
Category | Mogres, Ogres | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
48 | 58 | 55 | 48 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+22 | +20 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 2592 | ||||||||||||||||||||||
Mogres are Slayer monsters and a type of ogre that are found in Mudskipper Point. They can only be killed by players who have completed the Skippy and the Mogres miniquest and level 32 Slayer. Mogres appear when disturbed by the player, who must lure them using Fishing explosives on an Ominous Fishing Spot.
Note: Mogres can only be "lured" by clicking Use on the Fishing explosives in your inventory, then clicking on the Ominous fishing spots while also standing a few tiles away. The Ominous fishing spots technically give you a clickable option to "Lure" or "Bait". However even with Fishing explosives in your inventory, both these options do nothing and instead merely say in chat "Something seems to have scared all the fishes away..."
Mogres are usually killed by players searching for their unique drops of Flippers or Mudskipper hats.
Killing a Mogre is a requirement for completing the medium task set in the Falador Diary.
Location
Location | Levels | Members | Spawns | Map | League region | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mudskipper Point (AIQ) | 60 | 3 | <maplink mapID="0" align="center" text="Maplink" plane="0" y="3113" x="2993" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2982.5,3113.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2982,3113 "}},{"type":"Feature","geometry":{"coordinates":[2996.5,3106.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2996,3106 "}},{"type":"Feature","geometry":{"coordinates":[3005.5,3117.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3005,3117 "}}],"type":"FeatureCollection"} </maplink> | Asgarnia✓ |
Strategy
Mogres can be safespotted by using the fairy ring, the STASH unit to the west, or along the shoreline. As a low level player it could be a good idea to bring a tinderbox and logs as mogres often drop raw fish. There is also an altar just to the north of mudskipper point if one wanted to pray protect from melee.
Drops
Drop rates estimated based on 900,109 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1 | Always | 336 | 0 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Water rune | 5 | 4/128 | 25 | 10 | |
Water rune | 7 | 4/128 | 35 | 14 | |
Water rune | 14 | 4/128 | 70 | 28 |
Seeds
There is a 13/128 chance of rolling the uncommon seed drop table.
Fish
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Raw swordfish | 1 | 20/128 | 98 | 48 | |
Raw tuna | 1 | 9/128 | 59 | 24 | |
Raw pike | 1 | 7/128 | 194 | 12 | |
Raw salmon | 1 | 4/128 | 74 | 18 | |
Raw herring | 1 | 3/128 | 144 | 6 | |
Raw sardine | 1 | 3/128 | 72 | 6 | |
Raw shark | 1 | 3/128 | 623 | 102 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fishing bait | 5 | 30/128 | 25 | 5 | |
Fishing bait | 15 | 10/128 | 75 | 15 | |
Mudskipper hat | 1 | 5/128 | Not sold | N/A | |
Oyster | 1 | 3/128 | 64 | 120 | |
Flippers | 1 | 2/128 | Not sold | N/A | |
Seaweed | 1 | 2/128 | 13 | 1 | |
Staff of water | 1 | 1/128 | 1,485 | 900 | |
Fishbowl | 1 | 1/128 | Not sold | N/A |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mogre bone | 1 | 1/4[d 1] | Not sold | N/A | |
Long bone | 1 | 1/400 | Not sold | 3 | |
Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ Mogre bones are only dropped during Rag and Bone Man II.
Dialogue
Trivia
- Their name is a portmanteau of 'marine ogre' or 'mudskipper ogre'.
NPCs | |
---|---|
Items | |
Locations | |
Music | |
Related |