Kraken
Whirlpool | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 April 2014 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | Something big lurking beneath the water. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 28 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Typeless Magic | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 10 - 14 ticks (6.0 - 8.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 87 | ||||||||||||||||||||||
Slayer XP | 255 xp | ||||||||||||||||||||||
Category | Cave Kraken, Bosses | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+130 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+300 | +300 | +300 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Converts to poison | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 496 | ||||||||||||||||||||||
The Kraken is a stronger and larger version of the cave kraken. It requires level 87 Slayer to kill and cannot be boosted. Located at the Kraken Cove, it can only be attacked if the player has cave krakens as a Slayer task, which also requires level 50 Magic. Alongside its non-boss variants, it is the only monster that drops the trident of the seas and Kraken tentacle.
Like its smaller brethren, the Kraken is submerged underwater. Magic is the only reliable way of dealing damage to it, as Ranged deals 1/7th of its normal damage[1], and it cannot be reached with Melee weapons. To start the fight, players can use a fishing explosive on the large whirlpool. Otherwise, the four whirlpools around must first be disturbed; when all four whirlpools are disturbed, the larger one can be disturbed, which will result in the Kraken waking up. Both methods will release level 112 Enormous Tentacles, which attack with Magic.
Both the Kraken and its tentacles attack with magic; the Kraken can hit very hard, but has very poor accuracy, while the tentacles are much more accurate but deal less damage. The Kraken and its tentacles use Typeless Magic, and as such Protect from Magic does not provide any degree of damage reduction. The Kraken's projectile resembles Fire Wave.
Players can create a Kraken instance for 25,000 coins. This fee can be deducted directly from the bank; players do not need to carry coins on them to create the instance.
Location
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Kraken Cove | 291 | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="10036" x="2278" zoom="2" mapID="19">
{"features":[{"type":"Feature","geometry":{"coordinates":[2278.5,10034.5],"type":"Point"},"properties":{"mapID":"19","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2278,10034 "}}],"type":"FeatureCollection"} </maplink> | Kandarin✓ |
- The fairy ring code AKQ will bring the players just east of the Cove.
- Using a Piscatoris teleport scroll, or either the Western banner 3 or 4 to teleport the Piscatoris Fishing Colony, and running south-west.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Drops
Drop rates estimated based on 437,585 samples from the Drop Rate Project, unless otherwise cited.
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mystic water staff | 1 | 3/128 | 25,139 | 25,500 | |
Rune warhammer | 1 | 2/128 | 24,767 | 24,900 | |
Rune longsword | 1 | 2/128 | 18,666 | 19,200 | |
Mystic robe top | 1 | 1/128 | 71,420 | 72,000 | |
Mystic robe bottom | 1 | 1/128 | 47,481 | 48,000 | |
Trident of the seas (full) | 1 | 1/512[2] | 819,507 | 41,400 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Water rune | 400 | 10/128 | 2,000 | 800 | |
Mist rune | 100 | 4/128 | 11,700 | 1,200 | |
Chaos rune | 250 | 10/128 | 25,500 | 13,500 | |
Death rune | 150 | 10/128 | 24,000 | 16,200 | |
Blood rune | 60 | 10/128 | 12,840 | 14,400 | |
Soul rune | 50 | 7/128 | 8,650 | 9,000 |
Seeds
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Watermelon seed.png: Kraken drops Watermelon seed with rarity 3/128 in quantity 24 | Watermelon seed | 24 | 3/128 | 816 | 792 |
Torstol seed.png: Kraken drops Torstol seed with rarity 1/128 in quantity 2 | Torstol seed | 2 | 1/128 | 12,762 | 84 |
Magic seed.png: Kraken drops Magic seed with rarity 1/128 in quantity 1 | Magic seed | 1 | 1/128[2] | 97,288 | 253 |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Seaweed | 125 (noted) | 3/128 | 1,625 | 125 | |
Battlestaff | 10 (noted) | 4/128 | 83,090 | 42,000 | |
Unpowered orb | 50 (noted) | 2/128 | 4,200 | 3,000 | |
Diamond | 8 (noted) | 1/128 | 14,104 | 9,600 | |
Oak plank | 60 (noted) | 3/128 | 33,780 | 9,000 | |
Runite bar | 2 | 1/128 | 24,934 | 6,000 | |
Raw shark | 50 (noted) | 2/128 | 31,150 | 5,100 | |
Raw monkfish | 100 (noted) | 2/128 | 19,900 | 13,800 | |
Grimy snapdragon | 6 (noted) | 2/128 | 49,686 | 72 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 10,000–19,999 | 15/128 | 10,000–19,999 | 10,000–19,999 | |
Shark | 5 | 7/128 | 4,375 | 510 | |
Pirate boots | 1 | 4/128 | 1,023 | 210 | |
Sanfew serum(4).png: Kraken drops Sanfew serum(4) with rarity 4/128 in quantity 2 | Sanfew serum(4) | 2 | 4/128 | 35,534 | 360 |
Edible seaweed | 5 | 3/128 | 155 | 5 | |
Harpoon | 1 | 1/128 | 95 | 3 | |
Bucket | 1 | 1/128 | 7 | 1 | |
Crystal key | 1 | 1/128 | 25,297 | 90 | |
Rusty sword | 1 | 1.75/128 | Not sold | 0 | |
Antidote++(4).png: Kraken drops Antidote++(4) with rarity 2/128 in quantity 2 (noted) | Antidote++(4) | 2 (noted) | 2/128 | 11,956 | 432 |
Dragonstone ring | 1 | 1/128[2] | 11,850 | 10,575 | |
Kraken tentacle | 1 | 1/400[2] | 534,888 | 50,004 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/256; 1/130[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/512; 1/260[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 988 | 60 | |
Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 309 | 2 | |
Nature talisman | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 328 | 2 | |
Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 4] | 11,871 | 12,480 | |
Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 4] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 4] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Brimstone key.png: Kraken drops Brimstone key with rarity 1/49 in quantity 1 | Brimstone key | 1 | 1/49[d 1] | Not sold | N/A |
Clue scroll (elite) | 1 | 1/500[d 2][2] | Not sold | 12 | |
Jar of dirt | 1 | 1/1,000[2] | 25,373 | 0 | |
Pet kraken | 1 | 1/3,000[3] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The elite clue scroll drop rate increases to 1/475 after unlocking the elite Combat Achievements rewards tier.
Combat Achievements
There are 0 Combat Achievement tasks (totalling 0 points) available for the Kraken.
Name | Description | Type | Tier | Comp% |
---|
Changes
Date | Changes |
---|---|
[[{{#explode:23 November 2023| |0}} {{#explode:23 November 2023| |1}}]] [[{{#explode:23 November 2023| |2}}]] (update) |
Fixed a bug with Thralls which means you can now use them at the Kraken. |
[[{{#explode:14 July 2021| |0}} {{#explode:14 July 2021| |1}}]] [[{{#explode:14 July 2021| |2}}]] (update | poll) |
Fishing explosives can now be used to instantly awaken the Kraken. |
[[{{#explode:23 July 2020| |0}} {{#explode:23 July 2020| |1}}]] [[{{#explode:23 July 2020| |2}}]] (update) |
The Kraken will now correctly attack the player it is engaged in combat with. |
[[{{#explode:24 September 2015| |0}} {{#explode:24 September 2015| |1}}]] [[{{#explode:24 September 2015| |2}}]] (update) |
The Kraken whirlpool can no longer be damaged by poison. |
[[{{#explode:25 June 2015| |0}} {{#explode:25 June 2015| |1}}]] [[{{#explode:25 June 2015| |2}}]] (update | poll) |
Added a 'peek' option to the entrance of this boss, allowing players to see the number of other players currently in the boss room. |
[[{{#explode:19 March 2015| |0}} {{#explode:19 March 2015| |1}}]] [[{{#explode:19 March 2015| |2}}]] (update | poll) |
It is now possible to open an instanced Kraken cave. |
[[{{#explode:17 July 2014| |0}} {{#explode:17 July 2014| |1}}]] [[{{#explode:17 July 2014| |2}}]] (update | poll) |
Players can now receive a pet version of this boss after defeating it. |
[[{{#explode:22 May 2014| |0}} {{#explode:22 May 2014| |1}}]] [[{{#explode:22 May 2014| |2}}]] (update | poll) |
|
[[{{#explode:24 April 2014| |0}} {{#explode:24 April 2014| |1}}]] [[{{#explode:24 April 2014| |2}}]] (update) |
Kraken now respawns at the same rate as the thermonuclear smoke devil. |
Trivia
- The Kraken uses the same in-game model as the Sea Troll Queen from the Swan Song quest, but recoloured. Likewise, its tentacles also use the model of the tentacles encountered in Temple Trekking, also recoloured.
- Its examine text, the jar of dirt drop, and the abyssal tentacle are references to Pirates of the Caribbean: Dead Man's Chest and its sequel At World's End.
- The Kraken had a festive override wearing a santa hat during the 2016, 2017, 2018, 2019, 2020, 2021, 2022, and 2023 Christmas events.
- The Kraken is a mythological creature originating from Norse folklore.
- According to former Old School RuneScape content developer Mod Reach, the Kraken's underwhelming damage output is due to what he described as a game engine bug that, despite his protests, Jagex ultimately decided to adopt as a feature of the boss.[4]
References
NPCs | |
---|---|
Monsters | |
Related |
World bosses |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instanced bosses |
| ||||||||||||
Slayer bosses | |||||||||||||
Minigame bosses | |||||||||||||
Skilling bosses | |||||||||||||
Raids |
|