Rune warhammer
Rune warhammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | I don't think it's intended for joinery. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 41,500 coins | ||||||||||||||||||
High alch | 24,900 coins | ||||||||||||||||||
Low alch | 16,600 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 24,767 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 49,463 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1347 | ||||||||||||||||||
The rune warhammer is the second strongest type of warhammer in the game, better than the adamant warhammer but weaker than the dragon warhammer. Players can make a rune warhammer with the Smithing skill at level 94 using 3 runite bars, giving 225 Smithing experience.
Unlike other rune weapons, it requires 40 Strength to wield and has no Attack requirement, making it popular as a knockout weapon for free-to-play strength pures.
The rune warhammer can be used as a substitute for a regular hammer when banging the big door at the entrance of Bandos' Stronghold in the God Wars Dungeon.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-4 | -4 | +53 | -4 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+62 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 94 (b) | 225 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Runite bar | 3 | 37,401 | |
Total cost | 37,401 | ||
Rune warhammer | 1 | 24,767 | |
Profit | −12,634 |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Hard | Raspberry | Inside the Fishing Guild bank | 27,934 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Rune warhammer" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:7 July 2021| |0}} {{#explode:7 July 2021| |1}}]] [[{{#explode:7 July 2021| |2}}]] (update) |
The weapon's position on female players has been adjusted so that they appear to be equipped properly. |
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
|
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |
Mace | |
---|---|
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |