Rune claws
Jump to navigation
Jump to search
Rune claws | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 August 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A set of fighting claws. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12,000 coins | ||||||||||||||||||
High alch | 7,200 coins | ||||||||||||||||||
Low alch | 4,800 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 9,352 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 309 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3101 | ||||||||||||||||||
Rune claws are a two-handed melee weapon, requiring 40 Attack to wield. They are the third strongest pair of claws.
Rune claws can be obtained either through smithing or looting ninja implings. They can be made at level 98 Smithing with two runite bars after completion of the Death Plateau quest, granting 150 Smithing experience.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+26 | +38 | -4 | +0 | +0 | ||
Defence bonuses | ||||||
+10 | +19 | +5 | +0 | +0 | ||
Other bonuses | Slot | |||||
+39 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Slash | Slash | Aggressive | +3 Strength | ||||
Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
Block | Slash | Defensive | +3 Defence |
Special attack
Rune claws have a special attack, Impale, which consumes 25% of the player's special attack energy and deals 10% increased damage. The special attack increases the time until the next attack by one tick (0.6 seconds). This effectively lowers your damage output by taking 25% more time to deal only 10% more damage.
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 98 (b) | 150 | |
Completion of Death Plateau | |||
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Runite bar | 2 | 24,934 | |
Total cost | 24,934 | ||
Rune claws | 1 | 9,352 | |
Profit | −15,582 |
Item sources
- No drop sources found. To force an update, click here.
Trivia
- They are one of only two rune metal weapons to have a special attack, the other being the rune throwing axe.
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |