Shadow sword
Shadow sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 12 February 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The General's Shadow | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Destroy | ||||||||||||||||||
Destroy | You can get another one by visiting the cave near the Fishing guild. A friendly ghost will replace it for you. | ||||||||||||||||||
Examine | A shadow sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10858 | ||||||||||||||||||
The shadow sword is a two-handed sword obtained as a reward from The General's Shadow mini-quest. The sword matches the ghostly robes set, though it cannot be stored alongside the robes in the costume room of a player-owned house.
The shadow sword has the same stats as a black 2h sword, with additional Magic attack and defence bonuses, as well as a faster attack speed (an interval of 3.6 seconds as opposed to 4.2).
If lost, the sword can be reclaimed by speaking to the ghost in the room where you fought Bouncer's ghost (accessible through a crack on the south wall of north-eastern room in the Goblin Cave, just east of the Fishing Guild entrance). A ghostspeak amulet (or Morytania legs 2 or better) must be worn in order to talk to the ghost.
The ghost will not give you a second copy if you already have one in your inventory or bank. The only way to obtain multiple copies at the same time is to first deposit one in the master STASH unit in the south-east corner of Zamorak's Fortress.
Note: Despite being untradeable, the shadow sword will always be lost on death, unless it's one of the three (or four with Protect Item) items protected on death. It will also not appear on the ground, meaning you will have to reclaim it.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-4 | +27 | +21 | +4 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +4 | -1 | ||
Other bonuses | Slot | |||||
+26 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
Slash | Slash | Aggressive | +3 Strength | ||||
Smash | Crush | Aggressive | +3 Strength | ||||
Block | Slash | Defensive | +3 Defence |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Master | Blow Kiss | South-east corner of Zamorak's Fortress | 720,561 |
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|
NPCs | |
---|---|
Items | |
Related |