Rune longsword
Jump to navigation
Jump to search
Rune longsword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 July 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A razor sharp longsword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 32,000 coins | ||||||||||||||||||
High alch | 19,200 coins | ||||||||||||||||||
Low alch | 12,800 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 18,666 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 43,659 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1303 | ||||||||||||||||||
The rune longsword is a longsword requiring 40 Attack to wield. It can be made using 2 runite bars at level 91 Smithing. It is the strongest longsword in free-to-play, surpassing the adamant longsword. Even though it has better melee strength and attack, it underperforms compared to the Rune scimitar due to its attack speed being 25% slower (5 ticks compared to 4). Its higher attack bonus may outperform rune scimitar and rune sword against higher defence monsters.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+38 | +47 | -2 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +3 | +2 | +0 | +0 | ||
Other bonuses | Slot | |||||
+49 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Slash | Slash | Aggressive | +3 Strength | ||||
Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
Block | Slash | Defensive | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 91 (b) | 150 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Runite bar | 2 | 24,934 | |
Total cost | 24,934 | ||
Rune longsword | 1 | 18,666 | |
Profit | −6,268 |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Hard | Panic | Outside the Twilight Temple | 95,173 | |
Elite | Laugh | Fountain of Heroes under the Heroes' Guild | 171,497 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Rune longsword" is not sold in any shop, please check for typos.
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |