Spatula
Jump to navigation
Jump to search
Spatula | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 March 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A large spatula... of doom! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,920 coins | ||||||||||||||||||
High alch | 1,152 coins | ||||||||||||||||||
Low alch | 768 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,551 coins (info) | ||||||||||||||||||
Buy limit | 50 | ||||||||||||||||||
Daily volume | 2 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7439 | ||||||||||||||||||
A spatula is a melee kitchen weapon that can be bought from the Culinaromancer's chest. To wield, the player must have completed three Recipe for Disaster subquests and have an Attack level of 10. This weapon has stats equal to a Black 2h sword.
Combat stats
Attack bonuses | File:Spatula equipped.png | ||||
---|---|---|---|---|---|
-4 | +27 | +21 | -4 | +0 | |
Defence bonuses | |||||
+0 | +0 | +0 | +0 | -1 | |
Other bonuses | Slot | ||||
+26 | +0 | +0% | +0 | List | |
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 7 ticks (4.2s) | 1 tile | +3 Attack | ||
Slash | Slash | Aggressive | +3 Strength | ||||
Smash | Crush | Aggressive | +3 Strength | ||||
Block | Slash | Defensive | +3 Defence |
Shop locations
Lua error: The item "Spatula" is not sold in any shop, please check for typos.
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|